It’s likely you won’t be 100% happy with your squad in Football Manager 2017. There’s always likely to be, at the very least, one problem you want to address, and the perfect way to do that is to go out and find a player to bring in.
Like any respectable club in the world, yours deserves to have the best backroom staff possible. Scouts are one of the pillars in running a forward thinking club, as they will be your eyes and ears in the world, bringing in reports about a prosperous youngster or a world class player you might have missed.
Having a good scouting department can make a mediocre club to a reputable one. So in the light of this I'm bringing you a complete list of ten best scouts in each and every area that you need in FM 2017.
Football Manager 2020 Best Assistant Managers
Chief Scouts in Football Manager 2017
Name | Nat | Age | Club | Det | Tac Knw | Mot | Judge A | Judge P | Ada | Man |
---|---|---|---|---|---|---|---|---|---|---|
Ariedo Braida | 70 | Barcelona | 18 | 18 | 20 | 18 | 17 | 14 | 17 | |
Eugene Krasnikov | 41 | - | 17 | 12 | 20 | 20 | 20 | 18 | 17 | |
Rodolfo Borrell | 45 | Man City | 16 | 14 | 16 | 15 | 18 | 15 | 14 | |
Emilio Doveri | 60 | Juventus | 15 | 16 | 17 | 18 | 18 | 12 | 13 | |
Txiki Begiristain | 51 | Man City | 18 | 15 | 13 | 18 | 17 | 20 | 15 | |
Massimiliano Colucci | 45 | Juventus | 13 | 16 | 13 | 16 | 17 | 16 | 13 | |
Fermín Galeote | 52 | Sevilla | 15 | 15 | 19 | 13 | 14 | 18 | 15 | |
Rui Costa | 44 | Benfica | 14 | 13 | 17 | 17 | 15 | 17 | 16 | |
Waldemar Wrobel | 46 | Dortmund | 13 | 16 | 17 | 17 | 17 | 20 | 16 | |
Les Kershaw | 61 | Man Utd | 16 | 13 | 14 | 16 | 19 | 12 | 17 |
Use Chief Scout primarily for world scouting as well for additional scouting and gaining second opinion that your other scouts throw at you. Focus on these attributes when searching staff:
- Judging Player Ability
- Judging Player Potential
- Motivation
- Determination
- Adaptability
- Tactical Knowledge
Tactical Scouts - scouting on the next opposition in FM17
Name | Nat | Age | Club | Judge A | Tac Knw | Det | Mot | Ada |
---|---|---|---|---|---|---|---|---|
Ariedo Braida | 70 | Barcelona | 18 | 18 | 18 | 20 | 14 | |
Giuseppe Dragone | 39 | Juventus | 17 | 15 | 14 | 12 | 14 | |
Txiki Begiristain | 51 | Man City | 18 | 15 | 18 | 13 | 20 | |
Massimiliano Colucci | 45 | Juventus | 16 | 16 | 13 | 13 | 16 | |
Emilio Doveri | 60 | Juventus | 18 | 16 | 15 | 17 | 12 | |
Waldemar Wrobel | 46 | Dortmund | 17 | 16 | 13 | 17 | 20 | |
Tonny Bruins Slot | 69 | Ajax | 16 | 20 | 14 | 12 | 16 | |
Hans van der Zee | 60 | Ajax | 15 | 19 | 12 | 13 | 13 | |
Giancarlo Finardi | 61 | Atalanta | 17 | 15 | 12 | 14 | 14 | |
Claudio Gabetta | 52 | Juventus | 16 | 15 | 12 | 12 | 14 |
Use your Tactical Scout for scouting on the next opposition your team is going to face. These ones will give the best info on your opponent. Focus on these attributes when searching staff:
- Judging Player Ability
- Tactical Knowledge
- Motivating
- Determination
- Adaptability
Knowledge Scouts - increasing your scouting range in FM17
Name | Nat | Age | Club | Ada | Det | Mot | Judge A | Judge P |
---|---|---|---|---|---|---|---|---|
Rodolfo Borrell | 45 | Man City | 15 | 16 | 16 | 15 | 18 | |
Eugene Krasnikov | 41 | - | 18 | 17 | 20 | 20 | 20 | |
Pantaleo Corvino | 66 | Fiorentina | 15 | 18 | 18 | 19 | 20 | |
Pierluigi Casiraghi | 74 | INTER | 15 | 17 | 17 | 19 | 20 | |
Felipe Miñambres | 51 | Vigo | 16 | 18 | 16 | 16 | 15 | |
Jonathan Woodgate | 36 | Liverpool | 15 | 17 | 14 | 15 | 15 | |
Urbain Haesaert | 75 | Anderlecht | 20 | 15 | 14 | 15 | 17 | |
Federico Balzaretti | 34 | Roma | 16 | 16 | 14 | 15 | 15 | |
Tolis Apostolou | 51 | Atromitos | 16 | 15 | 14 | 17 | 18 | |
Igor Jovicevic | 42 | - | 15 | 15 | 16 | 16 | 15 |
Use your Knowledge Scouts to gain more knowledge from discovering more parts of the world and therefore increasing your scouting area. Bear in mind that these scouts don’t have to be experts on JPA or JPP, because any further scouting can be carried out by your other scouts. Simply put it, they are here to explore new areas. Focus on these attributes when searching staff in Football Manager 2017:
- Adaptability
- Determination
- Motivating
- Judging Player Ability
- Judging Player Potential
Potential Scouts - take care of youth intake in Football Manager 2017
Name | Nat | Age | Club | Judge P | Mot | Det | Ada |
---|---|---|---|---|---|---|---|
Eugene Krasnikov | 41 | - | 20 | 20 | 17 | 18 | |
Pantaleo Corvino | 66 | Fiorentina | 20 | 18 | 18 | 15 | |
Pierluigi Casiraghi | 74 | INTER | 20 | 17 | 17 | 15 | |
Felipe Miñambres | 51 | Vigo | 15 | 16 | 18 | 16 | |
Jonathan Woodgate | 36 | Liverpool | 15 | 14 | 17 | 15 | |
Urbain Haesaert | 75 | Anderlecht | 17 | 14 | 15 | 20 | |
Luís Boa Morte | 38 | Arsenal | 15 | 14 | 17 | 18 | |
Federico Balzaretti | 34 | Roma | 15 | 14 | 16 | 16 | |
Tolis Apostolou | 51 | Atromitos | 18 | 14 | 15 | 16 | |
Igor Jovicevic | 42 | - | 15 | 16 | 15 | 15 |
Use you Potential Scouts to look for the youth intake at a club, normally this means that he should have very high Judging Player Potential attribute. Focus on these attributes when searching staff in Football Manager 2017:
- Judging Player Potential
- Motivating
- Determination
- Adaptability
Ability Scouts - scout for first team players in Football Manager 2017
Name | Nat | Age | Club | Judge A | Mot | Det | Ada |
---|---|---|---|---|---|---|---|
Rodolfo Borrell | 45 | Man City | 15 | 16 | 16 | 15 | |
Eugene Krasnikov | 41 | - | 20 | 20 | 17 | 18 | |
Pantaleo Corvino | 66 | Fiorentina | 19 | 18 | 18 | 15 | |
Pierluigi Casiraghi | 74 | INTER | 19 | 17 | 17 | 15 | |
Felipe Miñambres | 51 | Vigo | 16 | 16 | 18 | 16 | |
Jonathan Woodgate | 36 | Liverpool | 15 | 14 | 17 | 15 | |
Urbain Haesaert | 75 | Anderlecht | 15 | 14 | 15 | 20 | |
Federico Balzaretti | 34 | Roma | 15 | 14 | 16 | 16 | |
Tolis Apostolou | 51 | Atromitos | 17 | 14 | 15 | 16 | |
Igor Jovicevic | 42 | - | 16 | 16 | 15 | 15 |
Use your Ability Scouts to search purely for players that have good current ability and could be immediate starters at your club. Focus on these attributes when searching staff:
- Judging Player Ability
- Motivating
- Determination
- Adaptability