You can't deny that you love to find a bargain player in Football Manager 2018 who turns out to be a game changer for your team, your season or even your save.
Thankfully, FM 2018 has brought us a fresh bargains list players who are ready to sign on cheap and ultimately lead your team to success.
I've compiled for you the biggest and the best FM 2018 bargain players list, with over 600 players in total. Be it you are managing a Championship side and need best players you can find to strengthen your team further, or if you're on a lower league quest and have small to none existing transfer budget.
Who are FM 2018 Bargains?
Bargain players are the ones that will not cost you much but will still be valuable members of your first team. They are ideal players to sign if you lack depth in your squad.
I have not included FM18 Wonderkids nor have I included FM 2018 Free Agents on this list. You can check their lists regardless of this one.
More Football Manager 2018 Player Lists
FOOTBALL MANAGER 2018 BEST PLAYERS
FOOTBALL MANAGER 2018 FREE AGENTS
FOOTBALL MANAGER 2018 WONDERKIDS
FOOTBALL MANAGER 2018 REGENS
Football Mangaer 2018 Bargains criteria
Criteria I used to make this list and filters I used; a player must not be older than 29 years of age, a player must not have an asking price higher than 1 million pounds, a player must have the potential ability of at least 130.
By default, I've sorted players from best to the weakest. The table is sortable, by clicking the table's header you can order the players by each category.
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Bargains Goalkeepers
Selection of the best Football Manager 2018 Bargains Goalkeepers.Name | Position | Club | Age | Value (K) | AP (K) | Nat |
---|---|---|---|---|---|---|
Víctor Mendoza | GK | Barcelona (ECU) | 22 | 4.5 | 2.2 | |
Néstor | GK | Badajoz | 25 | 425 | 950 | |
Hamilton Piedra | GK | Deportivo Cuenca | 24 | 110 | 120 | |
Kim Dong-Jun | GK | Seongnam | 22 | 87 | 130 | |
Grega Sorcan | GK | Gorica | 21 | 130 | 725 | |
Gastón Guruceaga | GK | Peñarol | 22 | 275 | 900 | |
Iago Herrerín | GK | A. Bilbao | 29 | 1400 | 775 | |
Jody February | GK | Ajax CT | 21 | 80 | 550 | |
Mitchell Beeney | GK | Chelsea | 21 | 160 | 79 | |
Sam Johnstone | GK | Aston Villa | 24 | 1700 | 850 | |
Martín Campaña | GK | Independiente | 28 | 1600 | 925 | |
Dénes Dibusz | GK | Ferencváros | 26 | 230 | 325 | |
Matheus | GK | Braga | 24 | 215 | 195 | |
Cristopher Toselli | GK | Universidad Católica | 29 | 600 | 750 | |
Mirko Pigliacelli | GK | Pescara | 24 | 775 | 775 | |
Gabriel Castellón | GK | Santiago Wanderers | 23 | 325 | 1000 | |
Léo | GK | GRE | 22 | 27.5 | 13.75 | |
Rafael | GK | Napoli | 27 | 1600 | 875 | |
Alessandro Micai | GK | Bari | 23 | 875 | 1000 | |
Adrián Ortolà | GK | Barcelona B | 23 | 975 | 500 | |
Fabiano | GK | FCP B | 29 | 750 | 425 | |
Oh Seung-Hoon | GK | Sangju | 29 | 66 | 100 | |
Darío Melo | GK | Palestino | 24 | 220 | 375 | |
Eugene Past | GK | Zirka | 29 | 125 | 175 | |
Miguel Silva | GK | Vit. Guimarães | 22 | 145 | 240 | |
Gianmarco Vannucchi | GK | Alessandria | 21 | 180 | 425 | |
Vaná | GK | FCP | 26 | 300 | 1000 | |
Derick Anye | GK | Union Douala | 22 | 10.5 | 375 | |
Gabriel | GK | A.C. Milan | 24 | 975 | 550 | |
Wallace | GK | VIT | 21 | 44.5 | 650 | |
Michael Sai | GK | Berekum Chelsea | 21 | 49 | 180 | |
Gabriele Marchegiani | GK | Spal | 21 | 230 | 775 | |
Ronwen Williams | GK | SuperSport Utd | 25 | 275 | 325 | |
Vasilis Barkas | GK | AEK | 23 | 475 | 800 | |
Lucas França | GK | CEC | 21 | 125 | 825 | |
Luca Lezzerini | GK | Avellino | 22 | 275 | 675 | |
Gabriel Gasparotto | GK | SAN | 24 | 120 | 67 | |
Tiago Sá | GK | Braga B | 22 | 61 | 49.5 | |
Paulo Henrique | GK | TPC | 23 | 115 | 300 | |
Felipe Ovono | GK | Mekelle Kenema | 23 | 325 | 0 | |
Caíque | GK | COR | 22 | 27.5 | 19.5 | |
Daniel Sappa | GK | Estudiantes (LP) | 22 | 500 | 250 | |
Andreas Linde | GK | Molde | 23 | 125 | 650 | |
Santiago Rojas | GK | Nacional (PAR) | 21 | 225 | 625 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Bargains Defenders Centre
Selection of the best Football Manager 2018 Bargains Defenders Centre.Name | Position | Club | Age | Value (K) | AP (K) | Nat |
---|---|---|---|---|---|---|
Dedé | D (C) | CEC | 29 | 850 | 850 | |
Moustapha Ouattara | D (C) | ASEC | 22 | 0 | 0 | |
Robert Rojas | D (C) | Guaraní (PAR) | 21 | 300 | 725 | |
Breno | D (C) | VDG | 27 | 850 | 850 | |
Micah Richards | D (RC) | Aston Villa | 29 | 1700 | 925 | |
Léo | D (C) | CEC | 29 | 975 | 550 | |
Luis Fernando León | D (C) | Independiente del Valle | 24 | 165 | 165 | |
Douglas | D (C) | Sporting | 29 | 750 | 775 | |
Motjeka Madisha | D (C), DM | Sundowns | 22 | 190 | 400 | |
Abbubaker Mobara | D (RC), DM | Orlando Pirates | 23 | 475 | 650 | |
Jubal | D (C) | Vit. Guimarães | 23 | 825 | 925 | |
Nicolás Tagliafico | D (LC) | Independiente | 24 | 850 | 850 | |
Tilen Klemencic | D (RC) | Domzale | 21 | 115 | 325 | |
Nemanja Cavnic | D (C) | Zeta | 21 | 97 | 175 | |
Nikola Maras | D (C) | Chaves | 21 | 190 | 475 | |
Ricardo Ferreira | D (C) | Braga | 24 | 375 | 500 | |
Frickson Erazo | D (C) | ATM | 29 | 1700 | 925 | |
Raphaël Diarra | D (C) | AS Monaco | 22 | 245 | 125 | |
Mohammed Al-Fatil | D (C) | Al-Ahli (KSA) | 25 | 1600 | 850 | |
Frederico Venâncio | D (C) | Sheff Wed | 24 | 275 | 775 | |
Dario Del Fabro | D (C) | Novara | 22 | 525 | 475 | |
Luis Abram | D (C) | Cristal | 21 | 59 | 275 | |
Zurab Ochigava | D (C) | Olimpik D | 22 | 475 | 240 | |
Luis Cangá | D (C) | Liga de Quito | 22 | 65 | 205 | |
Diego Polenta | D (C) | Nacional | 25 | 700 | 525 | |
Erick Cabaco | D (C) | Levante | 22 | 525 | 575 | |
Matthieu Saunier | D (C) | Granada | 27 | 950 | 525 | |
Nicolás Freire | D (C) | PEC Zwolle | 23 | 300 | 975 | |
Marco Chiosa | D (C) | Novara | 23 | 575 | 1000 | |
Dénis Duarte | D (C) | Vit. Guimarães B | 23 | 210 | 230 | |
Thulani Hlatshwayo | D (RC) | Wits | 27 | 375 | 525 | |
Eric Mathoho | D (C) | Kaizer Chiefs | 27 | 425 | 600 | |
Mehmet Kalkan | D (C) | Yeşil Bursa | 21 | 32 | 33 | |
Fodé Camara | D (C) | HUS Agadir | 28 | 95 | 105 | |
Nafiu Dramani | D (C) | Asante Kotoko | 21 | 1 | 165 | |
Abdul | D (C) | Petro de Luanda | 23 | 150 | 185 | |
Milos Satara | D (C) | Mladost | 21 | 120 | 575 | |
Igor Vujacic | D (C) | Zeta | 22 | 145 | 160 | |
Nemanja Calasan | D (LC), WB (L) | Spartak | 21 | 215 | 525 | |
Antonio Briseño | D (C) | Feirense | 23 | 375 | 1000 | |
Israel Puerto | D (C) | Mirandés | 24 | 240 | 475 | |
Deivy Balanta | D (C) | Junior | 23 | 125 | 215 | |
Bruno Valdez | D (C) | América | 24 | 650 | 850 | |
Juan Escobar | D (C) | Sportivo Luqueño | 21 | 300 | 675 | |
Bakary Koné | D (C) | Strasbourg | 29 | 1200 | 675 | |
Jan Baranek | D (C) | Viktoria Plzen | 24 | 600 | 600 | |
Arbnor Fejzullahu | D (RC) | Partizani | 24 | 145 | 160 | |
Andrés Murillo Segura | D (C) | La Equidad | 21 | 45.5 | 190 | |
Pol García | D (LC) | Cremonese | 22 | 500 | 500 | |
Nélson Monte | D (C) | Rio Ave | 21 | 150 | 150 | |
Rafael Vaz | D (C) | FLA | 28 | 1300 | 725 | |
Aleksandar Filipovic | D (C) | Vozdovac | 22 | 190 | 200 | |
Jomar | D (C) | VDG | 24 | 425 | 675 | |
Rouzbeh Cheshmi | D (C) | Esteghlal | 23 | 59 | 105 | |
Doneil Henry | D (C) | West Ham | 24 | 1700 | 950 | |
Marco Baixinho | D (C) | P. Ferreira | 27 | 525 | 650 | |
Philip Boampong | D (C) | Hearts of Oak | 27 | 76 | 42 | |
Nelson Soliz | D (C), DM | Guayaquil City | 23 | 72 | 150 | |
Fabián Noguera | D (C) | SAN | 24 | 500 | 600 | |
Rafael Thyere | D (C) | GRE | 24 | 300 | 600 | |
William Tesillo | D (RC) | Santa Fe | 27 | 90 | 135 | |
Derlan | D (C) | FLU | 21 | 63 | 450 | |
Iago Maidana | D (C) | PAR | 21 | 120 | 550 | |
Buhle Mkhwanazi | D (C) | Wits | 27 | 275 | 350 | |
Héctor Salazar | D (C) | Municipal | 22 | 64 | 110 | |
Eduardo Tercero | D (C) | Lobos BUAP | 21 | 120 | 525 | |
Lorenzo Gordinho | D (C) | Kaizer Chiefs | 23 | 375 | 475 | |
Stefan Simic | D (C) | Crotone | 22 | 525 | 250 | |
David Rochela | D (C), DM | Port | 27 | 375 | 425 | |
José Cañete | D (C) | Independiente (PAR) | 21 | 33.5 | 600 | |
Emanuele Suagher | D (C) | Avellino | 24 | 625 | 675 | |
Jaime Sánchez | D (C) | R. Madrid B | 22 | 350 | 180 | |
Simone Pasa | D (C), DM | Cittadella | 23 | 475 | 675 | |
Patrick Bauer | D (C) | Charlton | 24 | 550 | 775 | |
Egor Filipenko | D (C) | Maccabi Tel-Aviv | 29 | 575 | 500 | |
Hugo Basto | D (C) | Arouca | 24 | 275 | 300 | |
Efrén Proaño | D (C) | Clan Juvenil | 24 | 130 | 155 | |
Rodrigo Echeverría | D (C) | Universidad de Chile | 22 | 33 | 650 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Bargains Left Backs
Selection of the best Football Manager 2018 Bargains Left Backs.Name | Position | Club | Age | Value (K) | AP (K) | Nat |
---|---|---|---|---|---|---|
Nicolás Tagliafico | D (LC) | Independiente | 24 | 850 | 850 | |
Muller Dinda | D (L) | Centre Mberie Sportif | 21 | 10 | 11 | |
Sergi Palencia | D (RL) | Barcelona B | 21 | 725 | 375 | |
Mustpha Gariba | D (L) | Ashanti Gold | 26 | 1 | 0 | |
Michelangelo Albertazzi | D (L) | Verona | 26 | 450 | 250 | |
Eugenio Mena | D/WB (L) | SPT | 28 | 800 | 725 | |
Thabo Matlaba | D (RL), WB (L) | Orlando Pirates | 29 | 250 | 350 | |
Nemanja Calasan | D (LC), WB (L) | Spartak | 21 | 215 | 525 | |
Luismi Quezada | D/WB (L) | R. Madrid B | 21 | 170 | 85 | |
Aubrey Modiba | D/WB/M (L) | SuperSport Utd | 21 | 250 | 475 | |
Orlín Quiñónez | D (L) | Liga de Loja | 22 | 43.5 | 150 | |
Sure Boy | WB (L) | Azam | 25 | 10.5 | 9.5 | |
Jure Balkovec | D (L) | Domzale | 22 | 325 | 450 | |
Leonan | D/WB (L) | ATM | 21 | 110 | 975 | |
Marcelo Goiano | D (RL) | Braga | 29 | 230 | 230 | |
Diego Caballo | D/WB/M (L) | Coruña B | 23 | 88 | 88 | |
Francisco Varela | D/WB (L) | Oviedo | 22 | 650 | 1000 | |
Pol García | D (LC) | Cremonese | 22 | 500 | 500 | |
Petter Strand | WB (RL), M (C) | Molde | 22 | 180 | 700 | |
Pité | D (L), AM (LC) | Tondela | 22 | 300 | 725 | |
Jefferson | D (L) | Braga | 28 | 800 | 450 | |
Jonathan Zacaría | WB/M/AM (L) | Universidad de Chile | 27 | 210 | 210 | |
Ernandes | D/WB (L) | AMG | 29 | 240 | 240 | |
Guilherme Santos | D (L) | PAY | 29 | 195 | 425 | |
Dhurgham Ismail | D/WB/M (L) | Rizespor | 23 | 135 | 1000 | |
Rashed Al-Hooti | D (L) | Riffa | 27 | 9.5 | 8.5 | |
Iago | D/WB (L) | FIG | 22 | 145 | 500 | |
Abner | D/WB (L) | Estoril | 21 | 175 | 230 | |
Henrique | D/WB (L) | VDG | 23 | 1000 | 925 | |
Marquinhos Pedroso | D/WB (L) | Ferencváros | 23 | 600 | 600 | |
Olexandr Migunov | D (L) | Olimpik D | 23 | 215 | 105 | |
Sander | D/WB (L) | SPT | 26 | 375 | 625 | |
Johan Mojica | D/WB (L) | Girona | 24 | 825 | 1000 | |
Nilson Loyola | D (L) | Melgar | 22 | 230 | 450 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Bargains Right Backs
Selection of the best Football Manager 2018 Bargains Right Backs.Name | Position | Club | Age | Value (K) | AP (K) | Nat |
---|---|---|---|---|---|---|
Micah Richards | D (RC) | Aston Villa | 29 | 1700 | 925 | |
Abbubaker Mobara | D (RC), DM | Orlando Pirates | 23 | 475 | 650 | |
Tilen Klemencic | D (RC) | Domzale | 21 | 115 | 325 | |
Igor Perduta | D (R) | Vorskla | 26 | 175 | 205 | |
Kevin | D/WB (R) | Vigo B | 24 | 300 | 145 | |
Gil Giovanni Burón | D (R) | América | 23 | 675 | 900 | |
Sergi Palencia | D (RL) | Barcelona B | 21 | 725 | 375 | |
Thulani Hlatshwayo | D (RC) | Wits | 27 | 375 | 525 | |
Thabo Matlaba | D (RL), WB (L) | Orlando Pirates | 29 | 250 | 350 | |
Pedro Pablo Velasco | WB (R) | Barcelona (ECU) | 24 | 185 | 185 | |
Andrés López | D (R) | Católica | 24 | 145 | 145 | |
Mario Pineida | D (R) | Barcelona (ECU) | 24 | 150 | 150 | |
Guillermo Varela | D/WB (R) | Peñarol | 24 | 525 | 975 | |
Oscar Opazo | D (R) | Colo Colo | 26 | 275 | 475 | |
Edison Realpe | D (R) | Guayaquil City | 21 | 28.5 | 120 | |
Attah Kusi | D (R) | Asante Kotoko | 24 | 1 | 115 | |
Arbnor Fejzullahu | D (RC) | Partizani | 24 | 145 | 160 | |
Marcelo Goiano | D (RL) | Braga | 29 | 230 | 230 | |
Bryan Carrasco | D/WB/M/AM (R) | Audax Italiano | 26 | 725 | 800 | |
Fedy Arfaoui | D (R) | Ben Guerdane | 25 | 19 | 19 | |
Petter Strand | WB (RL), M (C) | Molde | 22 | 180 | 700 | |
Léo Gomes | D/WB (R) | GRE | 21 | 475 | 650 | |
Caique Sá | D/WB (R) | VIT | 25 | 450 | 550 | |
Cicinho | D (R) | Ludogorets | 28 | 450 | 800 | |
Chris Gunter | D (R) | Reading | 27 | 6500 | 1000 | |
Temur Partsvaniya | D (R) | Desna | 25 | 300 | 675 | |
Denys Favorov | D/WB (R) | Desna | 26 | 120 | 135 | |
Lucas Farias | D/WB (R) | SPO | 22 | 190 | 650 | |
William Tesillo | D (RC) | Santa Fe | 27 | 90 | 135 | |
Matías Aguirregaray | D/WB/M (R) | Tijuana | 28 | 1300 | 900 | |
Elsinho | D/WB (R) | Higashiosaka Rosa | 27 | 130 | 140 | |
Iheb M'barki | D/WB (R) | ES Tunis | 25 | 36.5 | 36.5 | |
Patric | D/WB (R) | VIT | 28 | 550 | 300 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Bargains Defensive Midfielders
Selection of the best Football Manager 2018 Bargains Defensive Midfielders.Name | Position | Club | Age | Value (K) | AP (K) | Nat |
---|---|---|---|---|---|---|
Motjeka Madisha | D (C), DM | Sundowns | 22 | 190 | 400 | |
Abbubaker Mobara | D (RC), DM | Orlando Pirates | 23 | 475 | 650 | |
Michel | DM, M (C) | GRE | 27 | 500 | 525 | |
Gaspar Iñíguez | DM, M (C) | Udinese | 23 | 1700 | 925 | |
Tomás Podstawski | DM | Vit. Setúbal | 22 | 375 | 950 | |
Marko Bakic | DM, M (C) | Braga | 23 | 68 | 575 | |
Oussama Boughanmi | DM | Ahli (BHR) | 27 | 10.75 | 13 | |
Zied Ziadi | DM | CS Hammam-Lif | 26 | 63 | 70 | |
Awad Yahia | DM, M (C) | Al-Amal | 25 | 10.5 | 10.5 | |
Luiz Fernando | DM | FLU | 23 | 900 | 825 | |
Ito | DM | Recreativo do Libolo | 22 | 170 | 200 | |
Claudio Baeza | DM | Colo Colo | 23 | 675 | 800 | |
Balbino | DM | GRE | 21 | 48 | 275 | |
Dennis Quiñónez | DM | Liga de Portoviejo | 25 | 165 | 250 | |
Richard Sánchez | DM, M (C) | Olimpia | 21 | 105 | 600 | |
Barreto | DM | CRI | 21 | 210 | 775 | |
Rodrigo | DM | SPT | 23 | 500 | 600 | |
Michal Travnik | DM, M (C) | Jablonec | 23 | 225 | 600 | |
Rodolfo Salinas | DM | Celaya | 29 | 725 | 725 | |
Jorge Alberto Sánchez | DM, M (C) | At. San Luis | 24 | 575 | 325 | |
Marius Lundemo | DM, M (C) | Rosenborg | 23 | 135 | 375 | |
Wallyson | DM, M (C) | Sporting B | 23 | 300 | 1000 | |
Daniel Goumou | DM, M (C) | Al-Rayyan | 27 | 925 | 500 | |
Nelson Soliz | D (C), DM | Guayaquil City | 23 | 72 | 150 | |
Hussain Ali Al-Hadhri | DM | Dhofar | 27 | 135 | 150 | |
Gift Motupa | DM, AM (C) | Baroka FC | 22 | 47 | 375 | |
Alef | DM | Apol. Limassol | 22 | 210 | 115 | |
David Rochela | D (C), DM | Port | 27 | 375 | 425 | |
Alejandro Márquez | DM | O'Higgins | 25 | 155 | 250 | |
Sebastián Martínez | DM | Huachipato | 24 | 625 | 600 | |
Alan Santos | DM | CTB | 26 | 625 | 625 | |
Sebastián Díaz | DM | Deportes Temuco | 21 | 13.25 | 67 | |
Sebastián Salazar | DM | Santa Fe | 21 | 51 | 185 | |
Federico Bravo | DM | Panaitolikos | 23 | 275 | 1000 | |
Rafidine Abdullah | DM, M (C) | Cádiz | 23 | 625 | 1000 | |
Jonathan Mexique | DM, M (C) | Cercle Brugge | 22 | 500 | 245 | |
Simone Pasa | D (C), DM | Cittadella | 23 | 475 | 675 | |
Pedro Azogue | DM | Bolívar | 23 | 140 | 375 | |
Antonio Vacca | DM, M (C) | Foggia | 27 | 775 | 850 | |
Raphael Holzhauser | DM, M (C) | FK Austria Wien | 24 | 850 | 950 | |
Oscar Lewicki | DM, M (C) | Malmö FF | 24 | 500 | 550 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Bargains Midfielders Centre
Selection of the best Football Manager 2018 Bargains Midfielders Centre.Name | Position | Club | Age | Value (K) | AP (K) | Nat |
---|---|---|---|---|---|---|
Carlos Eduardo | M (C), AM (LC) | VIT | 29 | 250 | 450 | |
José Mauri | M (C) | A.C. Milan | 21 | 1400 | 1000 | |
Michel | DM, M (C) | GRE | 27 | 500 | 525 | |
Jajá | M (C) | VIL | 22 | 325 | 700 | |
Rasmus Elm | M (C) | Kalmar FF | 29 | 375 | 450 | |
Marko Bakic | DM, M (C) | Braga | 23 | 68 | 575 | |
Sibusiso Vilakazi | M/AM (C) | Sundowns | 27 | 325 | 425 | |
Gaspar Iñíguez | DM, M (C) | Udinese | 23 | 1700 | 925 | |
Andrés Roa | M/AM (C) | Deportivo Cali | 24 | 150 | 240 | |
Awad Yahia | DM, M (C) | Al-Amal | 25 | 10.5 | 10.5 | |
Leo Stulac | M (C) | Venezia | 22 | 250 | 625 | |
Igor Kogut | M (C) | Dnipro-1 | 21 | 425 | 900 | |
Dimitri Bisoli | M (C) | Brescia | 23 | 1000 | 1000 | |
Zizo | M (C) | Moreirense | 21 | 275 | 675 | |
Olexandr Sklyar | M (C) | Vorskla | 26 | 550 | 675 | |
Mahdi Kamel | M (C) | Al-Shorta (IRQ) | 22 | 100 | 275 | |
Richard Sánchez | DM, M (C) | Olimpia | 21 | 105 | 600 | |
Michal Travnik | DM, M (C) | Jablonec | 23 | 225 | 600 | |
João Graça | M/AM (C) | Feirense | 22 | 325 | 800 | |
Gustavo Viera | M (C) | Rubio Ñu | 21 | 22.5 | 700 | |
Chiheb Jbeli | M (C) | Club Africain | 21 | 475 | 550 | |
Fernandes | M (C) | BOT | 22 | 425 | 1000 | |
Emmanuel Hernández | M (C) | Veracruz | 24 | 1000 | 625 | |
Joca | M (C) | Tondela | 21 | 155 | 275 | |
Gilbert Koomson | M/AM (RC) | Sogndal | 22 | 375 | 525 | |
Daniel Goumou | DM, M (C) | Al-Rayyan | 27 | 925 | 500 | |
Jorge Alberto Sánchez | DM, M (C) | At. San Luis | 24 | 575 | 325 | |
Petter Strand | WB (RL), M (C) | Molde | 22 | 180 | 700 | |
Tiago Castro | M/AM (C) | Vit. Guimarães B | 21 | 130 | 245 | |
Marius Lundemo | DM, M (C) | Rosenborg | 23 | 135 | 375 | |
Wallyson | DM, M (C) | Sporting B | 23 | 300 | 1000 | |
Sebastián Ayala | M (C) | Millonarios | 21 | 51 | 190 | |
Rifet Kapic | M (C) | Gorica | 21 | 375 | 425 | |
Rok Grudina | M (C) | Gorica | 22 | 175 | 250 | |
Aleks Pihler | M (C) | Maribor | 23 | 375 | 525 | |
Brian Aquino | M (C) | Ferro | 24 | 425 | 875 | |
Eduardo | M/AM (C) | Estoril | 24 | 225 | 550 | |
Javi Muñoz | M (C) | Lorca | 22 | 500 | 250 | |
Gabriel Ramos | M/AM (C) | CUI | 21 | 27.5 | 525 | |
Antonio Vacca | DM, M (C) | Foggia | 27 | 775 | 850 | |
Mirko Ivanic | M/AM (C) | BATE | 23 | 130 | 300 | |
Conor Grant | M (C) | Crewe | 22 | 700 | 350 | |
Lee Myung-Joo | M/AM (C) | Seoul | 27 | 450 | 1000 | |
Franco Zuculini | M (C) | Verona | 26 | 975 | 875 | |
Rafidine Abdullah | DM, M (C) | Cádiz | 23 | 625 | 1000 | |
Jonathan Mexique | DM, M (C) | Cercle Brugge | 22 | 500 | 245 | |
Raphael Holzhauser | DM, M (C) | FK Austria Wien | 24 | 850 | 950 | |
Oscar Lewicki | DM, M (C) | Malmö FF | 24 | 500 | 550 | |
Erdal Rakip | M (C) | Malmö FF | 21 | 325 | 500 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Bargains Midfielders / Wingers Left
Selection of the best Football Manager 2018 Bargains Midfielders / Wingers Left.Name | Position | Club | Age | Value (K) | AP (K) | Nat |
---|---|---|---|---|---|---|
Carlos Eduardo | M (C), AM (LC) | VIT | 29 | 250 | 450 | |
Percy Tau | AM (RL) | Sundowns | 23 | 105 | 500 | |
Nicolás Maturana | AM (LC) | Colo Colo | 23 | 425 | 800 | |
Jarlan Barrera | AM (RL) | Junior | 21 | 115 | 325 | |
Diego Buonanotte | AM (LC) | Universidad Católica | 29 | 750 | 1000 | |
Jeffren | AM (RL) | Grasshoppers | 29 | 175 | 195 | |
Fábio Martins | AM (RL) | Braga | 23 | 425 | 550 | |
Adel Taarabt | AM (LC) | Genoa | 28 | 800 | 450 | |
Paulinho | AM (RL), ST (C) | Braga | 24 | 130 | 230 | |
Themba Zwane | M/AM (L) | Sundowns | 27 | 375 | 475 | |
Riyaad Norodien | AM (RL) | Orlando Pirates | 22 | 250 | 350 | |
Héctor Cantero | M (L) | Chaco For Ever | 21 | 425 | 500 | |
Djordje Ivanovic | AM (RL), ST (C) | Spartak | 21 | 225 | 525 | |
Nemanja Radonjic | AM (L) | Red Star | 21 | 325 | 850 | |
Aubrey Modiba | D/WB/M (L) | SuperSport Utd | 21 | 250 | 475 | |
Sebastián Ubilla | AM (RL), ST (C) | Universidad de Chile | 26 | 750 | 750 | |
William Dickson | M (RL) | All Stars | 22 | 1 | 0 | |
Paulinho | AM (RL), ST (C) | GUA | 29 | 325 | 185 | |
Victor Andrade | M/AM (RL) | Estoril | 21 | 325 | 825 | |
Nicolaj Thomsen | M (L), AM (LC) | FC København | 24 | 575 | 850 | |
Héctor Fertoli | AM (RL) | Newell's | 22 | 400 | 900 | |
Diego Caballo | D/WB/M (L) | Coruña B | 23 | 88 | 88 | |
Ismael | AM (LC) | Cabecense | 22 | 115 | 250 | |
Cristian Martínez Borja | AM (RL), ST (C) | América de Cali | 29 | 65 | 145 | |
Miguel Rosa | AM (LC) | Belenenses | 28 | 725 | 800 | |
Harrison Egbune | AM (L) | Sunshine Stars | 24 | 89 | 190 | |
Masaya Okugawa | AM (RL) | SV Mattersburg | 21 | 350 | 950 | |
Wilson Eduardo | AM (RL) | Braga | 26 | 350 | 875 | |
Pité | D (L), AM (LC) | Tondela | 22 | 300 | 725 | |
Keagan Dolly | AM (L) | Montpellier | 24 | 4100 | 850 | |
Hernâni | AM (RL) | FCP | 25 | 1300 | 675 | |
Asmir Suljic | AM (L) | Videoton | 25 | 110 | 110 | |
Kim Min-Woo | AM (L) | Suwon | 27 | 575 | 650 | |
Nuno Valente | AM (LC) | Arouca | 25 | 575 | 625 | |
Jonathan Zacaría | WB/M/AM (L) | Universidad de Chile | 27 | 210 | 210 | |
Rildo | AM (RLC) | CTB | 28 | 650 | 800 | |
Sifiso Myeni | AM (RL) | SuperSport Utd | 29 | 245 | 300 | |
Matheus Índio | AM (RL) | Estoril | 21 | 325 | 450 | |
Hyuri | AM (RL), ST (C) | Chongqing | 25 | 165 | 91 | |
Dhurgham Ismail | D/WB/M (L) | Rizespor | 23 | 135 | 1000 | |
Ola John | AM (RL) | SLB B | 25 | 725 | 400 | |
Mattia Sprocati | AM (RL) | Salernitana | 24 | 950 | 950 | |
Sid Ahmed Aouedj | AM (LC) | MC Alger | 25 | 145 | 145 | |
Park Jun-Tae | AM (RL), ST (C) | Busan | 27 | 67 | 81 | |
Jean Carlos | M (R), AM (RL) | Granada B | 21 | 200 | 975 | |
Martín Merquelanz | M/AM (L) | Real San Sebastián B | 22 | 165 | 150 | |
Mossaab Sassi | AM (L) | CS Hammam-Lif | 27 | 110 | 135 | |
Vladyslav Nasibulin | AM (L) | Poltava | 27 | 130 | 130 | |
Kudakwashe Mahachi | AM (RL) | Golden Arrows | 23 | 170 | 275 | |
Amr Warda | AM (RL) | Atromitos | 23 | 1000 | 1000 | |
Patricio Rodríguez | AM (RL) | AEK | 27 | 600 | 525 | |
Matías Defederico | AM (LC) | Católica | 28 | 195 | 235 | |
Edison Flores | AM (LC) | AaB | 23 | 425 | 725 | |
Matías Rojas | M (L) | Lanús | 21 | 550 | 650 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Bargains Midfielders / Wingers Right
Selection of the best Football Manager 2018 Bargains Midfielders / Wingers Right.Name | Position | Club | Age | Value (K) | AP (K) | Nat |
---|---|---|---|---|---|---|
Oghenekaro Etebo | AM (R) | Feirense | 21 | 925 | 1000 | |
Percy Tau | AM (RL) | Sundowns | 23 | 105 | 500 | |
Alejandro Chumacero | M (R) | The Strongest | 26 | 425 | 475 | |
Dani López | M (R) | Huétor Vega | 23 | 30 | 33 | |
Jarlan Barrera | AM (RL) | Junior | 21 | 115 | 325 | |
Jeffren | AM (RL) | Grasshoppers | 29 | 175 | 195 | |
Fábio Martins | AM (RL) | Braga | 23 | 425 | 550 | |
Paulinho | AM (RL), ST (C) | Braga | 24 | 130 | 230 | |
Anderson Julio | M (R) | Liga de Quito | 21 | 10.75 | 125 | |
