There is no mystery when you sign already confirmed elite players of the game, like Ronaldo or Messi. You've got your team a world-class player, and you've ended up with a massive hit to your transfer budget.
OUT NOW: Football Manager 2021 Wonderkids Shortlist
Meanwhile, Football Manager 2018's best wonderkids will grow into fearsome players without you spending your entire transfer budget on them.
They all have the potential ability to at least be great players for your senior team in the future, hidden gems that will carry your club to victory over a long career. Or, you might end up buying a player dirty cheap and then sell him for a massive transfer fee.
Before we head to the wonderkids shortlist, let us get informed about what makes some young player a wonderkid.
Who are Football Manager 2018 Wonderkids
Football Manager wonderkids are the players who have all the requirements of becoming world-class in the future. In Football Manager, a player to earn the label wonderkid, he has to excel both in his Current Ability ( CA ), and Potential Ability ( PA ).
Wonderkids Current Ability explained
CA is one of the hidden attributes assigned to every player and staff member within the game. It ranges from 1 – 200 and the higher this figure is, the better the player is, the same rule applies to staff.
The general level of attributes assigned to a player seen within the game is directly correlated to the CA of this player. CA can change depending on game variables, generally increasing as a player gets older and more experienced.
However, CA can also drop when a player is past his peak football years or receives a severe injury. The maximum CA of any player is capped at a specific value, known as Potential Ability
Wonderkids Potential Ability explained
Potential Ability, or PA, is also a hidden attribute assigned to every player and staff member. It ranges from 1-200 and the higher this figure is, the better the player potentially is (or, in the case of old players who have past their peak, the best they were).
However, within the FM 2018 pre-game editor, you can see it as a negative figure. A negative PA will result in a random PA being assigned by the game to the relevant player on starting a new game.
Different types of Potential Ability
Fixed Potential Ability
Player will have a fixed PA ( instead of the negative rating ). Higher fixed PA is given to some of the young players because they are already playing at the top of their games and in competitive leagues. This ensures that these types of players will (most of the time) reach their PA instead of having a random PA.
Negative Potential Ability
These types of players are assigned negative PA numbers ( you can see them using the pre-game editor ) so that the game can randomly generate their potential each time you start a new game ( so it will most of the time always be different ).
Now, this is done so that they will either develop to become elite-players or they will become garbage in the future and simply fade away.
Actual PA’s which can be generated by the negative numbers:
- -10 = 170-200
- -95 = 160-190
- -9 = 150-180
- -85 = 140-170
How to develop Football Manager 2018 Wonderkids
Different factors influence will your player labeled as wonderkid develop to be the next elite-player or a bust. You'll need to take in consideration the standard of your facilities, excellent tutoring, that you have the best coaches possible, the amount of first-team football player gets and of course the actual difference between the CA and the PA. If he can improve a lot, then there is a high chance that he will.
To improve your chances of finding next unknown wonderkid in FM2018, check out this FM guide on how to search for wonderkids and newgens.
Also, give a read on five things you should know on how to develop youth intake players in Football Manager.
Now, here are two FM 2018 wonderkid shortlists, the post-update one is available for download.
After you've downloaded the shortlist file ( .slf ) move it to this location;
For Windows Users;
C:\Users\USERNAME\Documents\Sports Interactive\Football Manager 2018\shortlists
For Mac Users;
Macintosh HD\users\USERNAME\Documents\Sports Interactive\Football Manager 2018\shortlists
Or, you could check up a wonderkids list of the most notable young players and wonderkids right here on this page.
However, info shown on this site is before the FM 2018 transfer winter update.
Rules which had to be met by the players to be included on the FM 2018 wonderkids list:
A player mustn't be older than 20 on the date when you start your game ( I've used July 31st as a starting date, that's the start of the English Premier League )
A player needs to have a PA of at least 150 ( fixed PA ), or anywhere from negative -8 to -10 PA ( both -85 and -95 PA players included )
Note on the Wonderkids table
The table is interactive, by clicking on the table header you can sort the values in columns from highest to the lowest, or you can sort the players by their nationality.
Note on Scout Report ( SR ) column grades
Based on his PA, the player was handed a number from 3 to 5 in his Scout Report column. This number represents how good will a player be once he reaches his full potential, for clubs with higher reputation.
- 5-star player - elite player of the game
- 4.5-star player - a world-class player
- 4-star player - excellent player for the first team
- 3.5-star player - very good for the senior team
Note on Askin Price ( AP ) column values
For the first time, you can find out how much could a young prodigy cost your team if you were to bid for his services. All prices are in Pounds Sterling ( £ ).
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Wonderkids Goalkeepers
Selection of the best Football Manager 2018 Wonderkids Goalkeepers.SR | Name | Position | Club | Age | Value (M) | AP (M) | Nat |
---|---|---|---|---|---|---|---|
5 | Christian Früchtl | GK | Bayern | 17 | 0.185 | 20.5 | |
4.5 | Alessandro Plizzari | GK | Ternana | 17 | 0.350 | 22 | |
4.5 | Gianluigi Donnarumma | GK | A.C. Milan | 18 | 12.25 | 67 | |
4.5 | Alex Meret | GK | Spal | 20 | 1.8 | 38 | |
4 | Berke Özer | GK | Altınordu | 17 | 0.145 | 1.1 | |
4 | Loïc Badiashile | GK | AS Monaco | 19 | 0.575 | 28.5 | |
4 | Lazar Carevic | GK | Barcelona B | 18 | 0.160 | 0.550 | |
3.5 | Alban Lafont | GK | Toulouse FC | 18 | 2.6 | 29.5 | |
3.5 | Emil Audero | GK | Venezia | 20 | 0.500 | 21 | |
3.5 | Gergely Hutvágner | GK | Sampdoria | 17 | 0.097 | 2.2 | |
3.5 | Gaetan Coucke | GK | KRC Genk | 18 | 0.140 | 4.7 | |
3.5 | Domenico Coppola | GK | Torino | 18 | 0.780 | 1.8 | |
3.5 | Antonio Sivera | GK | Alavés | 20 | 0.975 | 10 | |
3.5 | Will Mannion | GK | Hull | 19 | 0.195 | 21.5 | |
3.5 | Diogo Costa | GK | FCP | 17 | 0.345 | 11.25 | |
3.5 | Dida | GK | GRE | 19 | 0.385 | 2.8 | |
3.5 | Pedro Silva | GK | Sporting B | 20 | 0.145 | 9.5 | |
3.5 | Dimitry Bertaud | GK | Montpellier | 19 | 0.185 | 7 | |
3.5 | Gregor Kobel | GK | Hoffenheim | 19 | 0.300 | 8.25 | |
3.5 | Cleiton | GK | ATM | 19 | 0.047 | 0.575 | |
3.5 | Haviv Ohayon | GK | Maccabi Tel-Aviv | 18 | 0.215 | 1.1 | |
3.5 | Abraham Romero | GK | Pachuca | 19 | 0.560 | 1.6 | |
3.5 | Rok Vodisek | GK | Olimpija | 18 | 0.080 | 0.325 | |
3.5 | Luca Unbehaun | GK | Dortmund | 16 | 0.435 | 2 | |
3.5 | Juan Carlos Azón | GK | Zaragoza B | 16 | 0.275 | 0.600 | |
3.5 | João Virgínia | GK | Arsenal | 17 | 0.650 | 7.5 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Wonderkids Defenders Centre
Selection of the best Football Manager 2018 Wonderkids Defenders Centre.SR | Name | Position | Club | Age | Value (M) | AP (M) | Nat |
---|---|---|---|---|---|---|---|
4.5 | Reece Oxford | D (C) | BMG | 18 | 3.6 | 54 | |
4.5 | Dayot Upamecano | D (C) | RBL | 18 | 3.8 | 31.5 | |
4.5 | Panagiotis Retsos | D (C) | Leverkusen | 18 | 3.8 | 49.5 | |
4.5 | Timothy Fosu-Mensah | D (RC), DM, M (C) | Crystal Palace | 19 | 12 | 74 | |
4 | Alessandro Bastoni | D (C) | Atalanta | 18 | 0.550 | 17 | |
4 | Diogo Queirós | D (C) | FCP B | 18 | 0.049 | 24 | |
4 | Joe Gomez | D (C) | Liverpool | 20 | 9 | 61 | |
4 | Kiki | D (C) | Sporting B | 20 | 0.165 | 7.5 | |
4 | Marcos Senesi | D (C) | San Lorenzo | 20 | 1.7 | 5.75 | |
4 | Malang Sarr | D (C) | OGCN | 18 | 1.1 | 24.5 | |
4 | Marco Varnier | D (C) | Cittadella | 19 | 0.625 | 0.900 | |
4 | Ro-Shaun Williams | D (C) | Man Utd | 18 | 0.375 | 48 | |
4 | Jesús Vallejo | D (C) | R. Madrid | 20 | 5 | 53 | |
4 | Joris Gnagnon | D (C) | Rennes | 20 | 3.5 | 43 | |
4 | Kristoffer Ajer | D (C), DM, M (C) | Celtic | 19 | 1.6 | 17.75 | |
4 | Rúben Dias | D (C) | SLB | 20 | 0.975 | 40 | |
4 | César Montes | D (C) | Monterrey | 20 | 0.975 | 9.5 | |
3.5 | Dan-Axel Zagadou | D (C) | Dortmund | 18 | 3.8 | 29.5 | |
3.5 | Jorge Meré | D (C) | Köln | 20 | 6 | 20.5 | |
3.5 | Nikola Milenkovic | D (C) | Fiorentina | 19 | 0.950 | 10.25 | |
3.5 | Carlos Badal | D (C) | Valencia B | 18 | 0.020 | 0.135 | |
3.5 | Matthijs de Ligt | D (C) | Ajax | 17 | 5 | 13.5 | |
3.5 | Kik Pierie | D (LC) | sc Heerenveen | 16 | 0.525 | 8.75 | |
3.5 | Thilo Kehrer | D (C), DM, M (C) | Gelsenkirchen | 20 | 3.6 | 22 | |
3.5 | Tiago Matos | D (C) | FCP | 16 | 0.002 | 2.5 | |
3.5 | Axel Tuanzebe | D (C) | Man Utd | 19 | 13.5 | 77 | |
3.5 | Cameron Carter-Vickers | D (C) | Sheff Utd | 19 | 3 | 30 | |
3.5 | José María Amo | D (C) | Sevilla C | 19 | 0.125 | 0.325 | |
3.5 | Pepe Castaño | D (C) | Villarreal B | 18 | 0.020 | 0.235 | |
3.5 | Eray Cümart | D (C) | Sion | 19 | 1 | 5.25 | |
3.5 | Saúl Salcedo | D (C) | Huracán | 19 | 0.325 | 0.675 | |
3.5 | Murilo Cerqueira | D (C) | CEC | 20 | 0.625 | 5.5 | |
3.5 | Nico Elvedi | D (C) | BMG | 20 | 5.25 | 28.5 | |
3.5 | Chumi | D (C) | Barcelona | 18 | 0.026 | 0.500 | |
3.5 | Nordi Mukiele | D (RC) | Montpellier | 19 | 3.1 | 6.75 | |
3.5 | Lyanco | D (C) | Torino | 20 | 2 | 19.75 | |
3.5 | Jairo Riedewald | D (LC), DM | Crystal Palace | 20 | 9 | 43.5 | |
3.5 | Jordan Torunarigha | D (C) | Hertha | 19 | 2.6 | 15.25 | |
3.5 | Issa Diop | D (C) | Toulouse FC | 20 | 3.5 | 26.5 | |
3.5 | Jérémy Gélin | D (C), DM | Rennes | 20 | 0.350 | 11 | |
3.5 | Maximilian Wöber | D (C) | Ajax | 19 | 1.4 | 13.5 | |
3.5 | Aidan Wilson | D (C) | Rangers | 18 | 0.017 | 2 | |
3.5 | Loïc Mbe Soh | D (C) | Paris SG | 16 | 0.098 | 5.75 | |
3.5 | Ibrahim Diallo | D (C), DM | Eupen | 20 | 0.750 | 11 | |
3.5 | Tomás Belmonte | D (C), DM | Lanús | 19 | 1.2 | 2.5 | |
3.5 | Jerry St. Juste | D (C) | Feyenoord | 20 | 1.8 | 14.5 | |
3.5 | Tiago Djaló | D (C) | Sporting B | 17 | 0.0006 | 6.5 | |
3.5 | Rivaldo Coetzee | D (C) | Sundowns | 20 | 0.425 | 1.3 | |
3.5 | Matheus Guedes | D (C) | SAN | 17 | 0.017 | 0.525 | |
3.5 | Christian Orihuela | D (C), DM | Sevilla C | 20 | 0.069 | 7 | |
3.5 | Zinho Vanheusden | D (C) | Inter | 17 | 0.180 | 5.5 | |
3.5 | Bremer | D (C) | ATM | 20 | 0.125 | 3.7 | |
3.5 | Petko Hristov | D (C) | Fiorentina | 18 | 0.185 | 2.5 | |
3.5 | Conor Masterson | D (C) | Liverpool | 18 | 0.042 | 10.25 | |
3.5 | Tyrell Warren | D (C) | Man Utd | 18 | 0.250 | 42.5 | |
3.5 | Ezri Konsa | D (C) | Charlton | 19 | 0.600 | 7 | |
3.5 | Rick van Drongelen | D (C) | Hamburg | 18 | 2.1 | 10 | |
3.5 | Lutsharel Geertruida | D (RC), WB (R) | Feyenoord | 16 | 0.075 | 6.25 | |
3.5 | Riccardo Marchizza | D (C) | Avellino | 19 | 0.250 | 7 | |
3.5 | Hidde ter Avest | D (RC) | FC Twente | 20 | 1.4 | 8.75 | |
3.5 | Thomas Basila | D (C) | FC Nantes | 18 | 0.150 | 5.25 | |
3.5 | Asier Arana | D (C) | A. Bilbao C | 17 | 0.105 | 1.5 | |
3.5 | Francisco Saldanha | D (C) | SLB | 16 | 0.0007 | 0.850 | |
3.5 | Facundo Miño | D (C) | Argentinos Jrs. | 17 | 0.675 | 1.7 | |
3.5 | Guilherme | D/M/AM (C) | SAN | 19 | 0.029 | 1.8 | |
3.5 | Walce | D (C) | SPO | 18 | 0.051 | 1.8 | |
3.5 | Duje Caleta-Car | D (C) | FC Red Bull Salzburg | 20 | 0.975 | 5.25 | |
3.5 | Alfie Jones | D (C), DM, M (C) | Southampton | 19 | 0.205 | 19 | |
3.5 | Pedro Álvaro | D (C) | SLB | 17 | 0.001 | 1.5 | |
3.5 | William Bianda | D (C) | RC Lens | 17 | 0.125 | 0.825 | |
3.5 | Jonathan Panzo | D (C) | Chelsea | 16 | 0.003 | 21.5 | |
3.5 | Léo Duarte | D (C) | FLA | 20 | 1.3 | 2.3 | |
3.5 | Franklin Joseph | D (C) | COR | 18 | 0.019 | 0.425 | |
3.5 | Felix Uduokhai | D (C) | Wolfsburg | 19 | 2.5 | 3 | |
3.5 | Juan Cruz Komar | D (C) | Talleres Cba. | 20 | 1.5 | 3.7 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Wonderkids Right Backs
Selection of the best Football Manager 2018 Wonderkids Right Backs.SR | Name | Position | Club | Age | Value (M) | AP (M) | Nat |
---|---|---|---|---|---|---|---|
4.5 | Diogo Dalot | D/WB (R) | FCP B | 18 | 0.165 | 27 | |
4.5 | Benjamin Henrichs | D (RL) | Leverkusen | 20 | 9 | 126 | |
4.5 | Timothy Fosu-Mensah | D (RC), DM, M (C) | Crystal Palace | 19 | 12 | 74 | |
4 | Alex Pinto | D (R) | SLB B | 18 | 0.155 | 43 | |
4 | Álex Robles | D (R) | Málaga | 18 | 0.185 | 6.5 | |
4 | Vitinho | D/WB/M (R) | CEC | 17 | 0.058 | 0.525 | |
4 | Felix Passlack | D/WB (R) | Hoffenheim | 19 | 4.8 | 61 | |
4 | Pol Lirola | D/WB (R) | Sassuolo | 19 | 3.1 | 13.5 | |
4 | David Carmona | D/WB/M (R) | Sevilla B | 20 | 0.675 | 13 | |
4 | Davide Calabria | D/WB (R) | A.C. Milan | 20 | 2.9 | 15.75 | |
4 | Mateu Morey | D/WB (R) | Barcelona | 17 | 0.110 | 5 | |
3.5 | Tyler Adams | D/WB (RL), DM | New York | 18 | 0.975 | 4.7 | |
3.5 | Giovanni Troupée | D (R) | FC Utrecht | 19 | 1.2 | 14.25 | |
3.5 | Achraf | D/WB (R) | R. Madrid B | 18 | 0.185 | 9.5 | |
3.5 | Pablo Maffeo | D (R) | Girona | 19 | 3.1 | 56 | |
3.5 | Giorgio Spizzichino | D (R) | Lazio | 17 | 0.075 | 2.9 | |
3.5 | Nordi Mukiele | D (RC) | Montpellier | 19 | 3.1 | 6.75 | |
3.5 | Borja San Emeterio | D (R) | Sevilla B | 20 | 0.350 | 6 | |
3.5 | Kevin Mac Allister | WB (R) | Argentinos Jrs. | 19 | 0.475 | 2.3 | |
3.5 | Reeve Frosler | D/WB (R) | Wits | 19 | 0.250 | 0.425 | |
3.5 | Trent Alexander-Arnold | D/WB (R), DM | Liverpool | 18 | 3.3 | 82 | |
3.5 | Yan Valery | D (R) | Southampton | 18 | 0.135 | 22.5 | |
3.5 | Matías Escudero | D (R) | Racing Club | 18 | 0.500 | 1.9 | |
3.5 | Lutsharel Geertruida | D (RC), WB (R) | Feyenoord | 16 | 0.075 | 6.25 | |
3.5 | Hidde ter Avest | D (RC) | FC Twente | 20 | 1.4 | 8.75 | |
3.5 | Simranjit Thandi | D (R) | Leicester | 17 | 0.145 | 10 | |
3.5 | Demeaco Duhaney | D (R) | Man City | 18 | 0.115 | 22.5 | |
3.5 | Lorenzo Dickmann | D/WB/M (R) | Novara | 20 | 0.750 | 0.950 | |
3.5 | Tom Flamant | D (R) | Paris SG | 16 | 0.067 | 4.2 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Wonderkids Left Backs
Selection of the best Football Manager 2018 Wonderkids Left Backs.SR | Name | Position | Club | Age | Value (M) | AP (M) | Nat |
---|---|---|---|---|---|---|---|
5 | Theo Hernández | D/WB (L) | R. Madrid | 19 | 4.1 | 82 | |
4.5 | Luca Pellegrini | D (L) | Roma | 18 | 0.120 | 7.75 | |
4.5 | Benjamin Henrichs | D (RL) | Leverkusen | 20 | 9 | 126 | |
4.5 | Ben Chilwell | D/WB (L) | Leicester | 20 | 5.25 | 65 | |
4 | Álex Centelles | D/WB (L) | Valencia B | 17 | 0.027 | 1.2 | |
4 | Kieran Tierney | D/WB (L) | Celtic | 20 | 9.5 | 19.75 | |
4 | Faitout Maouassa | D/AM (L) | Rennes | 18 | 1.3 | 14.25 | |
4 | Aarón | D (L) | Espanyol | 20 | 2.3 | 22.5 | |
4 | Guilherme Arana | D/WB (L) | COR | 20 | 2.4 | 12 | |
4 | Axel Campeol | D (L) | A.C. Milan | 17 | 0.036 | 0.650 | |
4 | Adrián Marín | D/WB (L) | Villarreal | 20 | 1.1 | 14 | |
3.5 | Federico Dimarco | D (L) | Sion | 19 | 0.600 | 10.25 | |
3.5 | Tyler Adams | D/WB (RL), DM | New York | 18 | 0.975 | 4.7 | |
3.5 | Josh Tymon | D/WB (L) | Stoke | 18 | 0.650 | 45.5 | |
3.5 | Thiago Maia | WB (L), DM | LOSC | 20 | 7.75 | 28.5 | |
3.5 | Kik Pierie | D (LC) | sc Heerenveen | 16 | 0.525 | 8.75 | |
3.5 | Marc Cucurella | D/WB (L) | Barcelona B | 18 | 0.625 | 10.75 | |
3.5 | Philipp Ochs | D/WB/M/AM (L) | Hoffenheim | 20 | 2.7 | 21 | |
3.5 | Giuseppe Pezzella | D/WB (L) | Udinese | 19 | 1.1 | 6 | |
3.5 | Jairo Riedewald | D (LC), DM | Crystal Palace | 20 | 9 | 43.5 | |
3.5 | Federico Ermacora | D/WB (L) | Udinese | 17 | 0.075 | 1.1 | |
3.5 | Jannes Horn | D/WB (L) | Köln | 20 | 3.6 | 18.75 | |
3.5 | Alexandros Katranis | D/WB (L) | AS Saint-Etienne | 19 | 0.200 | 1.6 | |
3.5 | Júnior Tavares | D (L) | SPO | 20 | 2 | 5.75 | |
3.5 | Gonzalo Escobar | D/WB (L) | Temperley | 20 | 0.575 | 3.6 | |
3.5 | Alisson Borges | D/WB (L) | BAH | 19 | 0.038 | 1.4 | |
3.5 | Victor Lindenberg | D/WB (L) | BOT | 19 | 0.007 | 0.575 | |
3.5 | Jay Dasilva | D (L) | Charlton | 19 | 0.725 | 81 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Wonderkids Defensive Midfielders
Selection of the best Football Manager 2018 Wonderkids Defensive Midfielders.SR | Name | Position | Club | Age | Value (M) | AP (M) | Nat |
---|---|---|---|---|---|---|---|
4.5 | Franck Kessié | DM, M (C) | A.C. Milan | 20 | 15.5 | 17.75 | |
4.5 | Florentino Luís | DM | SLB B | 17 | 0.059 | 23 | |
4.5 | Lewis Cook | DM, M (C) | Bournemouth | 20 | 7.25 | 63 | |
4.5 | Amadou Diawara | DM, M (C) | Napoli | 19 | 15.5 | 34 | |
4.5 | Wendel | DM, M (C) | FLU | 19 | 5 | 28 | |
4.5 | Rúben Neves | DM, M (C) | Wolves | 20 | 13.75 | 44.5 | |
4.5 | Andrija Balic | DM, M/AM (C) | Udinese | 19 | 1.1 | 14.25 | |
4.5 | Manu Morlanes | DM, M (C) | Villarreal B | 18 | 0.190 | 0.450 | |
4.5 | Timothy Fosu-Mensah | D (RC), DM, M (C) | Crystal Palace | 19 | 12 | 74 | |
4 | Claudio Gomes | DM | Paris SG | 16 | 0.185 | 11.25 | |
4 | Riechedly Bazoer | DM, M (C) | Wolfsburg | 20 | 7.25 | 60 | |
4 | Mamadou Coulibaly | DM, M (C) | Pescara | 18 | 0.400 | 4.6 | |
4 | Donny van de Beek | DM, M/AM (C) | Ajax | 20 | 4.9 | 18.75 | |
4 | Tom Davies | DM, M (C) | Everton | 19 | 3.3 | 82 | |
4 | Carel Eiting | DM, M (C) | Ajax | 19 | 0.300 | 5.5 | |
4 | Atakan Akkaynak | DM, M (C) | Leverkusen | 18 | 0.425 | 13.75 | |
4 | Duarte Valente | DM | Estoril | 17 | 0.002 | 0.175 | |
4 | Éder Militão | DM | SPO | 19 | 0.475 | 5.25 | |
4 | Denis Zakaria | DM, M (C) | BMG | 20 | 7.25 | 31 | |
4 | Nikolas Nartey | DM, M (C) | Köln | 17 | 0.425 | 17.75 | |
4 | Kristoffer Ajer | D (C), DM, M (C) | Celtic | 19 | 1.6 | 17.75 | |
4 | Manolo Portanova | DM, M (C) | Juventus | 17 | 0.170 | 4 | |
4 | Daniel Bragança | DM, M (C) | Sporting | 18 | 0.001 | 7.25 | |
4 | Federico Valverde | DM, M (C) | Coruña | 18 | 1.4 | 14.25 | |
4 | Pedro Rodrigues | DM | Estoril | 20 | 0.425 | 21.5 | |
3.5 | Rui Pires | DM | FCP B | 19 | 0.350 | 14.5 | |
3.5 | Wilfred Ndidi | DM, M (C) | Leicester | 20 | 20.5 | 63 | |
3.5 | Tyler Adams | D/WB (RL), DM | New York | 18 | 0.975 | 4.7 | |
3.5 | Jeando Fuchs | DM, M (C) | FCSM | 19 | 0.625 | 4.3 | |
3.5 | Sam Field | DM, M (C) | West Brom | 19 | 4 | 36.5 | |
3.5 | Sander Berge | DM, M (C) | KRC Genk | 19 | 6.75 | 16.5 | |
3.5 | Thilo Kehrer | D (C), DM, M (C) | Gelsenkirchen | 20 | 3.6 | 22 | |
3.5 | Weston McKennie | DM, M (C) | Gelsenkirchen | 18 | 3.2 | 35.5 | |
3.5 | Martín Calderón | DM | R. Madrid B | 18 | 0.064 | 0.155 | |
3.5 | Thiago Maia | WB (L), DM | LOSC | 20 | 7.75 | 28.5 | |
3.5 | Santiago Ascacibar | DM, M (C) | Stuttgart | 20 | 4.8 | 18.5 | |
3.5 | Douglas Luiz | DM, M (C) | Girona | 19 | 11.5 | 63 | |
3.5 | Lucas Tousart | DM, M (C) | OL | 20 | 5 | 22 | |
3.5 | Chukwudi Agor | DM | ASJ Academy | 18 | 0.085 | 0.093 | |
3.5 | Alessandro Murgia | DM, M (C) | Lazio | 20 | 2.6 | 10 | |
3.5 | Konrad Laimer | DM, M (C) | RBL | 20 | 4.8 | 17.5 | |
3.5 | Lorenzo Callegari | DM, M (C) | Paris SG | 19 | 0.450 | 15 | |
3.5 | Fausto Vera | DM, M (C) | Argentinos Jrs. | 17 | 0.145 | 1.9 | |
3.5 | Pepelu | DM, M (C) | H. Alicante | 18 | 0.675 | 2.4 | |
3.5 | Ronaldo Vieira | DM, M (C) | Leeds | 18 | 2.1 | 17 | |
3.5 | Liziero | DM, M (C) | SPO | 19 | 0.092 | 2.4 | |
3.5 | Santiago Caseres | DM | Vélez | 20 | 1.8 | 8 | |
3.5 | Jairo Riedewald | D (LC), DM | Crystal Palace | 20 | 9 | 43.5 | |
3.5 | Assane Dioussé | DM, M (C) | AS Saint-Etienne | 19 | 4.6 | 12 | |
3.5 | Assane Gnoukouri | DM, M (C) | Inter | 20 | 1.4 | 10.25 | |
3.5 | Amadou Haidara | DM, M (C) | FC Red Bull Salzburg | 19 | 0.029 | 5.25 | |
3.5 | Trent Alexander-Arnold | D/WB (R), DM | Liverpool | 18 | 3.3 | 82 | |
3.5 | Douglas | DM, M (C) | FLU | 20 | 4.2 | 5.25 | |
3.5 | Oriol Busquets | DM | Barcelona B | 18 | 0.400 | 8.25 | |
3.5 | Sasa Lukic | DM, M (C) | Levante | 20 | 2 | 17.75 | |
3.5 | Matheus Fernandes | DM, M (C) | BOT | 19 | 1.9 | 10.25 | |
3.5 | Fran Beltrán | DM, M (C) | Vallecano | 18 | 0.600 | 3.2 | |
3.5 | Ibrahim Diallo | D (C), DM | Eupen | 20 | 0.750 | 11 | |
3.5 | Tomás Belmonte | D (C), DM | Lanús | 19 | 1.2 | 2.5 | |
3.5 | Jérémy Gélin | D (C), DM | Rennes | 20 | 0.350 | 11 | |
3.5 | Elimane Franck Kanouté | DM, M (C) | Pescara | 18 | 0.275 | 8 | |
3.5 | Christian Orihuela | D (C), DM | Sevilla C | 20 | 0.069 | 7 | |
3.5 | Renan Areias | DM | COR | 19 | 0.020 | 0.750 | |
3.5 | Dennis Geiger | DM, M (C) | Hoffenheim | 19 | 4 | 10.75 | |
3.5 | Anel Sabanadzovic | DM | Zeljeznicar | 18 | 0.475 | 0.850 | |
3.5 | Khephren Thuram | DM, M (C) | AS Monaco | 16 | 0.135 | 5.75 | |
3.5 | Jandro Orellana | DM, M (C) | Barcelona | 16 | 0.023 | 0.450 | |
3.5 | Nicolas Raskin | DM, M (C) | AA Gent | 16 | 0.250 | 23 | |
3.5 | Alfie Jones | D (C), DM, M (C) | Southampton | 19 | 0.205 | 19 | |
3.5 | Dragoş Nedelcu | DM | FCSB | 20 | 0.850 | 4.8 | |
3.5 | Rolando Mandragora | DM, M (C) | Crotone | 20 | 2.6 | 12.75 |
[GK] | [DC] | [DL] | [DR] | [DM] | [MC] | [MR] | [ML] | [AM] | [ST] |
FM18 Best Wonderkids Midfielders Centre
Selection of the best Football Manager 2018 Wonderkids Midfielders Centre.SR | Name | Position | Club | Age | Value (M) | AP (M) | Nat |
---|---|---|---|---|---|---|---|
5 | Kai Havertz | M/AM (C) | Leverkusen | 18 | 6.25 | 107 | |
5 | Carlos Soler | M (C) | Valencia | 20 | 8.25 | 71 | |
4.5 | Franck Kessié | DM, M (C) | A.C. Milan | 20 | 15.5 | 17.75 | |
4.5 | Amadou Diawara | DM, M (C) | Napoli | 19 | 15.5 | 34 | |
4.5 | Lewis Cook | DM, M (C) | Bournemouth | 20 | 7.25 | 63 | |
4.5 | Wendel | DM, M (C) | FLU | 19 | 5 | 28 | |
4.5 | Rúben Neves | DM, M (C) | Wolves | 20 | 13.75 | 44.5 | |
4.5 | Dani Ceballos | M/AM (C) | R. Madrid | 20 | 9.5 | 72 | |
4.5 | Andrija Balic | DM, M/AM (C) | Udinese | 19 | 1.1 | 14.25 | |
4.5 | Renato Sanches | M (C) | Swansea | 19 | 10.25 | 68 | |
4.5 | Manu Morlanes | DM, M (C) | Villarreal B | 18 | 0.190 | 0.450 | |
4.5 | Arthur | M (C) | GRE | 20 | 7.25 | 16.75 | |
4.5 | João Félix | M/AM (C) | SLB B | 17 | 0.275 | 41 | |
4.5 | Rodrigo Bentancur | M (RC) | Juventus | 20 | 7 | 19.75 | |
4.5 | Timothy Fosu-Mensah | D (RC), DM, M (C) | Crystal Palace | 19 | 12 | 74 | |
4 | Tiago Dantas | M (C) | SLB | 16 | 0.0004 | 8.25 | |
4 | Carles Aleñá | M/AM (C) | Barcelona B | 19 | 1.4 | 67 | |
4 | Riechedly Bazoer | DM, M (C) | Wolfsburg | 20 | 7.25 | 60 | |
4 | Gaspar Campos-Ansó | M/AM (C) | S. Gijon B | 17 | 0.086 | 1.6 | |
