Great and important part of your team should and have to be coaches. They are the ones that can develop a youngster labelled as Wonderkid to a new World Class player with right guidance.
Football Manager 2020 Best Assistant Managers
FM19 Best Coaches
You don’t want for anybody to train your future stars while you’re tweaking your tactics and searching for new players.
Also included are attributes your should specifically look at when scouting potential new member of your coaching staff.
Fitness Coaches
Name | Fit | Det | Dis | Mot | Nat | Rating |
Paulo Paixão | 20 | 16 | 18 | 18 | BRA | |
Anselmo Sbraglia | 20 | 19 | 16 | 17 | BRA | |
Tony Colbert | 19 | 15 | 18 | 18 | ENG | |
Claudio Bordon | 18 | 18 | 17 | 17 | ITA | |
Werner Leuthard | 18 | 17 | 20 | 16 | GER | |
Roberto De Bellis | 17 | 16 | 17 | 17 | ITA | |
Ismael Fernández | 17 | 15 | 20 | 16 | ESP | |
Markus Zetlmeisl | 17 | 16 | 15 | 16 | GER | |
Cristian Osgnach | 17 | 20 | 15 | 18 | ITA | |
Thomas Wilhelmi | 16 | 15 | 15 | 16 | GER |
- Fitness Coaching
- Determination
- Level Of Discipline
- Motivating
- Preferred Staff Role - Fitness Coach
Tactic Coaches
Name | Tac | Det | Dis | Mot | Nat | Rating |
Andrea Maldera | 19 | 17 | 15 | 16 | ITA | |
Alfred Schreuder | 18 | 14 | 14 | 13 | NED | |
Fulvio Fiorin | 18 | 16 | 16 | 17 | ITA | |
Giovanni Pulvirenti | 18 | 17 | 15 | 17 | ITA | |
Giuseppe Baresi | 16 | 15 | 18 | 14 | ITA | |
Emanuele Manitta | 16 | 20 | 16 | 17 | ITA | |
Michele Salzarulo | 16 | 15 | 17 | 15 | ITA | |
Erik ten Hag | 15 | 14 | 17 | 16 | NED | |
Marcus Sorg | 15 | 19 | 16 | 17 | GER | |
Francesco Scandale | 15 | 14 | 15 | 14 | ITA |
- Tactical Coaching
- Determination
- Level Of Discipline
- Motivating
- Preferred Staff Role - Coach
Ball Control Coaches
Name | Tec | Men | Det | Dis | Mot | Nat | Rating |
Ali Karimi | 20 | 16 | 14 | 10 | 14 | IRN | |
Dennis Bergkamp | 19 | 15 | 17 | 13 | 13 | NED | |
Tony Carr | 17 | 19 | 11 | 10 | 12 | ENG | |
Peter Beardsley | 17 | 16 | 15 | 17 | 12 | ENG | |
Paul McGuinness | 17 | 17 | 13 | 15 | 13 | ENG | |
Salvatore Cerrone | 17 | 17 | 14 | 15 | 15 | ITA | |
Giuseppe Colombino | 17 | 16 | 15 | 15 | 16 | ITA | |
Marcel Lucassen | 17 | 19 | 16 | 10 | 17 | NED | |
Tommy Martin | 16 | 15 | 14 | 14 | 12 | ENG | |
Massimo Biffi | 15 | 15 | 18 | 15 | 16 | ITA |
- Technique Coaching
- Mental Coaching
- Determination
- Level Of Discipline
- Motivating
- Preferred Staff Role - Coach
Attacking Coaches
Name | Att | Tac | Det | Dis | Mot | Nat | Rating |
David Platt | 19 | 15 | 16 | 13 | 14 | ENG | |
Tony Carr | 18 | 16 | 11 | 10 | 12 | ENG | |
Juan Carlos Pereira | 18 | 14 | 13 | 13 | 9 | ESP | |
Boro Primorac | 17 | 16 | 11 | 11 | 9 | BIH | |
Rodolfo Borrell | 17 | 14 | 16 | 14 | 16 | ESP | |
Finidi George | 16 | 14 | 13 | 10 | 13 | NGA | |
Steve Cooper | 16 | 15 | 11 | 9 | 16 | WAL | |
Sergio Zanetti | 16 | 16 | 13 | 17 | 16 | ARG | |
Giovanni Pulvirenti | 16 | 18 | 17 | 15 | 17 | ITA | |
Villiam Vecchi | 15 | 14 | 18 | 17 | 16 | ITA |
- Attacking Coaching
- Tactical Coaching
- Determination
- Level Of Discipline
- Motivating
- Preferred Staff Role - Coach
Defending Coaches
- Defence Coaching
- Tactical Coaching
- Determination
- Level Of Discipline
- Motivating
- Preferred Staff Role - Coach
Shooting Coaches
Name | Att | Tec | Det | Dis | Mot | Nat | Rating |
Filippo Inzaghi | 19 | 15 | 14 | 16 | 16 | ITA | |
David Platt | 19 | 15 | 16 | 13 | 14 | ENG | |
Tony Carr | 18 | 17 | 11 | 10 | 12 | ENG | |
Mickaël Pagis | 18 | 16 | 13 | 11 | 15 | FRA | |
José Antonio Pineda | 18 | 18 | 10 | 11 | 15 | ESP | |
Paolo Riela | 17 | 16 | 12 | 14 | 13 | ITA | |
Jeffrey Talan | 16 | 18 | 10 | 10 | 11 | NED | |
Ali Karimi | 16 | 20 | 14 | 10 | 14 | IRN | |
Peter Beardsley | 15 | 17 | 15 | 17 | 12 | ENG | |
Steve Guppy | 15 | 15 | 11 | 11 | 11 | ENG |
- Technique Coaching
- Attack Coaching
- Determination
- Level Of Discipline
- Motivating
- Preferred Staff Role - Coach
Goalkeeping Coaches
Name | Gk | Det | Dis | Mot | Nat | Rating |
Adriano Bonaiuti | 20 | 20 | 17 | 17 | ITA | |
Eddy Pasveer | 20 | 15 | 14 | 16 | NED | |
Franco Tancredi | 20 | 16 | 16 | 14 | ITA | |
Alessandro Nista | 20 | 19 | 17 | 18 | ITA | |
Giuseppe Zinetti | 20 | 16 | 15 | 15 | ITA | |
Lorenzo Di Iorio | 20 | 20 | 14 | 20 | ITA | |
Bruno Martini | 20 | 16 | 14 | 16 | FRA | |
Ruud Hesp | 20 | 16 | 14 | 18 | NED | |
Claudio Maiani | 20 | 19 | 15 | 17 | SMR | |
Joe Corrigan | 20 | 16 | 15 | 15 | ENG |
- Goalkeepers
- Determination
- Level Of Discipline
- Motivating
- Preferred Staff Role - Goalkeeping Coach
Download custom filters and attribute views
We’ve made it possible for you to easily and quickly find your desired coach with our custom filters. Also, for a better perception of staff attributes, we’ve included custom attribute views.Step 1
Download the files and extract (using either 7-zip for Windows or The Unarchiver for Mac)
[DOWNLOAD] Size: 3.4 KB | Hosted since: 20/11/2013
Step 2
Move the folders you extracted into your filters or views folder:
Win Vista/7/8: C:\Users\\Documents\Sports Interactive\Football Manager\filters
Win Vista/7/8: C:\Users\\Documents\Sports Interactive\Football Manager\views
Mac OS X: /Users//Documents/Sports Interactive/Football manager 2014/filters
Mac OS X: /Users//Documents/Sports Interactive/Football manager 2014/views
NOTE: Create the folder ‘filters’ or ‘views’ if it doesn’t exist.
Step 3
Import filters and views to your FM14 from in the game.