Who are Regen aka Newgene players?
Newgens or regens are artificial players created by the game itself. You can spot them by their regenerated faces like the ones in the featured post picture above. They are made by the game to replace players that retire in the game.All real players in the game will eventually get older and will retire at some point, even thou many take up managerial or coaching positions, and that it is why we need new gen players in FM17, so we have a new roster of players and for the game to be playable even when the old ones retire.
Where and how to find the best Regens/Newgens in FM 2017?
Regen players are generated on the youth intake days which come at random dates since Football Manager 2014, which added more realism to the game. All the clubs from the same nation have same youth intake dates.Regens can have great potential abilities, some might even be good as Messi or Ronaldo once they develop, so it is best that you send your scouts to make reports on these players.
So in this article, I'm bringing you regen dates from 51 countries that I think produce the best regens in the game. So here are the exact dates when these players appear from 2017 to 2021.
Country | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Argentina | 31st July | 8th August | 1st August | 30th July | 31th July |
Australia | 13th September | 13th September | 13th September | 12th September | 13th September |
Austria | 14th February | 10th February | 14th February | 18th February | 11th February |
Belgium | 9th March | 13th March | 6th March | 9th March | 9th March |
Brazil | 11th September | 11th September | 18th September | 14th September | 7th September |
Belarus | 21st Ocotber | 25th October | 24th October | 20th Ocotber | 22nd October |
Bulgaria | 11th March | 10th March | 7th March | 7th March | 17th March |
Cameroon | 3rd October | 3rd Ocotber | 3rd October | 2nd October | 3rd October |
Canada | 15th February | 15th February | 15th february | 15th February | 15th February |
Chile | 19th September | 26th September | 23rd September | 14th September | 23rd September |
China | 10th September | 9th September | 9th September | 10th September | 9th September |
Colombia | 6th January | 13th January | 10th January | 2nd January | 10th January |
Croatia | 22nd February | 19th February | 20th February | 29th February | 25th February |
Czech Republic | 7th March | 16th March | 12th March | 4th March | 6th March |
Denmark | 16th March | 12th March | 5th March | 5th March | 5th March |
Egypt | 3rd October | 3rd October | 3rd October | 2nd October | 3rd October |
England | 7th March | 28th February | 1st March | 28th February | 6th March |
Finland | 6th August | 6th August | 8th August | 2nd August | 11th August |
France | 1st March | 1st March | 3rd March | 26th February | 6th March |
Germany | 3rd March | 26th February | 6th March | 29th February | 5th March |
Greece | 26th February | 6th March | 1st March | 4th March | 26th February |
Holland | 14th March | 19th March | 25th March | 17th March | 24th March |
Hungary | 6th March | 1st March | 5th March | 26th February | 4th March |
Iceland | 10th August | 3rd August | 9th August | 31st July | 11th August |
Ireland | 8th September | 19th September | 17th September | 14th September | 7th September |
Israel | 5th March | 26th February | 4th March | 24th February | 6th March |
Italy | 8th March | 14th March | 6th March | 15th March | 5th March |
Japan | 27th August | 27th August | 27th August | 26th August | 27th August |
Mexico | 19th February | 24th February | 22nd February | 15th February | 19th February |
N.Ireland | 7th March | 13th March | 6th March | 11th March | 1st March |
Norway | 4th February | 28th January | 3rd February | 23rd January | 23rd January |
Paraguay | 24th September | 24th September | 24th September | 23rd September | 24th September |
Peru | 14th September | 8th September | 9th September | 5th September | 7th September |
Poland | 1st March | 7th March | 24th February | 24th February | 7th March |
Portugal | 17th March | 6th March | 6th March | 16th March | 15th March |
Romania | 24th February | 7th March | 5th March | 2nd March | 23rd February |
Russia | 21st February | 19th February | 17th February | 9th February | 16th February |
Scotland | 8th March | 28th February | 7th March | 3rd March | 3rd March |
Serbia | 23rd February | 18th February | 25th February | 16th February | 22nd February |
Slovakia | 4th March | 11th March | 8th March | 6th March | 6th March |
Slovenia | 13th March | 10th March | 9th March | 7th March | 19th March |
South Africa | 24th March | 21st March | 30th March | 22nd March | 21st March |
South Korea | 5th September | 1st September | 4th September | 6th September | 2nd September |
Spain | 19th March | 18th March | 17th March | 27th March | 28th March |
Sweden | 22nd August | 2nd September | 2nd September | 23rd August | 30th August |
Switzerland | 25th February | 8th March | 8th March | 27th February | 5th March |
Turkey | 8th March | 8th March | 27th February | 4th March | 28th February |
USA | 27th December | 27th December | 27th December | 26th December | 27th December |
Ukraine | 15th March | 6th March | 12th March | 6th March | 14th March |
Uruguay | 20th July | 21st July | 18th July | 18th July | 22nd July |
Wales | 4th March | 10th March | 5th March | 11th March | 3rd march |
Mine country is not included here
If your country is not included in the list above, simply follow these steps and you can also learn when do regens appear in your nation;- When you are in the game click on the globe icon in the top right corner of the search-bar
- Click on World
- Select Transfers
- Now click the All Transfers drop-down menu and select Youth Intake
- Use the Filter on the right side of the screen to select your country
Best Clubs with Youth Recruitment
In addition to regen dates, I've also included a list of the clubs that have youth recruitment attribute 20 in the game. These clubs will pick out the best regens presented to them and you should definitely take a look at whom they signed as it could potentially be new Pele.Club | Nation | Status | Reputation |
---|---|---|---|
Benfica | Portugal | Professional | 8250 |
Sao Paolo | Brazil | Professional | 7800 |
Sporting | Portugal | Professional | 7750 |
Olympique Lyonnais | France | Professional | 7750 |
Santos | Brazil | Professional | 7600 |
Boca | Argentina | Professional | 7250 |
River | Argentina | Professional | 7250 |
Chivas | Mexico | Professional | 7150 |
Olympiakos | Greece | Professional | 7050 |
Basel | Switzerland | Professional | 6950 |
Dinamo | Croatia | Professional | 6650 |
FC Midtjylland | Denmark | Professional | 6350 |
Brøndby IF | Denmark | Professional | 6200 |
Ludogorets | Bulgaria | Professional | 6150 |
Red Star | Serbia | Professional | 6100 |
Partizan | Serbia | Professional | 6100 |
Legia | Poland | Professional | 6100 |
Rosenborg | Norway | Professional | 6100 |
Nacional | Uruguay | Professional | 5750 |
Seoul | South Korea | Professional | 5750 |
Lech | Poland | Professional | 5750 |
Levski | Bulgaria | Professional | 5700 |
Valerenga | Norway | Professional | 5650 |
Al-Sadd | Qatar | Professional | 5500 |
Zeljeznicar | Bosnia & Herzegovina | Professional | 5100 |
Defensor Sporting | Uruguay | Professional | 5100 |
Shanggang | China | Professional | 4950 |
Pirin Blagoevgrad | Bulgaria | Professional | 4750 |
Dinamo Tb. | Georgia | Professional | 4650 |
Breiðablik | Iceland | Semi Professional | 4500 |