Your best bet is to send your young-lings to Spain if they fall under South / Central American nationality as they will gain EU nationality in only 2 years. The 3 year options left are Northern Ireland, Slovakia, Gibraltar and Serbia after they join in July 2022 so maybe load up those leagues and find a feeder club there for citizenship-gaining playing time.
Type A and C mean the following:
A - Accumulative means that player can leave the country, transfer to another club, and when he eventually comes back, counting will continue on the number when he left the country.
C - Continuous means that player can not leave the country, if he leaves then counting will start from the beginning.
Country | Years To Gain Nationality | EU Status | Type |
Albania | 4 | 1-Jul-22 | A |
Andorra | 25 | EU | A |
| Not EU | ||
Austria | 5 | EU | C |
Belgium | 5 | EU | C |
Bosnia & Herzegovina | 5 | 1-Jul-22 | A |
Bulgaria | 5 | EU | A |
Croatia | 8 | EU | C |
Cyprus | 7 | EU | A |
Czech Republic | 5 | EU | C |
Denmark | 9 | EU | C - Cotonu |
Estonia | 5 | EU | A |
Finland | 6 | EU | A - Africa (except Egypt & Libya), Contonou, Caribbean, Oceania, Morocco, Tunisia, Algeria) |
France | 5 | EU | A - Cotonou, (except Australia & New Zealand), Kyrgyzstan, Europe (except Bosnia & Herzegovina), Uzbekistan, Africa (except Egypt & Libya) |
Germany | 8 | EU | C - Europe, New Zealand, South Korea, USA, Switzerland, Norway, Monaco, Japan, Leichtenstein, Iceland, Canada, Australia, Androrra, Israel, San Marino |
Greece | 7 | EU | A - Albania, Bosnia & Herzegovina, Turkey, Russia, Croatia, Algeria, Tunisia, Serbia, Morocco |
Hungary | 8 | EU | C - Turkey, FYR Macedonia, Africa, Caribbean, Cook Islands, East Timor, Fiji, Papua New Guinea, Samoa, Solomon Islands, San Marino, Ukraine, Vanuatu, Russia, Moldova, Kazakhstan, Israel, Georgia, Azerbaijan, Armenia, Andorra, Tonga |
Iceland | 7 | EU | C |
Italy | 10 | EU | C |
| |||
Liechtenstein | 5 | EU | A |
Lithuania | 5 | EU | A |
Luxembourg | 5 | EU | A |
| |||
Malta | 5 | EU | A |
| |||
Montenegro | 5 | 1-Jul-22 | A |
Netherlands | 5 | EU | C |
Northern Ireland | 3 | EU | A - UK, Ireland and Overseas Territories |
Norway | 7 | EU | A |
Poland | 5 | EU | C |
Portugal | 5 | EU | A |
Romania | 8 | EU | A - Cotonou |
San Marino | 25 | EU | C |
Serbia | 3 | 1-Jul-22 | A |
Slovakia | 3 | EU | A |
Slovenia | 5 | EU | A |
Spain | 2 or 10 | EU | C - Cotonou; Montenegro; FYR Macedonia; Serbia; Turkic; Ukraine; Algeria; Armenia; Bosnia and Herzegovina; Georgia; Russia; Morocco; Tunisia; Moldova; Albania. Only 2 years for Iberoamerican (≈South and Central America), Andorra, Portugal, Philippines and Equatorial Guinea nationalities |
Sweden | 5 | EU | C |
Switzerland | 10 | EU | A – Europe |
| |||
Great Britain | 5 | EU | A - UK, Ireland and Overseas Territories |
Cotonou countries - Angola, Benin, Botswana, Burkino Faso, Burundi, Cameroon, Cape Verde, The Central African Republic, Chad, Djibouti, Equatorian Guinea, Ethiopia, Gabon, The Gambia, Ghana, Guinea, Guinea-Bissau, The Ivory Coast, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mozambique, Nambia, Niger, Nigeria, Rwanda, Sa Tome Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, Sudan, Swaziland, Tanzania, Congo-Brazzaville, Togo, Uganda, The Democratic Republic of Congo, Zambia, Zimbabwe, Antigua and Barbuda, Barbados, Belize, Cuba, Dominica, Grenada, Guyana, Haiti, Jamaica, Saint Lucia, Saint Kitts and Nevis, Saint Vincent and the Grenadines, c, The Bahamas, Trinidad and Tobago, Denmark, The Faroe Islands, Spain, The Cook Islands, Fiji, Papua New Guinea, The Solomon Islands, Tonga, Vanuatu, Samoa, Eritrea, The Dominican Republic, The Comoros, East Timor, Zanzibar, Tuvalu
Overseas Territories - Bermuda, The Cayman Islands, Tonga, Anguilla, The British Virgin Islands, Monserat, The Turks & Caicos Islands
United Kingdom (UK) - England, Scotland, Wales and Northern Ireland