Who are Regens aka Newgenes?
Newgens or regens are artificial players created by the game itself. You can spot them by their regenerated faces like the ones in the featured post picture above. They are made by the game to replace players that retire in the game.
All real players in the game will eventually get older and will retire at some point, even thou many take up managerial or coaching positions, and this is why we need regens in Football Manager 2018, so we have a new roster of players and for the game to be playable.
RELATED
FOOTBALL MANAGER 2018 BEST PLAYERSFOOTBALL MANAGER 2018 FREE AGENTS
FOOTBALL MANAGER 2018 WONDERKIDS
FOOTBALL MANAGER 2018 BARGAINS
Where and how to find the best Regens/Newgens in Football Manager 2018?
Regens are generated on the youth intake days which come at random dates since Football Manager 2014, which added more realism to the game. All the clubs from the same nation have same youth intake dates.
Regens can have great potential abilities, some might even be good as Messi or Ronaldo once they develop, so it is best that you send your scouts to make reports on these players.
So in this article, I'm bringing you regen dates from 52 countries that I think produce the best regens in Football Manager 2018. So here are the exact dates when these players appear from 2018 to 2021.
Country | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Argentina | October 10th | October 29th | October 28th | November 11th |
Australia | September 13th | September 13th | September 12th | September 13th |
Austria | February 17th | February 21st | February 25th | February 18th |
Belgium | March 13th | March 6th | March 9th | March 9th |
Brazil | September 11th | September 18th | September 14th | September 7th |
Belarus | Ocotber 25th | Ocotber 24th | Ocotber 10th | Ocotber 22nd |
Bulgaria | March 10th | March 7th | March 7th | March 17th |
Cameroon | October 3rd | October 3rd | October 2nd | October 10th |
Canada | February 15th | February 15th | February 15th | February 15th |
Chile | September 26th | September 23rd | September 14th | September 23rd |
China | September 2nd | September 7th | September 9th | September 5th |
Colombia | January 13th | March 16th | January 2nd | January 10th |
Croatia | February 19th | February 20th | February 29th | February 25th |
Czech Republic | March 16th | March 12th | March 4th | March 6th |
Denmark | March 12th | March 5th | March 4th | March 5th |
Egypt | October 10th | October 3rd | October 2nd | October 10th |
England | February 28th | March 1st | February 28th | March 6th |
Finland | August 6th | August 8th | August 2nd | August 11th |
France | March 1st | March 3rd | February 26th | February 26th |
Germany | February 26th | March 6th | February 29th | March 5th |
Greece | March 6th | March 1st | March 4th | February 26th |
Holland | March 19th | March 25th | March 17th | March 24th |
Hungary | March 1st | March 5th | February 26th | March 4th |
Iceland | August 3rd | August 9th | July 31st | August 11th |
Ireland | September 19th | September 17th | September 14th | September 7th |
Israel | February 26th | March 4th | February 24th | March 6th |
Italy | March 14th | March 6th | March 15th | March 5th |
Japan | August 27th | August 27th | August 26th | August 27th |
Mexico | February 24th | February 22nd | February 15th | February 19th |
N.Ireland | March 13th | March 6th | March 11th | March 1st |
Norway | January 28th | February 3rd | January 23rd | January 13th |
Paraguay | September 24th | September 24th | September 24th | September 24th |
Peru | September 8th | September 9th | September 5th | September 7th |
Poland | March 7th | February 24th | February 24th | March 7th |
Portugal | March 6th | March 6th | March 16th | March 15th |
Romania | March 17th | March 15th | March 12th | March 5th |
Russia | February 19th | February 17th | February 9th | February 16th |
Scotland | February 28th | March 7th | March 3rd | March 3rd |
Serbia | February 24th | March 3rd | February 22nd | February 28th |
Slovakia | March 11th | March 8th | March 6th | March 6th |
Slovenia | March 10th | March 9th | 7th March | March 19th |
South Africa | March 21st | March 30th | March 22nd | March 21st |
South Korea | September 1st | September 4th | September 6th | September 2nd |
Spain | March 18th | March 17th | March 27th | March 28th |
Sweden | September 2nd | September 2nd | August 23rd | August 30th |
Switzerland | March 8th | March 8th | February 27th | March 5th |
Turkey | March 8th | February 27th | March 4th | February 28th |
USA | December 27th | December 27th | December 26th | December 27th |
Ukraine | March 6th | March 12th | March 6th | March 14th |
Uruguay | July 21st | July 18th | July 18th | July 22nd |
Wales | March 10th | March 5th | March 11th | March 3rd |
FAQ: Mine country is not included in Football Manager 2018 Regens list
If your country is not included in the list above, simply follow these steps and you can also learn when do regens appear in your nation;- When you are in the game click on the globe icon in the top right corner of the search-bar
- Click on World
- Select Transfers
- Now click the All Transfers drop-down menu and select Youth Intake
- Use the Filter on the right side of the screen to select your country
Clubs with Best Youth Recruitment in Football Manager 2018
In addition to regen dates, I've also included a list of the clubs that have youth recruitment attribute 20 in the game.
These clubs will pick out the best regens presented to them and you should definitely take a look at whom they signed as it could potentially be new Pele.
Club | Nation | Status | Reputation |
---|---|---|---|
Benfica | Portugal | Professional | 8250 |
Sao Paolo | Brazil | Professional | 7800 |
Sporting | Portugal | Professional | 7750 |
Olympique Lyonnais | France | Professional | 7750 |
Santos | Brazil | Professional | 7600 |
Boca | Argentina | Professional | 7250 |
River | Argentina | Professional | 7250 |
Chivas | Mexico | Professional | 7150 |
Olympiakos | Greece | Professional | 7050 |
Basel | Switzerland | Professional | 6950 |
Dinamo | Croatia | Professional | 6650 |
FC Midtjylland | Denmark | Professional | 6350 |
Brøndby IF | Denmark | Professional | 6200 |
Ludogorets | Bulgaria | Professional | 6150 |
Red Star | Serbia | Professional | 6100 |
Partizan | Serbia | Professional | 6100 |
Legia | Poland | Professional | 6100 |
Rosenborg | Norway | Professional | 6100 |
Nacional | Uruguay | Professional | 5750 |
Seoul | South Korea | Professional | 5750 |
Lech | Poland | Professional | 5750 |
Levski | Bulgaria | Professional | 5700 |
Valerenga | Norway | Professional | 5650 |
Al-Sadd | Qatar | Professional | 5500 |
Zeljeznicar | Bosnia & Herzegovina | Professional | 5100 |
Defensor Sporting | Uruguay | Professional | 5100 |
Shanggang | China | Professional | 4950 |
Pirin Blagoevgrad | Bulgaria | Professional | 4750 |
Dinamo Tb. | Georgia | Professional | 4650 |
Breiðablik | Iceland | Semi Professional | 4500 |