Years to gain EU nationality in Football Manager 2018 sheet will come handy if you are looking for a club to send your young talents, may it be from South America or Africa, to quickly gain EU citizenship in FM18.
Players of South / Central American nationality should be loaned to Spain as they will gain EU nationality in only 2 years.
The 3 year options left are Northern Ireland, Poland, Gibraltar and Serbia after they join in July 2022 so maybe load up those leagues and find a feeder club there for citizenship-gaining playing time.
What does Accumulative / Continuous mean?
A - Accumulative means that player can leave the country, transfer to another club, and when he eventually comes back, counting will continue on the number when he left the country.
C - Continuous means that player can not leave the country, if he leaves then counting will start from the beginning.
Why are there other countries under 'TYPE' column?
If you see other countries listed under the 'TYPE' column it means that players from these countries are seen as NON-FOREIGN in that country.
COUNTRY | YTGN | EU STATUS | TYPE |
---|---|---|---|
Albania | 5 | 1-Jul-22 | Accumulative |
Andorra | 25 | EU | Accumulative |
Armenia | NA | Not EU | Continuous |
Austria | 5 | EU | Continuous |
Azerbaijan | 5 | Not EU | Continuous |
Belarus | 3 | Not EU | Accumulative |
Belgium | 5 | EU | Continuous |
B&H | 5 | 1-Jul-22 | Accumulative |
Bulgaria | 5 | EU | Accumulative |
Croatia | 8 | EU | Continuous |
Cyprus | 7 | EU | Accumulative |
Czech Republic | 5 | EU | Continuous |
Denmark | 9 | EU | Continuous - Cotonou* |
Estonia | 5 | EU | Accumulative |
Faroe Islands | 9 | Not EU | Continuous |
Finland | 6 | EU | A - Africa (except Egypt & Libya), Contonou, Caribbean, Oceania, Morocco, Tunisia, Algeria) |
France | 5 | EU | A - Cotonou, (except Australia & New Zealand), Kyrgyzstan, Europe (except Bosnia & Herzegovina), Uzbekistan, Africa (except Egypt & Libya) |
Germany | 8 | EU | C - Europe, New Zealand, South Korea, USA, Switzerland, Norway, Monaco, Japan, Leichtenstein, Iceland, Canada, Australia, Androrra, Israel, San Marino |
Greece | 7 | EU | A - Albania, Bosnia & Herzegovina, Turkey, Russia, Croatia, Algeria, Tunisia, Serbia, Morocco |
Hungary | 5 | EU | C - Turkey, FYR Macedonia, Africa, Caribbean, Cook Islands, East Timor, Fiji, Papua New Guinea, Samoa, Solomon Islands, San Marino, Ukraine, Vanuatu, Russia, Moldova, Kazakhstan, Israel, Georgia, Azerbaijan, Armenia, Andorra, Tonga |
Iceland | 7 | EU | Continuous |
Ireland | 5 | EU | Accumulative |
Italy | 10 | EU | Continuous |
Kosovo | NA | Not EU | Not joining EU in game |
Latvia | NA | EU | Does not allow second nationality |
Liechtenstein | 5 | EU | Accumulative |
Lithuania | 5 | EU | Accumulative |
Luxembourg | 5 | EU | Accumulative |
Macedonia | 8 | Not joining EU in game | |
Malta | 5 | EU | Accumulative |
Moldova | 10 | Not joining EU in game | |
Montenegro | 5 | 1-Jul-22 | Accumulative |
Netherlands | 5 | EU | Continuous |
Northern Ireland | 3 | EU | A - UK, Ireland and Overseas Territories |
Norway | 7 | EU | Accumulative |
Poland | 3 | EU | Continuous |
Portugal | 5 | EU | Accumulative |
Romania | 8 | EU | A - Cotonou |
Russia | 6 | Not EU | Continuous |
San Marino | 25 | EU | Continuous |
Serbia | 3 | 1-Jul-22 | Accumulative |
Slovakia | 8 | EU | Continuous |
Slovenia | 5 | EU | Accumulative |
Spain | 2 or 10 | EU | A - Cotonou; Montenegro; FYR Macedonia; Serbia; Turkic; Ukraine; Algeria; Armenia; Bosnia and Herzegovina; Georgia; Russia; Morocco; Tunisia; Moldova; Albania. Only 2 years for Iberoamerican (≈South and Central America), Andorra, Portugal, Philippines and Equatorial Guinea nationalities |
Sweden | 5 | EU | Continuous |
Switzerland | 10 | EU | A - Europe |
Turkey | 5 | Not EU | C - Not joining EU in game |
Great Britain | 5 | EU | A - UK, Ireland and Overseas Territories** |
*Cotonou countries - Angola, Benin, Botswana, Burkino Faso, Burundi, Cameroon, Cape Verde, The Central African Republic, Chad, Djibouti, Equatorian Guinea, Ethiopia, Gabon, The Gambia, Ghana, Guinea, Guinea-Bissau, The Ivory Coast, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mozambique, Nambia, Niger, Nigeria, Rwanda, Sa Tome Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, Sudan, Swaziland, Tanzania, Congo-Brazzaville, Togo, Uganda, The Democratic Republic of Congo, Zambia, Zimbabwe, Antigua and Barbuda, Barbados, Belize, Cuba, Dominica, Grenada, Guyana, Haiti, Jamaica, Saint Lucia, Saint Kitts and Nevis, Saint Vincent and the Grenadines, c, The Bahamas, Trinidad and Tobago, Denmark, The Faroe Islands, Spain, The Cook Islands, Fiji, Papua New Guinea, The Solomon Islands, Tonga, Vanuatu, Samoa, Eritrea, The Dominican Republic, The Comoros, East Timor, Zanzibar, Tuvalu
**Overseas Territories - Bermuda, The Cayman Islands, Tonga, Anguilla, The British Virgin Islands, Monserat, The Turks & Caicos Islands
United Kingdom (UK) - England, Scotland, Wales and Northern Ireland