Football Manager 2020 Best Assistant Managers
Like any respectable club in the world, yours deserves to have the best backroom staff possible. Scouts are one of the pillars in running a forward thinking club in FM18, as they will be your eyes and ears in the world, bringing in reports about a prosperous youngster or a world class player you might have missed.
RELATED FM18 ARTICLES
FM18 Best Assistant Managers | Huge ListFM18 Best Coaches | Assemble 5 Star Coaching Team
FM18 Best Physios and Sports Scientists, Reduce Injuries
Having a good scouting department can make a mediocre club to a reputable one in FM 2018. So in the light of this I'm bringing you a complete list of best scouts and directors of football in each and every area you need in FM 2018.
Best Directors of Football in FM18
R | Name | Age | Club | Nat |
---|---|---|---|---|
5 | Eugene Krasnikov | 42 | - | |
5 | Fabio Paratici | 44 | Juventus | |
4.5 | Antero Henrique | 49 | Paris Saint-Germain | |
4.5 | Monchi | 48 | Roma | |
4.5 | Txiki Begiristain | 52 | Man City | |
4.5 | Walter Sabatini | 62 | Jiangsu Guoxin-Sainty | |
4.5 | Matthias Sammer | 49 | - | |
4.5 | Rudi Völler | 57 | Leverkusen | |
4.5 | Óscar Arias | 51 | Sevilla | |
4.5 | Andrea Berta | 39 | Atlético de Madrid | |
4.5 | Antonio Cordón | 53 | AS Monaco | |
4.5 | Michael Zorc | 54 | Dortmund | |
4.5 | Armando Carneiro | 55 | - | |
4.5 | Pantaleo Corvino | 67 | Fiorentina | |
4.5 | Steve Walsh | 61 | Everton | |
4.5 | Klaus Allofs | 60 | - | |
4.5 | Eduardo Macià | 43 | Leicester | |
4.5 | Massimiliano Mirabelli | 52 | Milan | |
4.5 | Rui Costa | 45 | SL Benfica | |
4 | Ralf Rangnick | 59 | RB Leipzig | |
4 | Cristiano Giuntoli | 45 | Napoli | |
4 | Igli Tare | 43 | Lazio | |
4 | Rodolfo Canavesi | 38 | SPO | |
4 | Luis Fernando Montoya | 55 | - | |
4 | Alexandre Mattos | 39 | SEP | |
4 | Dietmar Beiersdorfer | 53 | - | |
4 | Tomasz Pasieczny | 31 | Arsenal | |
4 | Pep Segura | 60 | FC Barcelona | |
4 | Felipe Miñambres | 52 | Celta de Vigo | |
4 | Les Reed | 64 | Southampton | |
4 | Steve Round | 46 | Aston Villa | |
4 | Luís Campos | 52 | Lille OSC | |
4 | Leo Beenhakker | 74 | - | |
4 | Victor Orta | 38 | Leeds Utd | |
4 | Martin van Geel | 56 | Feyenoord | |
4 | Frank McParland | 58 | Nottm Forest | |
4 | Max Eberl | 43 | Gladbach | |
4 | Ramón Cabrero | 69 | Lanús | |
4 | José María Amorrortu | 63 | Athletic Club |
If you require your Director Of Football to look for players to buy then obviously Judging Player Potential and Ability is a requirement. If he is to do negotiations with transfers fees/contracts then consider the attribute of Man Management.
- Judging Player Ability
- Judging Player Potential
- Man Management
- Staff Role - Director of Football
Chief Scouts in FM18
R | Name | Age | Club | Nat |
---|---|---|---|---|
4.5 | Pierluigi Casiraghi | 75 | Internazionale | |
4.5 | Javier Ribalta | 43 | Man Utd | |
4.5 | Pablo Longoria | 30 | Juventus | |
4.5 | Vittorio Quagliarella | 43 | Juventus | |
4.5 | Giovanni Rosignoli | 44 | Juventus | |
4.5 | Giuseppe Pompilio | 39 | Napoli | |
4.5 | Waldemar Wrobel | 47 | Dortmund | |
4.5 | Massimiliano Colucci | 46 | Juventus | |
4.5 | Angelo Orazi | 65 | Roma | |
4 | Sixto Alfonso | 50 | Real Madrid | |
4 | Heiner Schuhmann | 68 | Dortmund | |
4 | Claudio Nitti | 48 | Watford | |
4 | Matteo Vairo | 29 | Lazio | |
4 | Serginho | 46 | Antalyaspor | |
4 | Luigi Petrone | 40 | Internazionale | |
4 | Antonio D'Ottavio | 37 | Milan | |
4 | Jakob Friis-Hansen | 50 | - | |
4 | Gerónimo Barbadillo | 62 | Udinese | |
4 | Gabriel Wainer | 47 | Udinese | |
4 | Artur Platek | 47 | Dortmund |
Use Chief Scout primarily for world scouting as well for additional scouting and gaining second opinion that your other scouts throw at you. Focus on these attributes when searching staff:
- Judging Player Ability
- Judging Player Potential
- Motivation
- Determination
- Adaptability
- Tactical Knowledge
Tactical Scouts - scouting on the next opposition in FM18
R | Name | Age | Club | Nat |
---|---|---|---|---|
5 | Aurélio Pereira | 69 | Sporting CP | |
4.5 | Angelo Orazi | 65 | Roma | |
4.5 | Egon Coordes | 72 | Bayern | |
4.5 | Giuseppe Dragone | 35 | Juventus | |
4.5 | Massimiliano Colucci | 46 | Juventus | |
4.5 | Emilio Doveri | 61 | Juventus | |
4.5 | Giuseppe Pompilio | 39 | Napoli | |
4.5 | Vittorio Quagliarella | 43 | Juventus | |
4.5 | Javier Ribalta | 43 | Man Utd | |
4.5 | Waldemar Wrobel | 47 | Dortmund |
Use your Tactical Scout for scouting on the next opposition your team is going to face. These ones will give the best info on your opponent. Focus on these attributes when searching staff:
- Judging Player Ability
- Tactical Knowledge
- Motivating
- Determination
- Adaptability
Knowledge Scouts - increasing your scouting range in FM18
R | Name | Age | Club | Nat |
---|---|---|---|---|
4.5 | Pierluigi Casiraghi | 75 | Internazionale | |
4.5 | Waldemar Wrobel | 47 | Dortmund | |
4.5 | Angelo Orazi | 65 | Roma | |
4 | Serginho | 46 | Antalyaspor | |
4 | Henrik Andersen | 52 | RSC Anderlecht | |
4 | Federico Balzaretti | 35 | Roma | |
4 | Keke Durán | 30 | SD Huesca | |
3.5 | Francesco Cutrò | 37 | Palermo | |
3.5 | Damiano Moscardi | 43 | Sampdoria | |
3.5 | Sendoa Aguirre | 41 | Deportivo Alavés |
Use your Knowledge Scouts to gain more knowledge from discovering more parts of the world and therefore increasing your scouting area. Bear in mind that these scouts don’t have to be experts on JPA or JPP, because any further scouting can be carried out by your other scouts. Simply put it, they are here to explore new areas. Focus on these attributes when searching staff in Football Manager 2018:
- Adaptability
- Determination
- Motivating
- Judging Player Ability
- Judging Player Potential
Potential Scouts - take care of youth intake in FM18
R | Name | Age | Club | Nat |
---|---|---|---|---|
5 | Aurélio Pereira | 69 | Sporting CP | |
4.5 | Pierluigi Casiraghi | 75 | Internazionale | |
4.5 | Pablo Longoria | 30 | Juventus | |
4.5 | Egon Coordes | 72 | Bayern | |
4.5 | Massimiliano Colucci | 46 | Juventus | |
4 | Ermanno Ferrari | 67 | Juventus | |
4 | Juni Calafat | 44 | Real Madrid | |
4 | Barry Hunter | 48 | Liverpool | |
4 | Paul Mitchell | 35 | - | |
4 | Dirk Dufner | 49 | - |
Use you Potential Scouts to look for the youth intake at a club, normally this means that he should have very high Judging Player Potential attribute. Focus on these attributes when searching staff in Football Manager 2018:
- Judging Player Potential
- Motivating
- Determination
- Adaptability
Ability Scouts - scout for first team players in FM18
R | Name | Age | Club | Nat |
---|---|---|---|---|
5 | Aurélio Pereira | 69 | Sporting CP | |
4.5 | Pierluigi Casiraghi | 75 | Internazionale | |
4.5 | Pablo Longoria | 30 | Juventus | |
4.5 | Massimiliano Colucci | 46 | Juventus | |
4.5 | Ermanno Ferrari | 67 | Juventus | |
4 | Barry Hunter | 48 | Liverpool | |
4 | Serginho | 46 | Antalyaspor | |
4 | Mario Vossen | 41 | Gladbach | |
4 | Jakob Friis-Hansen | 50 | - | |
4 | Roberto Policano | 53 | Udinese |
Use your Ability Scouts to search purely for players that have good current ability and could be immediate starters at your club. Focus on these attributes when searching staff:
- Judging Player Ability
- Motivating
- Determination
- Adaptability
Chief Data Analyst and Data Analyst in FM18
R | Name | Age | Club | Nat |
---|---|---|---|---|
5 | Simone Beccaccioli | 34 | Roma | |
4.5 | Domenico Vernamonte | 46 | Juventus | |
4.5 | Víctor Mañas | 52 | Paris Saint-Germain | |
4.5 | Peter Krawietz | 45 | Liverpool | |
4 | Raúl Valbuena | 42 | Real Madrid | |
4 | Michael Emmerson | 26 | Chelsea | |
4 | Enrico Allavena | 39 | Lazio | |
4 | James Melbourne | 35 | Chelsea | |
4 | Michele Salzarulo | 33 | Internazionale | |
4 | Carlos Martínez | 34 | FC Barcelona | |
4 | Matías Manna | 33 | - |
The Chief Data Analyst and Data Analysts provide a pre and post match news item in your inbox that contains analysis information. This news item has various tabs across the top, where you can access things such as heat maps, passing analysis and mistakes made by your team. Focus on these attributes when searching staff:
- Judging Player Data
- Judging Team Data
- Presenting Data