FM19 Wonderkids shortlist, best 300 youth players.
Worth mentioning is that we currently have a huge sale on FM19 Steam keys, up to 45% OFF on the game with FM19 Beta and Fm19 Touch included in the offer as a free bonuses.
Golden Boy Award
The Golden Boy is an award that is given by sports journalists to a young footballer playing in Europe perceived to have been the most impressive during a calendar year (two halves to two separate seasons).
All nominees must be under the age of 21 and play in a European nation's top tier.
Golden Boy Players Shortlist Selection
Italian sports newspaper Tuttosport established the Golden Boy award in 2003.
Newspapers that now participate in voting include Bild (Germany), Blick (Switzerland), A Bola (Portugal), l'Équipe (France), France Football (France), Marca (Spain), Mundo Deportivo (Spain), Ta Nea (Greece), Sport-Express (Russia), De Telegraaf (Netherlands), and The Times (United Kingdom).
Each juror is allowed to nominate five players; the juror will allocate 10 points to the player that they perceive as the most impressive, 7 for the second, 5 for the third, 3 for the fourth, and 1 point for fifth most impressive.
About FM19 Golden Boy Wonderkids Shortlist
Kylian Mbappe took the prize last year and is bidding to become the first-ever player to win the gong twice.
Meanwhile, a big name from AC Milan is not even listed this year; I'll leave it up to you to figure out who it is.
So, as mentioned, all nominees must be under the age of 21 and play in a European nation's top tier, this is the first shortlist released by Tuttosport that contains 100 players.
With the power of custom database updates and transfermarkt.co.uk, I was able to bring you this valuable shortlist of potential wonderkids in FM 2019.
FM19 Golden Boy Wonderkids Shortlist
Name | Position | Club | Nat | Age | Value |
---|---|---|---|---|---|
Carles Aleñá | M/AM (C) | Barcelona | 20 | £9M | |
Trent Alexander-Arnold | D/WB (R) | Liverpool | 19 | £22.5M | |
José María Amo | D (C) | Sevilla B | 20 | £270K | |
Mirko Antonucci | AM (RL) | Roma | 19 | £450K | |
Houssem Aouar | M/AM (C) | OL | 20 | £31.5M | |
Giorgi Arabidze | AM (R), ST (C) | Nacional da Madeira | 20 | £245K | |
Joaquín Ardaiz | ST (C) | Chiasso | 19 | £325K | |
Ismail Azzaoui | M/AM (RL) | VfL Wolfsburg | 20 | £975K | |
Musa Barrow | ST (C) | Atalanta | 19 | £6.75M | |
Fabian Benko | M (R), AM (RC) | LASK | 20 | £675K | |
Sander Berge | DM, M (C) | KRC Genk | 20 | £6.75M | |
Justin Bijlow | GK | Feyenoord | 20 | £1.6M | |
Bilal Boutobba | AM (RL) | Montpellier | 19 | £300K | |
Lorenzo Callegari | DM, M (C) | Genoa | 20 | £450K | |
Lazar Carevic | GK | Barcelona B | 19 | £210K | |
Danny Collinge | D (C) | VfB Stuttgart II | 20 | £54K | |
Patrick Cutrone | ST (C) | Milan | 20 | £11.25M | |
Diogo Dalot | D/WB (R) | Man Utd | 19 | £13.75M | |
Dani Olmo | AM (LC) | Dinamo | 20 | £875K | |
Matthijs de Ligt | D (C) | Ajax | 18 | £7.25M | |
Abdou Diakhaté | M (C) | Fiorentina | 19 | £425K | |
Krépin Diatta | AM (RLC) | Club Brugge | 19 | £2.3M | |
Brahim Díaz | M/AM (C) | Man City | 18 | £3.4M | |
Javairo Dilrosun | M/AM (L) | Hertha BSC | 20 | £4.5M | |
Moussa Djenepo | AM (RLC) | Standard | 20 | £1.6M | |
Ritsu Dôan | AM (RLC) | FC Groningen | 20 | £1.2M | |
Mamadou Doucouré | D (C) | Borussia M'gladbach | 20 | £725K | |
Odsonne Edouard | ST (C) | Celtic | 20 | £12.75M | |
Marcus Edwards | AM (C) | Tottenham | 19 | £2.7M | |
Sergey Eremenko | M (C) | Spartak | 19 | £72K | |
Zackarias Faour | ST (C) | Sporting | 20 | £9.75K | |
Phil Foden | AM (C) | Man City | 18 | £25.5M | |
Mamadou Fofana | D (C) | FC Metz | 20 | £800K | |
Timothy Fosu-Mensah | D (RC), DM, M (C) | Man Utd | 20 | £13M | |
Juan Foyth | D (C) | Tottenham | 20 | £4.1M | |
Franchu | AM (L) | R. Madrid B | 20 | £400K | |
Manu García | M/AM (C) | Man City | 20 | £1.3M | |
Dennis Geiger | DM, M (C) | TSG Hoffenheim | 20 | £7.25M | |
Giorgos Giannoutsos | D (L) | AEK | 20 | £57K | |
Angel Gomes | AM (LC) | Man Utd | 17 | £825K | |
Ianis Hagi | AM (RC) | FC Viitorul | 19 | £1.5M | |
Amadou Haidara | DM, M (C) | FC RB Salzburg | 20 | £850K | |
Achraf Hakimi | D/WB (R) | R. Madrid | 19 | £6.25M | |
Han Kwang-Song | ST (C) | Cagliari | 19 | £2.3M | |
Kai Havertz | AM (C) | Bayer 04 | 19 | £10.75M | |
Callum Hudson-Odoi | AM (RLC) | Chelsea | 17 | £1M | |
Jonathan Ikoné | AM (RL), ST (C) | LOSC | 20 | £3.3M | |
Alexander Isak | ST (C) | Borussia Dortmund II | 18 | £2.2M | |
Arnel Jakupovic | ST (C) | Empoli | 20 | £300K | |
Dejan Joveljic | ST (C) | Red Star | 18 | £300K | |
Herbie Kane | DM, M (C) | Liverpool | 19 | £575K | |
Yann Karamoh | AM (R), ST (C) | SM Caen | 20 | £5.25M | |
Justin Kluivert | AM (RL) | Roma | 19 | £8.75M | |
Teun Koopmeiners | DM, M (C) | AZ | 20 | £550K | |
Alban Lafont | GK | Fiorentina | 19 | £5M | |
Leandrinho | AM (L), ST (C) | Napoli | 19 | £275K | |
Dimitris Limnios | AM (R) | PAOK | 20 | £750K | |
Lincoln | AM (LC) | Gremio | 19 | £150K | |
Jordan Lotomba | D (RL), WB/M (R) | Young Boys | 19 | £850K | |
Davor Lovren | M/AM (RL) | Fortuna Düsseldorf | 19 | £1.2M | |
Sandi Lovric | DM | SK Sturm Graz | 20 | £450K | |
Mikhail Lysov | D (L) | Lokomotiv Moscow | 20 | £175K | |
Arne Maier | DM, M (C) | Hertha BSC | 19 | £5.5M | |
Dennis Man | AM (R) | FCSB | 19 | £1.4M | |
Faitout Maouassa | M/AM (L) | Rennes | 20 | £1.2M | |
Mauro Júnior | AM (C) | PSV | 19 | £1.6M | |
Stephy Mavididi | ST (C) | Juventus | 20 | £425K | |
Kylian Mbappé | AM (R), ST (C) | Paris SG | 19 | £67M | |
Weston McKennie | DM, M (C) | Schalke 04 | 19 | £6M | |
Jan Mlakar | ST (C) | Maribor | 19 | £275K | |
Nikola Moro | M (C) | Dinamo | 20 | £550K | |
Toni Moya | M (C) | A. Madrid B | 20 | £155K | |
Reiss Nelson | M (R), AM (RC) | Arsenal | 18 | £14M | |
Lukas Nmecha | ST (C) | Man City | 19 | £2.7M | |
Martin Ødegaard | AM (RC) | R. Madrid | 19 | £1.8M | |
Abdülkadir Ömür | M/AM (C) | Trabzonspor | 19 | £2.6M | |
Matej Oravec | D (C), DM | Trnava | 20 | £25K | |
Reece Oxford | D (C) | West Ham | 19 | £5.5M | |
Rui Pedro | ST (C) | Porto B | 20 | £195K | |
Pietro Pellegri | ST (C) | AS Monaco | 17 | £1.2M | |
Pedro Pereira | D (R) | Benfica | 20 | £275K | |
Alejandro Pozo | M (R), AM (RL) | Sevilla | 19 | £1.3M | |
Christian Pulisic | M/AM (RL) | Borussia Dortmund | 19 | £20.5M | |
Jeff Reine-Adelaide | AM (RL) | Angers SCO | 20 | £2.6M | |
Panagiotis Retsos | D (C) | Bayer 04 | 19 | £5.75M | |
Ismaïla Sarr | AM (L) | Rennes | 20 | £4.5M | |
Malang Sarr | D (C) | OGCN Nice | 19 | £3M | |
Borna Sosa | D/WB (L) | VfB Stuttgart | 20 | £2.6M | |
Moussa Sylla | ST (C) | AS Monaco | 18 | £725K | |
Idrissa Touré | DM, M (C) | SV Werder | 20 | £205K | |
Dayot Upamecano | D (C) | RB Leipzig | 19 | £7M | |
Moussa Wagué | D (R) | Barcelona | 19 | £1.3M | |
Chris Willock | AM (L) | Benfica B | 20 | £625K | |
Ben Woodburn | AM (LC), ST (C) | Liverpool | 18 | £9.25M | |
Yusuf Sari | AM (RL) | OM | 19 | £275K | |
Rafik Zekhnini | AM (L) | Fiorentina | 20 | £1.6M | |
Andi Zeqiri | ST (C) | Lausanne | 19 | £225K | |
Barış Zeren | DM, M (C) | Osmanlıspor FK | 19 | £15.25K | |
Luca Zidane | GK | R. Madrid B | 20 | £215K | |
Moise Kean | ST | Juventus | 18 | £10.8M | |
Vinicius Junior | AM (L) | R. Madrid | 18 | £31.5M |
Previous Golden Boy Award Winners
Year | Winner | Nat | Club | Birth year |
---|---|---|---|---|
2003 | Rafael van der Vaart | Ajax | 1983 | |
2004 | Wayne Rooney | Everton | 1985 | |
2005 | Lionel Messi | Barcelona | 1987 | |
2006 | Cesc Fàbregas | Arsenal | 1987 | |
2007 | Sergio Agüero | Atlético Madrid | 1988 | |
2008 | Anderson | Manchester United | 1988 | |
2009 | Alexandre Pato | Milan | 1989 | |
2010 | Mario Balotelli | Inter Milan | 1990 | |
2011 | Mario Götze | Borussia Dortmund | 1992 | |
2012 | Isco | Málaga | 1992 | |
2013 | Paul Pogba | Juventus | 1993 | |
2014 | Raheem Sterling | Liverpool | 1994 | |
2015 | Anthony Martial | Monaco | 1995 | |
2016 | Renato Sanches | Benfica | 1997 | |
2017 | Kylian Mbappé | Monaco | 1998 |