Football Manager 2021 best players shortlist. From best defenders to best strikers these are the players to sign in FM21.
These are the best players in the latest version of Football Manager, FM21. The shortlist contains a little more than 260 names of the currently best players you can find in the game.
If and in any case you are given a chance to sign any of the players on this list, be sure not to rule out that possibility. While it might cost you quite a bit, the profits from signing some of the best players are huge.
Related: Football Manager 2021 Wonderkids Shortlist
Things like increasing the sale of jerseys, improving the fan support due to bringing the best football players of today, improving the team, adding extra depth to your team ... There are indeed many benefits of signing the best players in Football Manager 2021.
But of course, before you buy any player in the game, your primary task is to do a good scouting job. Send your best scouts to find out as much as possible about the player so that you ultimately get the best deal possible when buying players.
Football Manager 2021 Best Players Shortlist
- High current ability, at least 150/200
- Good potential ability, 150 and above
- Age of the player
- Strength of the League
- The position of the player
- Role of the Player in the team
- Brand Value of the player
- Agents Involved
Football Manager 2021 Best Player Shortlist - Download
After you've downloaded the shortlist file, move it from your download destination to this location;
Windows OS users:
Mac OS users:
Start Football Manager 2021
- Load your save game and navigate to Scouting > Shortlists
- Now on the right side of the screen click on the icon > select 'Load Shortlist...'
- Now highlight FM2021 Best Players shortlist and click the 'Load' button.
Follow the steps from 1 to 5, and your shortlist file will load in the game. Click to enlarge the image. |
Football Manager 2021 Best Players Shortlist - Online
FM21 Best Players - GoalkeepersThese are the best Football Manager 2021 goalkeepers. Remember that goalkeepers generally peak in their thirties. |
Name | Position | Club | Nat | Age | Value |
---|---|---|---|---|---|
Alisson | GK | Liverpool | 27 | £54M | |
Ederson | GK | Manchester City | 26 | £50M | |
Thibaut Courtois | GK | Real Madrid | 28 | £50M | |
Jan Oblak | GK | Atlético de Madrid | 27 | £50M | |
Marc-André ter Stegen | GK | FC Barcelona | 28 | £49.5M | |
Wojciech Szczęsny | GK | Juventus | 30 | £38M | |
André Onana | GK | Ajax | 24 | £36.5M | |
David De Gea | GK | Man Utd | 29 | £32.5M | |
Manuel Neuer | GK | Bayern München | 34 | £27M | |
Bernd Leno | GK | Arsenal | 28 | £27M | |
Rui Patrício | GK | Wolves | 32 | £27M | |
Keylor Navas | GK | Paris Saint-Germain | 33 | £26.5M | |
Gianluigi Donnarumma | GK | Milan | 21 | £21.5M | |
Neto | GK | FC Barcelona | 31 | £20.5M | |
Alphonse Areola | GK | Fulham | 27 | £19.75M | |
Kasper Schmeichel | GK | Leicester | 33 | £17.25M | |
Yann Sommer | GK | Borussia Mönchengladbach | 31 | £15.75M | |
Samir Handanovic | GK | Inter | 36 | £6.25M | |
Fernando Muslera | GK | Galatasaray SK | 34 | £3.8M | |
Gianluigi Buffon | GK | Juventus | 42 | £1.6M |
FM21 Best Players - DefendersThese are the best players in Football Manager 2021 in the defender roles. Included are players who are natural in DC, (W)DL, (W)DR positions. |
Name | Position | Club | Nat | Age | Value |
---|---|---|---|---|---|
Virgil van Dijk | D (C) | Liverpool | 29 | £65M | |
Aymeric Laporte | D (C) | Manchester City | 26 | £61M | |
David Alaba | D (LC), WB (L) | Bayern München | 28 | £55M | |
Trent Alexander-Arnold | D/WB (R) | Liverpool | 21 | £54M | |
Raphaël Varane | D (C) | Real Madrid | 27 | £52M | |
Joshua Kimmich | D (R), DM, M (C) | Bayern München | 25 | £51M | |
João Cancelo | D/WB (R) | Manchester City | 26 | £50M | |
Marquinhos | D (C), DM | Paris Saint-Germain | 26 | £48.5M | |
José Giménez | D (C) | Atlético de Madrid | 25 | £48.5M | |
Andrew Robertson | D/WB (L) | Liverpool | 26 | £48M | |
Niklas Süle | D (C) | Bayern München | 24 | £46M | |
Kalidou Koulibaly | D (C) | Napoli | 29 | £45.5M | |
Rúben Dias | D (C) | Manchester City | 23 | £37.5M | |
Joe Gomez | D (RC) | Liverpool | 23 | £37.5M | |
Stefan de Vrij | D (C) | Inter | 28 | £37M | |
Sergi Roberto | D/WB (R), M (C) | FC Barcelona | 28 | £35.5M | |
Mats Hummels | D (C) | Borussia Dortmund | 31 | £35.5M | |
Milan Skriniar | D (C) | Inter | 25 | £35M | |
Matthijs de Ligt | D (C) | Juventus | 20 | £35M | |
Kurt Zouma | D (C) | Chelsea | 25 | £34M | |
Harry Maguire | D (C) | Man Utd | 27 | £34M | |
Alex Sandro | D/WB (L) | Juventus | 29 | £34M | |
Jordi Alba | D/WB/M (L) | FC Barcelona | 31 | £34M | |
Presnel Kimpembe | D (C) | Paris Saint-Germain | 24 | £32.5M | |
Ricardo Pereira | D/AM (R) | Leicester | 26 | £32.5M | |
Clément Lenglet | D (C) | FC Barcelona | 25 | £32M | |
John Stones | D (C) | Manchester City | 26 | £31M | |
Eric Dier | D (C), DM | Tottenham | 26 | £31M | |
Joël Matip | D (C) | Liverpool | 28 | £31M | |
Alex Telles | D/WB (L) | Man Utd | 27 | £31M | |
Sergio Reguilón | D (L) | Tottenham | 23 | £29.5M | |
Álvaro Odriozola | D (R) | Real Madrid | 24 | £27M | |
José Gayà | D (L) | Valencia | 25 | £27M | |
Dani Carvajal | D/WB (R) | Real Madrid | 28 | £27M | |
César Azpilicueta | D (RLC) | Chelsea | 30 | £27M | |
Kyle Walker | D/WB (R) | Manchester City | 30 | £26.5M | |
Achraf Hakimi | D/WB/M (R) | Inter | 21 | £25M | |
Iñigo Martínez | D (C) | Athletic Club | 29 | £25M | |
Jesús Corona | WB (R), AM (RL) | FC Porto | 27 | £25M | |
Theo Hernández | D/WB (L) | Milan | 22 | £23.5M | |
Lucas Hernández | D (LC) | Bayern München | 24 | £23.5M | |
Samuel Umtiti | D (C) | FC Barcelona | 26 | £23M | |
Raphaël Guerreiro | D/WB (L) | Borussia Dortmund | 26 | £23M | |
Kostas Manolas | D (C) | Napoli | 29 | £22M | |
Gabriel Paulista | D (C) | Valencia | 29 | £21.5M | |
Diego Carlos | D (C) | Sevilla | 27 | £21.5M | |
Stefan Savic | D (C) | Atlético de Madrid | 29 | £21.5M | |
Federico Chiesa | WB (RL), AM (R) | Juventus | 22 | £21M | |
Ferland Mendy | D/WB (L) | Real Madrid | 25 | £20M | |
Daley Blind | D (LC), WB (L), DM | Ajax | 30 | £19.5M | |
Nicolás Tagliafico | D/WB (L) | Ajax | 27 | £19.5M | |
Felipe | D (C) | Atlético de Madrid | 31 | £19.25M | |
Juan Bernat | D/WB (L) | Paris Saint-Germain | 27 | £18.75M | |
Merih Demiral | D (C) | Juventus | 22 | £18.75M | |
Yuri | D/WB (L) | Athletic Club | 30 | £18.25M | |
Juan Cuadrado | D/WB (R) | Juventus | 32 | £17.75M | |
Ivan Perisic | WB/M/AM (L) | Inter | 31 | £17.5M | |
Gerard Piqué | D (C) | FC Barcelona | 33 | £17.5M | |
Jérôme Boateng | D (C) | Bayern München | 31 | £17M | |
Leonardo Bonucci | D (C) | Juventus | 33 | £16.5M | |
Chris Smalling | D (C) | Roma | 30 | £15M | |
Francesco Acerbi | D (C) | Lazio | 32 | £13.25M | |
Dejan Lovren | D (C) | Zenit | 31 | £9.25M | |
Sergio Ramos | D (C) | Real Madrid | 34 | £9M | |
Thiago Silva | D (C) | Chelsea | 35 | £4.3M | |
Giorgio Chiellini | D (C) | Juventus | 35 | £3.2M | |
Medhi Benatia | D (C) | Al-Duhail | 33 | £2.1M | |
Jesús Navas | D/WB/M (R) | Sevilla | 34 | £2.1M | |
Pepe | D (C) | FC Porto | 37 | £2M |
FM21 Wonderkids - MidfieldersThese are the best players in Football Manager 2021 that play in the central midfield positions. Included are players who are natural in DM, MC, AMC positions. |
Name | Position | Club | Nat | Age | Value |
---|---|---|---|---|---|
Kevin De Bruyne | M/AM (C) | Manchester City | 29 | £86M | |
Bernardo Silva | M (C), AM (RC) | Manchester City | 25 | £71M | |
Roberto Firmino | AM (C), ST (C) | Liverpool | 28 | £70M | |
Eden Hazard | AM (LC) | Real Madrid | 29 | £67M | |
Paul Pogba | M (C) | Man Utd | 27 | £65M | |
Bruno Fernandes | M/AM (C) | Man Utd | 25 | £60M | |
N'Golo Kanté | DM, M (C) | Chelsea | 29 | £60M | |
Paulo Dybala | AM (C), ST (C) | Juventus | 26 | £60M | |
Mateo Kovacic | DM, M (C) | Chelsea | 26 | £59M | |
Coutinho | M (L), AM (LC) | FC Barcelona | 28 | £57M | |
Casemiro | DM, M (C) | Real Madrid | 28 | £55M | |
Fabinho | DM | Liverpool | 26 | £55M | |
Thiago | DM, M (C) | Liverpool | 29 | £55M | |
Toni Kroos | M (C) | Real Madrid | 30 | £53M | |
Isco | M/AM (C) | Real Madrid | 28 | £53M | |
Koke | M (LC) | Atlético de Madrid | 28 | £52M | |
Joshua Kimmich | D (R), DM, M (C) | Bayern München | 25 | £51M | |
Frenkie de Jong | DM, M (C) | FC Barcelona | 23 | £50M | |
Marco Verratti | M (C) | Paris Saint-Germain | 27 | £49M | |
Lionel Messi | AM (RC), ST (C) | FC Barcelona | 33 | £48.5M | |
Marquinhos | D (C), DM | Paris Saint-Germain | 26 | £48.5M | |
Miralem Pjanic | DM, M (C) | FC Barcelona | 30 | £48.5M | |
Sergej Milinkovic-Savic | M (C) | Lazio | 25 | £47M | |
Jordan Henderson | DM, M (C) | Liverpool | 30 | £46.5M | |
Marco Reus | M (L), AM (LC) | Borussia Dortmund | 31 | £46.5M | |
Thomas Müller | M (R), AM (RC), ST (C) | Bayern München | 30 | £44.5M | |
Rodrigo | M/AM (C), ST (C) | Leeds Utd | 29 | £43M | |
Hakim Ziyech | M (C), AM (RC) | Chelsea | 27 | £43M | |
Thomas Partey | DM, M (C) | Arsenal | 27 | £41M | |
İlkay Gündogan | M (C) | Manchester City | 29 | £41M | |
Rodri | DM, M (C) | Manchester City | 24 | £41M | |
Naby Keïta | DM, M (C) | Liverpool | 25 | £41M | |
Kai Havertz | M/AM (C) | Chelsea | 21 | £39.5M | |
Mikel Oyarzábal | AM (C) | Real Sociedad | 23 | £39.5M | |
Alex Oxlade-Chamberlain | M (C) | Liverpool | 26 | £39.5M | |
Georginio Wijnaldum | M/AM (C) | Liverpool | 29 | £38.5M | |
Luis Alberto | M/AM (C) | Lazio | 27 | £38M | |
Allan | DM, M (C) | Everton | 29 | £37.5M | |
João Félix | AM (LC), ST (C) | Atlético de Madrid | 20 | £37.5M | |
Leon Goretzka | M (C) | Bayern München | 25 | £36.5M | |
Jack Grealish | M/AM (LC) | Aston Villa | 24 | £36M | |
Wilfred Ndidi | DM, M (C) | Leicester | 23 | £36M | |
Rúben Neves | DM, M (C) | Wolves | 23 | £36M | |
Sergi Roberto | D/WB (R), M (C) | FC Barcelona | 28 | £35.5M | |
Saúl | DM, M (RC) | Atlético de Madrid | 25 | £35.5M | |
James Rodríguez | AM (RC) | Everton | 29 | £34.5M | |
Phil Foden | AM (C) | Manchester City | 20 | £34.5M | |
Youri Tielemans | M (C) | Leicester | 23 | £34.5M | |
Marco Asensio | AM (LC) | Real Madrid | 24 | £33.5M | |
James Maddison | M (C), AM (LC) | Leicester | 23 | £33M | |
Martin Ødegaard | M/AM (C) | Real Madrid | 21 | £32M | |
Federico Valverde | DM, M (C) | Real Madrid | 22 | £32M | |
Ángel Correa | M (R), AM (RC), ST (C) | Atlético de Madrid | 25 | £31.5M | |
Iker Muniain | M (C), AM (RLC) | Athletic Club | 27 | £31.5M | |
Sergio Busquets | DM, M (C) | FC Barcelona | 32 | £31.5M | |
Julian Brandt | M (L), AM (LC) | Borussia Dortmund | 24 | £31.5M | |
Eric Dier | D (C), DM | Tottenham | 26 | £31M | |
Nicolò Barella | M (C) | Inter | 23 | £30.5M | |
Rodrigo Bentancur | DM, M (C) | Juventus | 23 | £30.5M | |
Ruben Loftus-Cheek | M/AM (C) | Fulham | 24 | £30M | |
Nabil Fekir | AM (C) | Real Betis | 27 | £29.5M | |
Marcelo Brozovic | DM, M (C) | Inter | 27 | £28.5M | |
Fabián | DM, M (C) | Napoli | 24 | £28.5M | |
Ivan Rakitic | DM, M (C) | Sevilla | 32 | £27.5M | |
Arthur | M (C) | Juventus | 23 | £27M | |
Dani Parejo | DM, M (C) | Villarreal | 31 | £27M | |
Willian | AM (RC) | Arsenal | 31 | £26.5M | |
Leandro Paredes | DM, M (C) | Paris Saint-Germain | 26 | £26.5M | |
Christian Eriksen | M/AM (C) | Inter | 28 | £26.5M | |
Corentin Tolisso | DM, M (C) | Bayern München | 25 | £26.5M | |
Marcos Llorente | DM, M (C) | Atlético de Madrid | 25 | £26M | |
Adrien Rabiot | DM, M (C) | Juventus | 25 | £25M | |
Piotr Zieliński | M (C) | Napoli | 26 | £25M | |
Dusan Tadic | AM (LC), ST (C) | Ajax | 31 | £24.5M | |
José Campaña | DM, M/AM (C) | Levante | 27 | £24.5M | |
Memphis Depay | AM (LC), ST (C) | Lyon | 26 | £23.5M | |
Emre Can | DM, M (C) | Borussia Dortmund | 26 | £23M | |
Dejan Kulusevski | AM (RC) | Juventus | 20 | £22.5M | |
Joaquín Correa | AM (LC), ST (C) | Lazio | 25 | £22.5M | |
William Carvalho | DM | Real Betis | 28 | £22.5M | |
Thomas Lemar | M (L), AM (LC) | Atlético de Madrid | 24 | £21.5M | |
Axel Witsel | DM, M (C) | Borussia Dortmund | 31 | £21M | |
Ander Herrera | M (C) | Paris Saint-Germain | 30 | £20.5M | |
Héctor Herrera | M (C) | Atlético de Madrid | 30 | £20.5M | |
Asier Illarramendi | DM, M (C) | Real Sociedad | 30 | £20.5M | |
Jordan Veretout | DM, M (C) | Roma | 27 | £19.75M | |
Daley Blind | D (LC), WB (L), DM | Ajax | 30 | £19.5M | |
Paulinho | M (C) | Guangzhou Evergrande | 32 | £19.25M | |
Mikel Merino | M (C) | Real Sociedad | 24 | £19M | |
Lorenzo Pellegrini | M/AM (C) | Roma | 24 | £19M | |
Nicolò Zaniolo | AM (RC) | Roma | 21 | £19M | |
Stefano Sensi | DM, M (C) | Inter | 24 | £18M | |
Franck Kessié | DM, M (C) | Milan | 23 | £18M | |
Aaron Ramsey | M/AM (C) | Juventus | 29 | £18M | |
Alejandro Gómez | AM (LC) | Atalanta | 32 | £17.75M | |
Charles Aránguiz | DM, M (C) | Bayer 04 Leverkusen | 31 | £17.25M | |
Josip Ilicic | AM (C), ST (C) | Atalanta | 32 | £16.5M | |
Henrikh Mkhitaryan | AM (LC) | Roma | 31 | £15.25M | |
Marek Hamsik | M/AM (C) | DL Pro | 33 | £13.5M | |
Arturo Vidal | M (C) | Inter | 33 | £12M | |
Iago Aspas | AM (RC), ST (C) | Celta Vigo | 32 | £11.5M | |
Dries Mertens | AM (C), ST (C) | Napoli | 33 | £10.5M | |
Pedro | AM (RLC) | Roma | 32 | £10M | |
João Moutinho | M (C) | Wolves | 33 | £8.5M | |
Raúl García | AM (C), ST (C) | Athletic Club | 34 | £6.75M | |
David Silva | M/AM (C) | Real Sociedad | 34 | £6.75M | |
Fernandinho | DM, M (C) | Manchester City | 35 | £5.75M | |
Lucas Leiva | DM | Lazio | 33 | £5.5M | |
Luka Modric | M (C) | Real Madrid | 34 | £5.5M | |
Taison | AM (LC) | Shakhtar | 32 | £5M | |
James Milner | M (C) | Liverpool | 34 | £3.6M | |
Éver Banega | M (C) | Al-Shabab (KSA) | 32 | £2.8M |
FM21 Best Players - WingersThese are the best players in Football Manager 2021 in winger positions. Included are players who are natural in ML, MR, AML, AMR positions. |
Name | Position | Club | Nat | Age | Value |
---|---|---|---|---|---|
Neymar | M/AM (L) | Paris Saint-Germain | 28 | £83M | |
Kylian Mbappé | AM (RL), ST (C) | Paris Saint-Germain | 21 | £83M | |
Mohamed Salah | AM (R), ST (C) | Liverpool | 28 | £77M | |
Sadio Mané | AM (RL) | Liverpool | 28 | £77M | |
Raheem Sterling | AM (RL) | Manchester City | 25 | £72M | |
Bernardo Silva | M (C), AM (RC) | Manchester City | 25 | £71M | |
Antoine Griezmann | AM (RL), ST (C) | FC Barcelona | 29 | £67M | |
Eden Hazard | AM (LC) | Real Madrid | 29 | £67M | |
Son Heung-Min | AM (L) | Tottenham | 28 | £65M | |
Leroy Sané | AM (L) | Bayern München | 24 | £59M | |
Coutinho | M (L), AM (LC) | FC Barcelona | 28 | £57M | |
Marcus Rashford | AM (L) | Man Utd | 22 | £52M | |
Koke | M (LC) | Atlético de Madrid | 28 | £52M | |
Serge Gnabry | M/AM (RL) | Bayern München | 25 | £51M | |
Gabriel Jesus | AM (L), ST (C) | Manchester City | 23 | £51M | |
Ousmane Dembélé | AM (RL) | FC Barcelona | 23 | £50M | |
Pierre-Emerick Aubameyang | AM (L), ST (C) | Arsenal | 31 | £50M | |
Lionel Messi | AM (RC), ST (C) | FC Barcelona | 33 | £48.5M | |
Marco Reus | M (L), AM (LC) | Borussia Dortmund | 31 | £46.5M | |
Thomas Müller | M (R), AM (RC), ST (C) | Bayern München | 30 | £44.5M | |
Riyad Mahrez | M/AM (R) | Manchester City | 29 | £43M | |
Hakim Ziyech | M (C), AM (RC) | Chelsea | 27 | £43M | |
Gareth Bale | AM (RL) | Tottenham | 31 | £42.5M | |
Christian Pulisic | M/AM (R) | Chelsea | 21 | £39.5M | |
Douglas Costa | AM (RL) | Bayern München | 29 | £38M | |
João Félix | AM (LC), ST (C) | Atlético de Madrid | 20 | £37.5M | |
Jack Grealish | M/AM (LC) | Aston Villa | 24 | £36M | |
Saúl | DM, M (RC) | Atlético de Madrid | 25 | £35.5M | |
Iñaki Williams | AM (RL), ST (C) | Athletic Club | 26 | £35.5M | |
Nicolas Pépé | AM (R) | Arsenal | 25 | £34.5M | |
James Rodríguez | AM (RC) | Everton | 29 | £34.5M | |
Richarlison | AM (RL), ST (C) | Everton | 23 | £34.5M | |
Adama Traoré | M/AM (R) | Wolves | 24 | £34.5M | |
Lorenzo Insigne | AM (L), ST (C) | Napoli | 29 | £34M | |
Jordi Alba | D/WB/M (L) | FC Barcelona | 31 | £34M | |
Marco Asensio | AM (LC) | Real Madrid | 24 | £33.5M | |
Kingsley Coman | M/AM (RL) | Bayern München | 24 | £33M | |
Jadon Sancho | M/AM (RL) | Borussia Dortmund | 20 | £33M | |
James Maddison | M (C), AM (LC) | Leicester | 23 | £33M | |
Ricardo Pereira | D/AM (R) | Leicester | 26 | £32.5M | |
Iker Muniain | M (C), AM (RLC) | Athletic Club | 27 | £31.5M | |
Ángel Correa | M (R), AM (RC), ST (C) | Atlético de Madrid | 25 | £31.5M | |
Julian Brandt | M (L), AM (LC) | Borussia Dortmund | 24 | £31.5M | |
Thorgan Hazard | M/AM (RL) | Borussia Dortmund | 27 | £27.5M | |
Yannick Carrasco | M (L), AM (RL) | Atlético de Madrid | 26 | £27.5M | |
Lucas Ocampos | AM (RL) | Sevilla | 26 | £27.5M | |
Ángel Di María | M (L), AM (RL) | Paris Saint-Germain | 32 | £27.5M | |
Willian | AM (RC) | Arsenal | 31 | £26.5M | |
Leon Bailey | M/AM (RL) | Bayer 04 Leverkusen | 22 | £26M | |
Achraf Hakimi | D/WB/M (R) | Inter | 21 | £25M | |
Jesús Corona | WB (R), AM (RL) | FC Porto | 27 | £25M | |
Dusan Tadic | AM (LC), ST (C) | Ajax | 31 | £24.5M | |
Florian Thauvin | AM (R) | Marseille | 27 | £23.5M | |
Memphis Depay | AM (LC), ST (C) | Lyon | 26 | £23.5M | |
Joaquín Correa | AM (LC), ST (C) | Lazio | 25 | £22.5M | |
Dejan Kulusevski | AM (RC) | Juventus | 20 | £22.5M | |
Everton Cebolinha | AM (RL) | SL Benfica | 24 | £21.5M | |
Thomas Lemar | M (L), AM (LC) | Atlético de Madrid | 24 | £21.5M | |
Federico Chiesa | WB (RL), AM (R) | Juventus | 22 | £21M | |
Nicolò Zaniolo | AM (RC) | Roma | 21 | £19M | |
Hirving Lozano | AM (RL) | Napoli | 24 | £19M | |
Alejandro Gómez | AM (LC) | Atalanta | 32 | £17.75M | |
Ivan Perisic | WB/M/AM (L) | Inter | 31 | £17.5M | |
Alexis Sánchez | AM (L), ST (C) | Inter | 31 | £15.75M | |
Henrikh Mkhitaryan | AM (LC) | Roma | 31 | £15.25M | |
Iago Aspas | AM (RC), ST (C) | Celta Vigo | 32 | £11.5M | |
Pedro | AM (RLC) | Roma | 32 | £10M | |
Cristiano Ronaldo | AM (L), ST (C) | Juventus | 35 | £9.5M | |
Marlos | AM (R) | Shakhtar | 32 | £6.75M | |
Taison | AM (LC) | Shakhtar | 32 | £5M | |
Jesús Navas | D/WB/M (R) | Sevilla | 34 | £2.1M | |
Mario Mandzukic | AM (L), ST (C) | 34 | £0 |
FM21 Best Players - StrikersThese are the best strikers in Football Manager 2021. To be included on the shortlist they need to be natural in the ST position. |
Name | Position | Club | Nat | Age | Value |
---|---|---|---|---|---|
Kylian Mbappé | AM (RL), ST (C) | Paris Saint-Germain | 21 | £83M | |
Harry Kane | ST (C) | Tottenham | 26 | £80M | |
Mohamed Salah | AM (R), ST (C) | Liverpool | 28 | £77M | |
Roberto Firmino | AM (C), ST (C) | Liverpool | 28 | £70M | |
Antoine Griezmann | AM (RL), ST (C) | FC Barcelona | 29 | £67M | |
Paulo Dybala | AM (C), ST (C) | Juventus | 26 | £60M | |
Robert Lewandowski | ST (C) | Bayern München | 31 | £58M | |
Erling Haaland | ST (C) | Borussia Dortmund | 20 | £57M | |
Sergio Agüero | ST (C) | Manchester City | 32 | £56M | |
Romelu Lukaku | ST (C) | Inter | 27 | £53M | |
Timo Werner | ST (C) | Chelsea | 24 | £51M | |
Anthony Martial | ST (C) | Man Utd | 24 | £51M | |
Gabriel Jesus | AM (L), ST (C) | Manchester City | 23 | £51M | |
Pierre-Emerick Aubameyang | AM (L), ST (C) | Arsenal | 31 | £50M | |
Lionel Messi | AM (RC), ST (C) | FC Barcelona | 33 | £48.5M | |
Karim Benzema | ST (C) | Real Madrid | 32 | £46.5M | |
Thomas Müller | M (R), AM (RC), ST (C) | Bayern München | 30 | £44.5M | |
Alexandre Lacazette | ST (C) | Arsenal | 29 | £43M | |
Rodrigo | M/AM (C), ST (C) | Leeds Utd | 29 | £43M | |
Mauro Icardi | ST (C) | Paris Saint-Germain | 27 | £41.5M | |
Ciro Immobile | ST (C) | Lazio | 30 | £41M | |
Raúl Jiménez | ST (C) | Wolves | 29 | £38M | |
Lautaro Martínez | ST (C) | Inter | 22 | £38M | |
João Félix | AM (LC), ST (C) | Atlético de Madrid | 20 | £37.5M | |
Danny Ings | ST (C) | Southampton | 28 | £36M | |
Dominic Calvert-Lewin | ST (C) | Everton | 23 | £36M | |
Iñaki Williams | AM (RL), ST (C) | Athletic Club | 26 | £35.5M | |
Luka Jovic | ST (C) | Real Madrid | 22 | £35.5M | |
Tammy Abraham | ST (C) | Chelsea | 22 | £34.5M | |
Richarlison | AM (RL), ST (C) | Everton | 23 | £34.5M | |
Lorenzo Insigne | AM (L), ST (C) | Napoli | 29 | £34M | |
Álvaro Morata | ST (C) | Juventus | 27 | £33.5M | |
Duván Zapata | ST (C) | Atalanta | 29 | £32M | |
Luis Suárez | ST (C) | Atlético de Madrid | 33 | £32M | |
Ángel Correa | M (R), AM (RC), ST (C) | Atlético de Madrid | 25 | £31.5M | |
Maxi Gómez | ST (C) | Valencia | 23 | £29.5M | |
Victor Osimhen | ST (C) | Napoli | 21 | £28.5M | |
Wissam Ben Yedder | ST (C) | AS Monaco | 29 | £26.5M | |
Dusan Tadic | AM (LC), ST (C) | Ajax | 31 | £24.5M | |
Memphis Depay | AM (LC), ST (C) | Lyon | 26 | £23.5M | |
Joaquín Correa | AM (LC), ST (C) | Lazio | 25 | £22.5M | |
Luis Muriel | ST (C) | Atalanta | 29 | £21M | |
Andrea Belotti | ST (C) | Torino | 26 | £19M | |
Jamie Vardy | ST (C) | Leicester | 33 | £17.75M | |
Josip Ilicic | AM (C), ST (C) | Atalanta | 32 | £16.5M | |
Diego Costa | ST (C) | Atlético de Madrid | 31 | £15.75M | |
Alexis Sánchez | AM (L), ST (C) | Inter | 31 | £15.75M | |
Arkadiusz Milik | ST (C) | Napoli | 26 | £14.25M | |
Edinson Cavani | ST (C) | Man Utd | 33 | £13.25M | |
Iago Aspas | AM (RC), ST (C) | Celta Vigo | 32 | £11.5M | |
Dries Mertens | AM (C), ST (C) | Napoli | 33 | £10.5M | |
Cristiano Ronaldo | AM (L), ST (C) | Juventus | 35 | £9.5M | |
Raúl García | AM (C), ST (C) | Athletic Club | 34 | £6.75M | |
Edin Dzeko | ST (C) | Roma | 34 | £4M | |
Gonzalo Higuaín | ST (C) | Inter Miami | 32 | £3M | |
Zlatan Ibrahimovic | ST (C) | Milan | 38 | £2.9M | |
Mario Mandzukic | AM (L), ST (C) | 34 | £0 |