Football Manager 2021 free agents shortlist. Best free agents in FM21 in a
one downloadable shortlist to add to your game.
Here's a list of the best free agents that you can sign up for free in Football Manager 2021 right at the start of your save.
Free players play an essential role in FM2021, because of their free unattached status from any club these players can be signed by virtually any club without any transfer fee involved in the deal.
Related: Football Manager 2021 Bargains Shortlist
Signing up free agents in FM21 is a great way to give some extra depth to your team, without the cost of paying massive transfer fees. This is an ideal scenario if the club you're managing is low on funds or doesn't have funds at all.
And more than often you will make some money once you decide to sell your free players, so obviously everything you earn in the process of signing up and selling free agents counts as a profit.
Football Manager 2021 Free Agents Shortlist
After you've downloaded the shortlist file, move it from your download destination to this location;
Windows OS users:
Mac OS users:
Start Football Manager 2021
- Load your save game and navigate to Scouting > Shortlists
- Now on the right side of the screen click on the icon > select 'Load Shortlist...'
- Now highlight FM2021 Free Agents shortlist and click the 'Load' button.
Follow the steps from 1 to 5, and your shortlist file will load in the game. Click to enlarge the image. |
How many of them show depends on how large database you've selected at the start of your save, the bigger the database, more free agents will show up for you.
Football Manager 2021 Free Agents Online Shortlist
FM21 Wonderkids - GoalkeepersThese are the best free agent goalkeepers in Football Manager 2021. Ideal as backup goalkeeper signings for mid/high reputation teams. |
Name | Position | Nat | Age |
---|---|---|---|
Ørjan Nyland | GK | 29 | |
Warner Hahn | GK | 28 | |
Jesse Gonzalez | GK | 25 | |
Ivan Lucic | GK | 25 | |
Yannis Clementia | GK | 23 | |
Bobby Allain | GK | 28 | |
Yury Lodygin | GK | 30 | |
Quentin Beunardeau | GK | 26 | |
Darío Denis | GK | 28 | |
Stefano Minelli | GK | 26 | |
Danijel Subasic | GK | 35 | |
Mouez Hassen | GK | 25 | |
Rob Elliot | GK | 34 | |
Patricio Alvarez | GK | 26 | |
Johann Carrasso | GK | 32 | |
Ben Alnwick | GK | 33 | |
Andy Lonergan | GK | 36 |
FM21 Free Agents - DefendersThese are the best Football Manager 2021 free agents defenders. Included are players who are natural in DC, (W) DL, (W) DR positions. |
Name | Position | Nat | Age |
---|---|---|---|
Bruno Uvini | D (C) | 29 | |
Ezequiel Palomeque | D (C) | 27 | |
Nathan Cameron | D (C) | 28 | |
Jack Hobbs | D (C) | 31 | |
Ben Heneghan | D (RC) | 26 | |
Matthew Connolly | D (RC) | 32 | |
Uroš Ćosić | D (C), DM | 27 | |
Lazar Cirkovic | D (RC) | 27 | |
Mapou Yanga-Mbiwa | D (C) | 31 | |
Eloge Yao | D (RC) | 24 | |
Raúl Albentosa | D (C) | 31 | |
Nuno Reis | D (C), DM | 29 | |
Sebastian Langkamp | D (C) | 32 | |
Sekou Condé | D (C) | 27 | |
Mohamed Abarhoun | D (C) | 31 | |
Léo Lacroix | D (C) | 28 | |
Vladimir Granat | D (LC) | 33 | |
Leiton Jiménez | D (C) | 31 | |
Ashley Williams | D (C) | 35 | |
Buhle Mkhwanazi | D (C) | 30 | |
Rim Chang-Woo | D (RC) | 28 | |
Adrian Mariappa | D (RC) | 33 | |
André Pinto | D (C) | 30 | |
Jozo Simunovic | D (C) | 26 | |
Ezequiel Garay | D (C) | 33 | |
Víctor Álvarez | D/WB (L) | 27 | |
Roland Gigolaev | D/WB/M/AM (L) | 30 | |
Kwadwo Asamoah | D/WB (L), M (LC) | 31 | |
Tom Field | D (L) | 23 | |
Dorian Lévêque | D/WB (L) | 30 | |
Álvaro Ampuero | D/WB/M/AM (L) | 27 | |
Matthias Ostrzolek | D/WB (L) | 30 | |
Janick Kamber | D/WB/M (L) | 28 | |
Rúben Ferreira | D/WB (L) | 30 | |
Patrick da Silva | D/WB/M (L) | 25 | |
Cheick Keita | D/WB/M (L) | 24 | |
Mario Musa | D/WB/M (L) | 30 | |
Sebastián Macías | D/WB (L) | 24 | |
Álex Martínez | D/WB/M (L) | 29 | |
Miiko Albornoz | D/WB (RL) | 29 | |
Gaël Clichy | D/WB (L) | 35 | |
Pape Souaré | D/WB (L) | 30 | |
Ivan Strinic | D/WB/M (L) | 33 | |
Daryl Janmaat | D/WB (R) | 31 | |
Shay Facey | D (RC), WB (R) | 25 | |
Chris Solly | D (R) | 29 | |
Danny Simpson | D (R) | 33 | |
Ignazio Abate | D/WB (R) | 33 | |
Jordan Spence | D (RC) | 30 | |
Simon Francis | D (RC) | 35 | |
Javi Moyano | D/WB (R) | 34 | |
Ashley Richards | D (RL), WB (R) | 29 | |
Gonzalo Bettini | D/WB/M (R) | 28 | |
Joel Untersee | D/WB (R) | 26 | |
Fernando Costanza | D/WB (R) | 21 | |
Rafael Galhardo | D/WB/M/AM (R) | 28 | |
Matija Rom | D/WB (R) | 21 | |
Diogo Viana | D/WB/M/AM (R) | 30 | |
Fabrizio Cacciatore | D (RL), WB (R) | 33 | |
Julian Korb | D/WB (R), DM | 28 | |
Ezequiel Schelotto | D/WB/M/AM (R) | 31 | |
Francis | D/WB (R) | 24 | |
Omar Mendoza | D (R) | 31 | |
Kieron Freeman | D (RL), WB (R) | 28 | |
Matías Aguirregaray | D/WB/M (R) | 31 | |
Antonio Valencia | D/WB (R), M (RC) | 34 |
FM21 Free Agents - MidfieldersThese are the best midfield free agents in Football Manager 2021. Included are players who are natural in DM, MC, AMC, AML, AMR positions. |
Name | Position | Nat | Age |
---|---|---|---|
Dieter Villalpando | M (C) | 28 | |
Jack Wilshere | M (C), AM (RLC) | 28 | |
Kevin Stewart | DM, M (C) | 26 | |
Jackson Irvine | DM, M/AM (C) | 27 | |
Wilfrid Kaptoum | M/AM (C) | 24 | |
Beñat | M/AM (C) | 33 | |
Nasser El Khayati | M (C), AM (RLC), ST (C) | 31 | |
Víctor Sánchez | D/WB (R), DM, M (C) | 32 | |
Fredy Guarín | DM, M/AM (C) | 34 | |
Jucilei | DM, M (C) | 32 | |
Remi Walter | DM, M (C) | 25 | |
Giannelli Imbula | DM, M (C) | 27 | |
Andrea Bertolacci | M/AM (C) | 29 | |
Olivier Thill | M/AM (C) | 23 | |
Martin Hasek | DM, M (C) | 24 | |
Rene Krhin | DM, M (C) | 30 | |
Souleymane Diarra | M (C), AM (RC) | 25 | |
Ricardo Alves | M/AM (C) | 27 | |
Rômulo | D/WB (R), M (RC), AM (C) | 33 | |
Alen Halilovic | M/AM (RC) | 24 | |
Emre Çolak | M/AM (LC) | 29 | |
Samir Nasri | M/AM (RLC) | 33 | |
Rithely | DM, M (C) | 29 | |
Andrew Surman | DM, M (C) | 33 | |
Andy King | DM, M/AM (C) | 31 | |
Marko Vejinovic | DM, M/AM (C) | 30 | |
Javi Espinosa | M/AM (C) | 27 | |
Georgi Milanov | M (C), AM (RLC) | 28 | |
Carlos Sánchez | D (C), DM, M (C) | 34 | |
Blerim Dzemaili | M/AM (C) | 34 | |
Mario Piccinocchi | DM, M (C) | 25 | |
Hamza | DM, M/AM (C) | 25 | |
Jordon Mutch | M/AM (C) | 28 | |
Agustín Allione | M/AM (RC) | 25 | |
Lorenzo Ebecilio | M (C), AM (RLC) | 28 | |
Tana | AM (RLC) | 29 | |
William Vainqueur | DM, M (C) | 31 | |
Manuel Schmiedebach | DM, M (C) | 31 | |
Okan Aydin | M (RL), AM (RLC) | 26 | |
George Thorne | DM, M (C) | 27 | |
Jano | M (L), AM (LC) | 27 | |
Dominik Prokop | M (C), AM (RLC) | 23 | |
Tom Huddlestone | D (C), DM, M (C) | 33 | |
Filipe Nascimento | M/AM (C) | 25 | |
Federico Gino | DM, M (C) | 27 | |
Matt O'Riley | DM, M/AM (C) | 19 | |
Rohan Ince | DM, M (C) | 27 | |
Luke Hyam | DM, M (C) | 28 | |
José Leudo | DM, M (C) | 26 | |
Thallyson | DM, M (C) | 24 | |
José Mauri | DM, M (C) | 24 | |
Hope Akpan | DM, M (C) | 28 | |
Roland Putsche | WB (RL), DM, M (C) | 29 | |
Kieran Lee | M (C) | 32 | |
Tim Hölscher | M (C), AM (LC) | 25 | |
Nacer Barazite | AM (LC), ST (C) | 30 | |
Michael Ortega | M/AM (C) | 29 | |
Soufyan Ahannach | M/AM (LC) | 24 | |
Nikita Bocharov | M (C), AM (RLC) | 28 | |
Julian Michel | M/AM (LC) | 28 | |
Gojko Kacar | D (C), DM, M (C) | 33 | |
Tibeau Swinnen | DM, M (C) | 25 | |
Yannis Tafer | AM (RC), ST (C) | 29 | |
Rúben Oliveira | DM, M (C) | 25 | |
Markel Susaeta | M/AM (R) | 32 | |
Rajiv van La Parra | AM (RL) | 29 | |
Maicon Bolt | AM (RL) | 30 | |
Miroslav Stoch | M/AM (RL) | 30 | |
Pablo De Blasis | M (RL), AM (RLC) | 32 | |
Andre Green | M (L), AM (RL) | 22 | |
Fabian Johnson | D/WB (RL), M/AM (L) | 32 | |
Duncan Watmore | AM (R) | 26 | |
Wellington Nem | AM (RLC) | 28 | |
Gustavo Culma | AM (RLC) | 27 | |
Jefferson Montero | M/AM (L) | 30 | |
Renato Santos | M (R), AM (RL) | 28 | |
Vitaliy Kvashuk | M (R), AM (RC), ST (C) | 27 | |
Robinho | AM (LC), ST (C) | 36 | |
Marco Matias | AM (RL) | 31 | |
Jefferson Farfán | M (R), AM (RC), ST (C) | 35 | |
Nathan Dyer | M/AM (RL) | 32 | |
Ayub Masika | AM (RL) | 27 | |
Vitaliy Balashov | M/AM (RL) | 29 | |
Harry Novillo | AM (RLC), ST (C) | 28 | |
Clément Couturier | M (LC), AM (C) | 26 | |
Gabrijel Boban | AM (RL), ST (C) | 31 | |
Bright Enobakhare | AM (RC), ST (C) | 22 | |
Giles Barnes | AM (RLC), ST (C) | 31 | |
Slavoljub Srnic | AM (RL) | 28 | |
Will Buckley | M/AM (RL) | 30 | |
Enrique Esqueda | AM (R), ST (C) | 32 | |
Panagiotis Triadis | M (R), AM (RL) | 27 | |
Justin Mathieu | AM (RL), ST (C) | 24 |
FM21 Free Agents - StrikersThese are the best Football Manager 2021 free agent strikers. To be included on the shortlist they need to be natural in the ST position. |
Name | Position | Nat | Age |
---|---|---|---|
Ahmed Musa | AM (RL), ST (C) | 27 | |
Daniel Sturridge | ST (C) | 30 | |
Fabio Borini | M (RL), AM (RLC), ST (C) | 29 | |
Alexandre Pato | AM (L), ST (C) | 30 | |
Mario Balotelli | ST (C) | 29 | |
Oumar Niasse | ST (C) | 30 | |
Mario Mandzukic | AM (L), ST (C) | 34 | |
Nathaniel Mendez-Laing | M (R), AM (RL) | 28 | |
Yaya Sanogo | ST (C) | 27 | |
Fernando Uribe | ST (C) | 32 | |
Adama Diomande | AM (L), ST (C) | 30 | |
Marco Pérez | ST (C) | 29 | |
Diafra Sakho | ST (C) | 30 | |
Donis Avdijaj | AM (RLC), ST (C) | 23 | |
Seydou Doumbia | ST (C) | 32 | |
Jackson Martínez | ST (C) | 33 | |
Djordje Jovanovic | ST (C) | 21 | |
Sam Johnson | ST (C) | 27 | |
Fakhreddine Ben Youssef | ST (C) | 29 | |
Collin Quaner | M/AM (R), ST (C) | 29 | |
Nassim Ben Khalifa | AM (RLC), ST (C) | 28 | |
Yannick Sagbo | ST (C) | 32 | |
Franck Ohandza | AM (RL), ST (C) | 28 | |
Tomer Hemed | ST (C) | 33 | |
Jonatan Soriano | ST (C) | 34 | |
Árni Vilhjálmsson | ST (C) | 26 | |
Marco Ruben | ST (C) | 33 | |
Federico Rodríguez | ST (C) | 29 | |
Lucas Xavier | ST (C) | 26 | |
Pak Kwang-Ryong | ST (C) | 27 | |
Jhony Cano | AM (L), ST (C) | 31 | |
Edouard Butin | ST (C) | 32 | |
Kaylen Hinds | AM (LC), ST (C) | 22 | |
Marcus Vinícius | ST (C) | 30 | |
Rodney Ramagalela | ST (C) | 30 | |
Marko Simonovski | ST (C) | 28 | |
Anthony Uribe | ST (C) | 29 | |
Santiago Silva | ST (C) | 29 | |
Anthony Stokes | ST (C) | 32 | |
Darren Mattocks | AM (RL), ST (C) | 29 | |
Mehdi Sharifi | AM (R), ST (C) | 27 | |
Dani Pacheco | AM (LC), ST (C) | 29 | |
Giampaolo Pazzini | ST (C) | 35 |