List of starting transfer budgets for clubs in the most popular leagues in
Football Manager 2021.
One of the more frustrating aspects of Football Manager is selecting a team with no prior knowledge of the finances on offer, so we’ve gone through the entire set of leagues to give you each team’s starting transfer and wage budget.
In the following article, we are bringing you complete transfer/wage budgets set for you by the board. You can scale your achievements and thus the board will pump more money in your default starting budget, but this could be the downfall of you if you do not meet those expectations by the end of the season so set your expectations wisely.
You can find all the transfer budgets from these leagues;
- English Premier League
- Italian Serie A
- Spanish LaLiga Santander
- French Ligue 1 Conforama
- German Bundesliga
- Portuguese Liga NOS
- Russian Premier League
- Belgian Jupiler Pro League
- Netherlands Eredivisie
- Turkish Spor Toto Süper Lig
- Scottish Ladbrokes Premiership
- English Sky Bet Championship
- Austrian tipp3-Bundesliga
- Ukraine Prem'er-Liha
- Denmark Superliga
English Premier League Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Arsenal | 4.500.000 | 3.102.730 |
Aston Villa | 2.500.000 | 1.337.950 |
Brighton | 10.000.000 | 1.049.370 |
Burnley | 10.500.000 | 879.910 |
Chelsea | 12.000.000 | 3.618.100 |
Crystal Palace | 22.000.000 | 1.784.040 |
Everton | 2.500.000 | 2.493.570 |
Fulham | 4.300.000 | 1.216.720 |
Leeds Utd | 3.000.000 | 722.990 |
Leicester | 1.000.000 | 2.178.120 |
Liverpool | 18.000.000 | 3.014.410 |
Man Utd | 52.000.000 | 3.985.950 |
Manchester City | 17.000.000 | 3.812.760 |
Newcastle | 16.500.000 | 1.394.150 |
Sheffield United | 1.000.000 | 576.450 |
Southampton | 1.500.000 | 1.310.150 |
Tottenham | 13.000.000 | 2.599.200 |
West Brom | 1.000.000 | 628.630 |
West Ham | 10.000.000 | 1.479.280 |
Wolves | 17.500.000 | 1.345.250 |
Italian Serie A Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Atalanta | 15.078.270 | 889.040 |
Benevento | 3.107.040 | 603.280 |
Bologna | 7.493.440 | 767.540 |
Cagliari | 6.122.690 | 859.910 |
Crotone | 2.558.740 | 352.120 |
Fiorentina | 10.783.250 | 1.112.820 |
Genoa | 4.447.790 | 842.580 |
Hellas Verona | 8.590.040 | 586.210 |
Inter | 20.835.430 | 2.914.850 |
Juventus | 22.845.860 | 4.642.280 |
Lazio | 15.809.340 | 1.656.030 |
Milan | 15.992.100 | 1.727.760 |
Napoli | 15.900.720 | 2.274.590 |
Parma | 7.858.980 | 695.150 |
Roma | 15.535.190 | 2.251.110 |
Sampdoria | 5.848.540 | 661.800 |
Sassuolo | 10.326.330 | 734.410 |
Spezia | 1.827.670 | 365.310 |
Torino | 5.574.390 | 927.220 |
Udinese | 6.853.760 | 555.730 |
Spanish LaLiga Santander Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Athletic Club | 22.845.860 | 940.900 |
Cádiz CF | 7.441.870 | 184.400 |
CA Osasuna | 0 | 325.500 |
Atlético de Madrid | 3.574.380 | 2.691.830 |
Alavés | 6.370.340 | 341.660 |
Elche | 5.238.530 | 232.550 |
FC Barcelona | 9.136.540 | 4.640.020 |
Getafe | 4.134.470 | 385.330 |
Granada | 913.830 | 319.560 |
Levante | 2.741.500 | 378.200 |
Celta Vigo | 8.224.510 | 476.050 |
Real Betis | 2.741.500 | 711.250 |
Real Madrid | 54.830.070 | 4.883.270 |
Real Sociedad | 11.850.570 | 836.770 |
Real Valladolid | 0 | 283.680 |
SD Eibar | 456.920 | 335.380 |
Sevilla | 4.569.170 | 1.014.090 |
Valencia | 5.483.010 | 876.250 |
Villarreal | 13.707.520 | 831.210 |
SD Huesca | 1.765.200 | 458.550 |
French Ligue 1 Conforama Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
AS Monaco | 13.707.520 | 1.284.700 |
AS Saint-Étienne | 6.853.760 | 402.020 |
Dijon FCO | 2.284.590 | 241.960 |
FC Metz | 2.284.590 | 236.410 |
FC Nantes | 4.112.260 | 385.290 |
Bordeaux | 4.569.170 | 490.120 |
Lille OSC | 13.707.520 | 586.940 |
Montpellier HSC | 4.112.260 | 327.900 |
Nîmes Olympique | 1.827.670 | 222.630 |
OGC Nice | 13.707.520 | 521.650 |
Lyon | 13.707.520 | 983.670 |
Marseille | 6.853.760 | 854.960 |
Paris Saint-Germain | 41.122.550 | 4.358.990 |
RC Lens | 2.284.590 | 184.180 |
Strasbourg | 4.112.260 | 295.290 |
Angers SCO | 3.198.420 | 350.660 |
Stade Rennais | 13.707.520 | 680.640 |
FC Lorient | 1.827.670 | 213.280 |
Reims | 4.112.260 | 225.790 |
Stade Brestois 29 | 1.827.670 | 186.240 |
German Bundesliga Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Bayer 04 Leverkusen | 0 | 1.385.230 |
Arminia Bielefeld | 0 | 151.960 |
Borussia Dortmund | 9.138.340 | 2.168.670 |
Borussia Mönchengladbach | 9.138.340 | 1.815.950 |
Eintracht Frankfurt | 7.767.590 | 814.740 |
Bayern München | 54.830.070 | 3.640.810 |
1. FC Köln | 456.920 | 734.950 |
1.FSV Mainz 05 | 1.827.670 | 429.620 |
Schalke 04 | 8.498.660 | 982.900 |
SC Freiburg | 548.300 | 269.040 |
Werder Bremen | 1.687.390 | 632.930 |
VfB Stuttgart | 5.026.090 | 414.620 |
VfL Wolfsburg | 9.138.340 | 1.150.790 |
FC Augsburg | 913.830 | 471.400 |
Hertha BSC | 22.388.950 | 916.010 |
Union Berlin | 913.830 | 356.990 |
TSG 1899 Hoffenheim | 8.224.510 | 918.060 |
RB Leipzig | 18.276.690 | 1.343.300 |
Portuguese Liga NOS Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Boavista | 548.300 | 69.610 |
CS Marítimo | 731.070 | 63.620 |
FC Porto | 0 | 576.840 |
Gil Vicente | 91.380 | 40.530 |
SC Farense | 73.110 | 47.450 |
SL Benfica | 0 | 720.590 |
SC Braga | 3.198.420 | 229.080 |
Sporting CP | 0 | 403.720 |
Vitória de Guimarães | 913.750 | 122.850 |
Rio Ave | 593.990 | 75.580 |
Paços de Ferreira | 274.150 | 50.400 |
Moreirense FC | 91.380 | 42.820 |
FC Famalicão | 1.335.400 | 120.230 |
CD Tondela | 137.080 | 33.270 |
CD Nacional | 411.220 | 45.560 |
Portimonense SC | 731.070 | 73.990 |
CD Santa Clara | 137.080 | 43.230 |
Belenenses SAD | 274.150 | 49.180 |
Russian Premier League Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
CSKA Moscow | 4.569.170 | 459.630 |
Dynamo Moscow | 22.845.860 | 564.140 |
Lokomotiv Moscow | 1.827.670 | 565.470 |
Rotor | 0 | 38.080 |
Spartak Moscow | 9.138.340 | 685.880 |
Ural | 456.920 | 177.480 |
Arsenal Tula | 913.830 | 239.590 |
Rubin Kazan | 685.380 | 261.060 |
Khimki | 77.640 | 131.400 |
Rostov | 639.680 | 248.610 |
Zenit | 9.138.340 | 806.470 |
Krasnodar | 9.138.340 | 651.870 |
FC Ufa | 456.920 | 152.970 |
Tambov | 0 | 71.900 |
Akhmat | 913.830 | 239.230 |
Sochi | 2.284.590 | 276.680 |
Belgian Jupiler Pro League Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
KAA Gent | 4.569.170 | 446.410 |
Cercle Brugge | 0 | 146.120 |
Club Brugge | 13.707.520 | 551.700 |
KAS Eupen | 91.380 | 162.310 |
KV Kortrijk | 0 | 148.660 |
KV Mechelen | 274.150 | 172.740 |
KV Oostende | 456.920 | 134.560 |
Standard Liège | 1.827.670 | 367.090 |
RSC Anderlecht | 3.655.340 | 518.390 |
KRC Genk | 18.276.690 | 346.120 |
Royal Antwerp | 913.830 | 488.970 |
Charleroi SC | 0 | 397.630 |
Sint-Truidense | 1.370.750 | 145.110 |
Oud-Heverlee Leuven | 0 | 152.990 |
Beerschot VA | 456.920 | 87.730 |
SV Zulte Waregem | 1.370.750 | 161.640 |
Waasland-Beveren | 0 | 127.900 |
Royal Excel Mouscron | 0 | 102.150 |
Netherlands Eredivisie Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
ADO Den Haag | 2.552.920 | 52.400 |
AZ | 6.396.840 | 136.150 |
Ajax | 45.691.730 | 426.100 |
FC Emmen | 548.300 | 61.230 |
FC Groningen | 2.741.500 | 76.280 |
FC Twente | 3.198.420 | 52.570 |
FC Utrecht | 2.741.500 | 133.950 |
PEC Zwolle | 456.920 | 46.450 |
Feyenoord | 9.138.340 | 206.560 |
Fortuna Sittard | 685.380 | 45.050 |
PSV Eindhoven | 13.707.520 | 324.960 |
RKC Waalwijk | 685.380 | 30.310 |
sc Heerenveen | 1.827.670 | 56.780 |
Heracles | 1.827.670 | 46.380 |
Sparta Rotterdam | 342.690 | 49.160 |
VVV-Venlo | 913.830 | 41.470 |
Vitesse | 4.112.260 | 97.050 |
Willem II | 1.370.750 | 57.560 |
Turkish Spor Toto Süper Lig Transfer Budgets
CLUB | Transfer Budget £) | Wage Budget (£) |
---|---|---|
Ankaragücü | 467.020 | 151.110 |
Antalyaspor | 854.440 | 242.230 |
Besiktas | 1.847.040 | 624.520 |
Denizlispor | 607.140 | 201.660 |
Fenerbahçe | 11.962.090 | 877.500 |
Galatasaray SK | 1.736.280 | 834.060 |
Gençlerbirligi | 161.320 | 146.860 |
Kayserispor | 1.379.320 | 190.220 |
Trabzonspor | 3.947.140 | 365.400 |
Göztepe SK | 174.270 | 179.920 |
Gazisehir Gaziantep | 1.367.170 | 204.860 |
Hatayspor | 168.860 | 138.130 |
Istanbul Basaksehir | 102.830 | 556.270 |
Konyaspor | 276.280 | 187.340 |
Kasimpasa | 45.690 | 175.140 |
Çaykur Rizespor | 274.590 | 247.550 |
Yeni Malatyaspor | 2.010.440 | 165.730 |
Sivasspor | 152.910 | 196.960 |
Fatih Karagümrük | 72.140 | 207.070 |
Alanyaspor | 905.540 | 217.020 |
Bld. Erzurumspor | 174.260 | 126.640 |
Scottish Ladbrokes Premiership Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Aberdeen | 0 | 77.810 |
Dundee Utd | 100.000 | 47.820 |
Celtic | 4.500.00 | 489.380 |
Rangers | 2.500.00 | 465.420 |
Hamilton | 50.000 | 20.090 |
Hibernian | 0 | 54.470 |
Kilmarnock | 424.910 | 31.240 |
Livingston | 5.000 | 30.770 |
Motherwell | 5.000 | 36.760 |
Ross County | 150.000 | 31.320 |
St. Johnstone | 25.000 | 29.660 |
St. Mirren | 70.000 | 22.820 |
English Sky Bet Championship Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Bournemouth | 0 | 624.240 |
Barnsley | 600.000 | 143.400 |
Birmingham | 1.000.000 | 320.830 |
Blackburn | 100.000 | 281.350 |
Brentford | 3.000.000 | 367.420 |
Bristol City | 1.000.000 | 310.770 |
Cardiff | 0 | 438.110 |
Coventry | 0 | 86.720 |
Derby County | 0 | 278.380 |
Huddersfield | 0 | 277.500 |
Luton Town | 50.000 | 131.880 |
Middlesbrough | 0 | 298.220 |
Millwall | 0 | 215.350 |
Norwich | 15.000.000 | 501.160 |
Nottm Forest | 3.500.000 | 442.140 |
Preston | 800.000 | 213.510 |
QPR | 1.000.000 | 227.020 |
Reading | 0 | 256.050 |
Rotherham | 300.000 | 92.610 |
Sheffield Wednesday | 0 | 380.960 |
Stoke | 0 | 540.670 |
Swansea | 3.180.000 | 360.450 |
Watford | 0 | 805.730 |
Wycombe | 0 | 62.070 |
Austrian tipp3-Bundesliga Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Austria Wien | 456.920 | 165.190 |
LASK Linz | 1.370.750 | 121.210 |
Rapid Wien | 0 | 234.000 |
Sturm Graz | 1.370.750 | 111.990 |
Red Bull Salzburg | 18.276.690 | 309.890 |
SV Ried | 137.080 | 79.150 |
SKN St. Pölten | 228.460 | 62.040 |
TSV Hartberg | 228.460 | 84.200 |
Rheindorf Altach | 274.150 | 71.780 |
FC Admira Wacker Mödling | 274.150 | 72.530 |
Wolfsberger AC | 456.920 | 89.820 |
WSG Tirol | 137.080 | 64.600 |
Ukraine Prem'er-Liha Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Dynamo Kyiv | 7.763.790 | 227.910 |
Shakhtar | 7.763.790 | 342.940 |
Zorya | 262.960 | 58.040 |
Illichivets | 23.290 | 14.560 |
FK Oleksandriya | 100.000 | 43.880 |
Desna Chernihiv | 105.540 | 36.290 |
Vorskla | 15.530 | 34.990 |
Olimpik Donetsk | 9.140 | 29.340 |
Rukh Lviv | 9.140 | 20.760 |
Kolos Kovalivka | 77.640 | 18.480 |
Ingulets Petrove | 0 | 13.330 |
Minaj | 0 | 23.170 |
Dnipro-1 | 274.750 | 40.140 |
Lviv | 10.000 | 17.300 |
Denmark Superliga Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
AC Horsens | 245.160 | 45.050 |
AGF | 1.225.780 | 95.780 |
AaB | 735.470 | 103.500 |
Brøndby IF | 919.340 | 111.530 |
FC København | 5.516.030 | 279.580 |
FC Midtjylland | 3.677.350 | 198.470 |
Lyngby BK | 12.260 | 33.480 |
OB | 582.250 | 80.370 |
Vejle BK | 520.960 | 70.520 |
SønderjyskE | 122.580 | 56.400 |
Randers FC | 612.890 | 60.970 |
FC Nordsjælland | 1.225.780 | 62.890 |
Further reading
■ Tips on How to Make Money in Football Manager■ How to Build Up Your Transfer Budget in Football Manager