List of starting transfer budgets for clubs in the most popular leagues in
Football Manager 2022.
One of the more frustrating aspects of Football Manager 2022 is selecting a team with no prior knowledge of the finances on offer, so we've gone through the entire set of leagues to give you each team's starting transfer and wage budget.
In the following article, we bring you complete transfer/wage budgets set for you by the board. You can scale your achievements, and thus the board will pump more money in your default starting budget, but this could be your downfall if you do not meet those expectations by the end of the season, so set your expectations wisely.
You can find FM22 starting transfer budgets from;
- English Premier League
- Italian Serie A
- Spanish LaLiga Santander
- French Ligue 1 Conforama
- German Bundesliga
- Portuguese Liga NOS
- Russian Premier League
- Belgian Jupiler Pro League
- Netherlands Eredivisie
- Turkish Spor Toto Süper Lig
- Scottish Ladbrokes Premiership
- English Sky Bet Championship
- Austrian tipp3-Bundesliga
- Ukraine Prem'er-Liha
- Denmark Superliga
English Premier League Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Arsenal | 10.000.000 | 2.443.020 |
Aston Villa | 20.000.000 | 1.513.090 |
Brighton | 15.000.000 | 1.183.080 |
Burnley | 10.000.000 | 1.257.870 |
Chelsea | 40.000.000 | 4.011.840 |
Crystal Palace | 1.800.000 | 1.505.630 |
Everton | 2.000.000 | 2.030.510 |
Brentford | 12.000.000 | 857.770 |
Leeds Utd | 10.000.000 | 1.118.830 |
Leicester | 10.000.000 | 2.345.070 |
Liverpool | 20.000.000 | 3.989.390 |
Man Utd | 30.000.000 | 4.689.320 |
Manchester City | 100.000.000 | 3.942.110 |
Newcastle | 200.000.000 | 1.498.870 |
Norwich | 10.000.000 | 739.870 |
Southampton | 5.000.000 | 1.431.050 |
Tottenham | 15.000.000 | 2.261.740 |
Watford | 2.000.000 | 1.033.810 |
West Ham | 8.000.000 | 1.667.640 |
Wolves | 20.000.000 | 1.497.300 |
Italian Serie A Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Atalanta | 13.680.060 | 1.019.760 |
Empoli | 2.992.510 | 591.600 |
Bologna | 6.840.030 | 739.840 |
Cagliari | 4.702.520 | 829.680 |
Salernitana | 2.565.010 | 374.300 |
Fiorentina | 7.267.530 | 1.142.900 |
Genoa | 6.412.530 | 844.390 |
Hellas Verona | 7.695.030 | 438.600 |
Inter | 17.100.070 | 2.736.290 |
Juventus | 16.245.060 | 3.580.980 |
Lazio | 12.397.550 | 1.499.080 |
Milan | 15.817.560 | 1.691.460 |
Napoli | 13.252.550 | 2.036.740 |
Venezia | 2.137.510 | 371.950 |
Roma | 10.260.040 | 1.842.320 |
Sampdoria | 7.695.030 | 572.230 |
Sassuolo | 9.405.040 | 589.540 |
Spezia | 4.275.020 | 359.490 |
Torino | 5.130.020 | 918.130 |
Udinese | 5.557.520 | 456.450 |
Spanish LaLiga Santander Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Athletic Club | 21.375.090 | 1.004.770 |
Cádiz CF | 7.401.140 | 247.650 |
CA Osasuna | 0 | 330.860 |
Atlético de Madrid | 810.800 | 2.966.240 |
Alavés | 6.156.610 | 299.240 |
Elche | 3.793.020 | 388.500 |
FC Barcelona | 0 | 4.640.020 |
Getafe | 3.201.960 | 626.440 |
Granada | 855.000 | 307.240 |
Levante | 2.565.010 | 493.760 |
Celta Vigo | 4.045.100 | 599.560 |
Real Betis | 2.565.010 | 993.470 |
Real Madrid | 51.300.210 | 5.504.930 |
Real Sociedad | 8.312.500 | 961.170 |
Rayo Vallecano | 0 | 232.730 |
RCD Espanyol | 4.275.020 | 510.200 |
Sevilla | 4.275.020 | 1.400.860 |
Valencia | 1.710.020 | 1.400.860 |
Villarreal | 12.825.050 | 941.150 |
RCD Mallorca | 855.00 | 256.520 |
French Ligue 1 Conforama Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
AS Monaco | 12.825.050 | 1.015.300 |
AS Saint-Étienne | 2.137.510 | 338.030 |
Clermont | 1.282.500 | 241.960 |
FC Metz | 1.710.010 | 268.280 |
FC Nantes | 3.847.520 | 389.930 |
Bordeaux | 4.275.020 | 460.390 |
Lille OSC | 14.535.060 | 578.000 |
Montpellier HSC | 3.847.520 | 273.810 |
Troyes | 855.000 | 201.640 |
OGC Nice | 12.825.050 | 571.950 |
Lyon | 17.100.070 | 1.096.580 |
Marseille | 12.825.050 | 994.080 |
Paris Saint-Germain | 38.475.160 | 6.192.610 |
RC Lens | 2.992.510 | 229.650 |
Strasbourg | 2.992.510 | 282.410 |
Angers SCO | 1.710.010 | 258.50 |
Stade Rennais | 12.825.050 | 375.560 |
FC Lorient | 2.137.510 | 186.620 |
Reims | 2.565.010 | 222.420 |
Stade Brestois 29 | 2.137.510 | 193.510 |
German Bundesliga Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Bayer 04 Leverkusen | 6.840.030 | 1.261.940 |
Arminia Bielefeld | 0 | 193.900 |
Borussia Dortmund | 8.550.030 | 2.121.660 |
Borussia Mönchengladbach | 8.550.030 | 969.400 |
Eintracht Frankfurt | 4.275.020 | 628.820 |
Bayern München | 25.650.100 | 3.712.120 |
1. FC Köln | 427.500 | 575.880 |
1.FSV Mainz 05 | 2.565.010 | 362.310 |
Greuther Furth | 128.250 | 172.850 |
SC Freiburg | 1.282.500 | 247.540 |
VfL Bochum | 0 | 185.200 |
VfB Stuttgart | 4.702.520 | 414.620 |
VfL Wolfsburg | 8.550.030 | 1.394.940 |
FC Augsburg | 855.000 | 501.910 |
Hertha BSC | 4.275.020 | 755.690 |
Union Berlin | 855.000 | 432.630 |
TSG 1899 Hoffenheim | 7.695.030 | 855.090 |
RB Leipzig | 17.100.070 | 1.283.770 |
Portuguese Liga Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Boavista | 0 | 59.460 |
CS Marítimo | 513.000 | 64.740 |
FC Porto | 2.565.010 | 634.730 |
Gil Vicente | 940.500 | 46.710 |
Estoril | 73.110 | 47.450 |
SL Benfica | 4.275.020 | 769.980 |
SC Braga | 4.275.020 | 172.140 |
Sporting CP | 2.565.010 | 502.700 |
Vitória de Guimarães | 684.000 | 119.240 |
FC Arouca | 171.00 | 42.530 |
Paços de Ferreira | 256.500 | 46.590 |
Moreirense FC | 256.500 | 42.460 |
FC Famalicão | 3.847.520 | 96.410 |
CD Tondela | 256.500 | 45.910 |
FC Vizela | 85.500 | 56.920 |
Portimonense SC | 1.026.000 | 60.420 |
CD Santa Clara | 1.282.500 | 45.980 |
Belenenses SAD | 427.500 | 43.460 |
Russian Premier League Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
CSKA Moscow | 4.275.020 | 445.550 |
Dynamo Moscow | 21.375.090 | 385.430 |
Lokomotiv Moscow | 1.710.010 | 512.180 |
Krylya Sovetov | 213.750 | 123.230 |
Spartak Moscow | 8.550.030 | 605.050 |
Ural | 427.500 | 157.760 |
Arsenal Tula | 855.000 | 291.440 |
Rubin Kazan | 641.250 | 251.330 |
Khimki | 71.940 | 161.810 |
Rostov | 598.500 | 261.130 |
Zenit | 8.550.030 | 845.380 |
Krasnodar | 8.550.030 | 532.530 |
FC Ufa | 427.500 | 161.090 |
Nizhny Novgorod | 42.750 | 139.300 |
Akhmat | 855.000 | 228.270 |
Sochi | 2.137.510 | 289.520 |
Belgian Jupiler Pro League Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
KAA Gent | 4.275.020 | 331.520 |
Cercle Brugge | 0 | 130.980 |
Club Brugge | 8.550.030 | 494.360 |
KAS Eupen | 98.820 | 128.260 |
KV Kortrijk | 0 | 137.610 |
KV Mechelen | 256.500 | 146.810 |
KV Oostende | 0 | 96.720 |
Standard Liège | 1.710.010 | 256.670 |
RSC Anderlecht | 3.420.010 | 411.800 |
KRC Genk | 4.275.020 | 312.890 |
Royal Antwerp | 855.000 | 352.590 |
Charleroi SC | 1.710.010 | 117.440 |
Sint-Truidense | 1.282.500 | 131.770 |
Oud-Heverlee Leuven | 2.137.510 | 164.720 |
Beerschot VA | 427.500 | 108.650 |
SV Zulte Waregem | 1.282.500 | 172.860 |
Seraing | 0 | 34.780 |
Royale Union SG | 18.810 | 87.950 |
Netherlands Eredivisie Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Cambuur | 149.620 | 31.800 |
AZ | 4.275.020 | 118.530 |
Ajax | 29.925.120 | 746.650 |
Nijmegen | 427.500 | 39.910 |
FC Groningen | 855.000 | 59.710 |
FC Twente | 2.137.510 | 57.990 |
FC Utrecht | 2.565.010 | 106.480 |
PEC Zwolle | 502.890 | 45.810 |
Feyenoord | 427.500 | 181.910 |
Fortuna Sittard | 427.550 | 39.200 |
PSV Eindhoven | 12.825.050 | 421.430 |
RKC Waalwijk | 85.500 | 35.320 |
sc Heerenveen | 641.250 | 69.400 |
Heracles | 320.630 | 51.990 |
Sparta Rotterdam | 320.630 | 54.100 |
G.A. Eagles | 171.000 | 28.750 |
Vitesse | 2.565.010 | 100.460 |
Willem II | 427.500 | 56.690 |
Turkish Spor Toto Süper Lig Transfer Budgets
CLUB | Transfer Budget £) | Wage Budget (£) |
---|---|---|
Adana Demirspor | 171.000 | 262.470 |
Antalyaspor | 1.188.450 | 199.230 |
Besiktas | 4.106.730 | 915.720 |
Altay | 1.288.500 | 126.330 |
Fenerbahçe | 4.599.920 | 758.600 |
Galatasaray SK | 268.470 | 661.940 |
Giresunspor | 68.600 | 123.280 |
Kayserispor | 412.090 | 213.250 |
Trabzonspor | 1.093.300 | 681.650 |
Göztepe SK | 194.170 | 148.040 |
Gazisehir Gaziantep | 1.201.500 | 179.240 |
Hatayspor | 93.540 | 132.070 |
Istanbul Basaksehir | 0 | 363.290 |
Konyaspor | 427.500 | 141.950 |
Kasimpasa | 42.70 | 171.700 |
Çaykur Rizespor | 219.700 | 227.840 |
Yeni Malatyaspor | 3.428.560 | 141.810 |
Sivasspor | 106.700 | 200.810 |
Fatih Karagümrük | 86.050 | 281.010 |
Alanyaspor | 1.915.210 | 217.230 |
Scottish Ladbrokes Premiership Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Aberdeen | 250.00 | 92.070 |
Dundee Utd | 100.000 | 48.660 |
Celtic | 4.500.00 | 437.680 |
Rangers | 1.500.000 | 490.530 |
Dundee | 30.000 | 27.810 |
Hibernian | 0 | 62.850 |
Hearts | 0 | 68.310 |
Livingston | 5.000 | 34.370 |
Motherwell | 112.750 | 44.150 |
Ross County | 150.000 | 25.950 |
St. Johnstone | 40.000 | 31.190 |
St. Mirren | 70.000 | 27.090 |
English Sky Bet Championship Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Bournemouth | 0 | 487.840 |
Barnsley | 400.000 | 137.260 |
Birmingham | 1.000.000 | 303.480 |
Blackburn | 100.000 | 197.350 |
Blackpool | 200.000 | 127.860 |
Bristol City | 1.000.000 | 274.770 |
Cardiff | 500.00 | 285.910 |
Coventry | 0 | 124.390 |
Derby County | 0 | 272.350 |
Fulham | 2.000.000 | 664.070 |
Luton Town | 50.000 | 140.5000 |
Middlesbrough | 2.500.000 | 294.970 |
Millwall | 0 | 224.450 |
Huddersfield | 0 | 170.110 |
Nottm Forest | 2.500.000 | 341.140 |
Preston | 800.000 | 213.320 |
QPR | 1.000.000 | 252.020 |
Reading | 0 | 256.810 |
Peterborough | 1.500.000 | 103.360 |
Sheffield United | 1.000.000 | 609.170 |
Stoke | 0 | 450.670 |
Swansea | 1.000.000 | 266.760 |
Hull City | 600.00 | 125.140 |
West Brom | 2.500.000 | 396.080 |
Austrian tipp3-Bundesliga Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Austria Wien | 427.500 | 103.860 |
LASK Linz | 1.282.500 | 112.520 |
Rapid Wien | 0 | 195.040 |
Sturm Graz | 1.282.500 | 114.840 |
Red Bull Salzburg | 17.100.070 | 316.590 |
SV Ried | 128.250 | 55.570 |
SSK Austria Klagenfurt | 228.460 | 62.040 |
TSV Hartberg | 60.530 | 62.660 |
Rheindorf Altach | 256.500 | 64.730 |
FC Admira Wacker Mödling | 256.500 | 54.010 |
Wolfsberger AC | 427.500 | 77.730 |
WSG Tirol | 128.250 | 44.590 |
Ukraine Prem'er-Liha Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Dynamo Kyiv | 7.194.030 | 230.040 |
Shakhtar | 12.612.290 | 408.840 |
Zorya | 694.530 | 33.980 |
Illichivets | 0 | 12.060 |
FK Oleksandriya | 0 | 15.640 |
Desna Chernihiv | 0 | 23.790 |
Vorskla | 71.940 | 40.190 |
Chornomorets | 0 | 11.940 |
Rukh Lviv | 7.190 | 22.990 |
Kolos Kovalivka | 71.940 | 20.130 |
Inhulets Petrove | 0 | 8.750 |
Minaj | 0 | 7.660 |
Dnipro-1 | 427.500 | 37.100 |
Lviv | 7.190 | 13.220 |
Denmark Superliga Transfer Budgets
CLUB | Transfer Budget (£) | Wage Budget (£) |
---|---|---|
Viborg FF | 114.950 | 42.280 |
AGF | 574.760 | 86.380 |
AaB | 1.379.440 | 81.670 |
Brøndby IF | 3.448.590 | 98.650 |
FC København | 4.828.030 | 255.840 |
FC Midtjylland | 5.747.650 | 157.250 |
Silkeborg IF | 1.092.050 | 44.820 |
OB | 632.240 | 70.190 |
Vejle BK | 574.760 | 61.250 |
SønderjyskE | 172.430 | 54.860 |
Randers FC | 517.290 | 50.030 |
FC Nordsjælland | 3.793.450 | 50.530 |
Further reading
■ Football Manager 2023 Transfer Budgets■ How to Build Up Your Transfer Budget in Football Manager
■ Football Manager 2022 Sugar Daddy Clubs | FM22