List of starting transfer and wage budgets for clubs in the most popular
leagues in Football Manager 2023.
One of the more frustrating aspects of Football Manager 2023 is selecting a team with no prior knowledge of the finances on offer, so we've gone through the entire set of leagues to give you each team's starting transfer and wage budget.
In the following article, we bring you complete transfer/wage budgets set for you by the board. You can scale your achievements, and thus the board will pump more money in your default starting budget, but this could be your downfall if you do not meet those expectations by the end of the season, so set your expectations wisely.
Below you can find transfer budgets from as many as 40 leagues that are in FM23. From the English Premier League all the way down to League Two. We also included the transfer budgets from South America, Asia, North America, Oceania and even South African leagues.
England Premier League Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Arsenal | 26,225,000 | 1,993,140 |
Aston Villa | 30,000,000 | 2,155,050 |
Bournemouth | 1,000,000 | 1,054,730 |
Brentford | 6,800,000 | 1,171,620 |
Brighton | 70,000,000 | 1,125,990 |
Chelsea | 13,500,000 | 4,490,520 |
Crystal Palace | 1,700,000 | 1,545,870 |
Everton | 2,000,000 | 2,073,860 |
Fulham | 7,400,000 | 1,201,600 |
Leeds Utd | 25,000,000 | 1,262,210 |
Leicester | 10,000,000 | 2,405,770 |
Liverpool | 42,000,000 | 4,074,960 |
Man City | 102,000,000 | 4,266,870 |
Man Utd | 20,600,000 | 4,995,680 |
Newcastle | 40,000,000 | 2,155,760 |
Nottm Forest | 1,500,000 | 1,466,980 |
Southampton | 20,000,000 | 1,332,800 |
Tottenham | 26,400,000 | 2,779,150 |
West Ham | 3,900,000 | 1,909,310 |
Wolves | 3,900,000 | 1,470,690 |
Italy Serie A Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Atalanta | 10,604,200 | 888,840 |
Bologna | 6,207,340 | 727,080 |
Brianza | 5,603,850 | 731,440 |
Cremonese | 2,586,390 | 390,290 |
Empoli | 5,172,780 | 453,960 |
Fiorentina | 10,690,420 | 1,026,390 |
Hellas Verona | 7,759,170 | 484,460 |
Inter | 14,656,220 | 2,547,110 |
Juventus | 15,604,560 | 3,271,800 |
Lazio | 13,018,170 | 1,453,160 |
Lecce | 2,845,030 | 248,210 |
Milan | 16,983,970 | 1,639,200 |
Napoli | 14,742,430 | 1,357,990 |
Roma | 12,673,320 | 1,821,840 |
Salernitana | 4,310,650 | 560,300 |
Sampdoria | 4,741,720 | 649,390 |
Sassuolo | 7,759,170 | 644,990 |
Spezia | 4,310,650 | 469,300 |
Torino | 8,017,810 | 694,970 |
Udinese | 6,638,400 | 423,920 |
Spain LaLiga Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Almerรญa | 5,973,220 | 216,630 |
Athletic Club | 21,553,260 | 1,067,170 |
Atlรฉtico de Madrid | 1,816,790 | 2,985,920 |
CA Osasuna | 0 | 281,930 |
Cรกdiz CF | 1,896,690 | 297,000 |
Celta Vigo | 1,021,250 | 553,370 |
Elche | 4,346,640 | 319,400 |
FC Barcelona | 0 | 3,793,710 |
Getafe | 1,290,650 | 556,270 |
Girona FC | 2,806,900 | 303,650 |
Rayo Vallecano | 0 | 351,760 |
RCD Espanyol | 4,310,650 | 282,800 |
RCD Mallorca | 862,130 | 351,320 |
Real Betis | 2,586,390 | 741,460 |
Real Madrid | 103,455,650 | 4,708,680 |
Real Sociedad | 11,174,680 | 721,200 |
Real Valladolid | 0 | 294,220 |
Sevilla | 4,310,650 | 1,290,870 |
Valencia | 1,724,260 | 533,710 |
Villarreal | 12,931,960 | 807,060 |
France Ligue 1 Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
AC Ajaccio | 431,060 | 171,710 |
AJ Auxerre | 86,210 | 162,050 |
Angers SCO | 2,586,390 | 286,690 |
AS Monaco | 17,242,610 | 1,022,550 |
Clermont Foot | 3,448,520 | 149,940 |
FC Lorient | 2,586,390 | 195,320 |
FC Nantes | 2,586,390 | 337,650 |
Lille OSC | 17,242,610 | 526,120 |
Lyon | 8,621,300 | 1,003,640 |
Marseille | 2,586,390 | 1,134,960 |
Montpellier HSC | 1,724,260 | 370,140 |
OGC Nice | 4,310,650 | 909,470 |
Paris Saint-Germain | 68,970,430 | 5,745,690 |
RC Lens | 4,310,650 | 291,230 |
Reims | 862,130 | 260,730 |
Stade Brestois 29 | 1,724,260 | 233,250 |
Stade Rennais | 8,621,300 | 505,610 |
Strasbourg | 5,603,850 | 300,930 |
Toulouse FC | 1,293,200 | 151,290 |
Troyes AC | 862,130 | 275,260 |
Germany Bundesliga Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
1. FC Kรถln | 431,060 | 436,270 |
1.FSV Mainz 05 | 5,172,780 | 579,430 |
Bayer 04 Leverkusen | 6,897,040 | 1,316,030 |
Bayern Mรผnchen | 17,242,610 | 4,696,180 |
Borussia Dortmund | 8,621,300 | 2,299,900 |
Borussia Mรถnchengladbach | 4,310,650 | 1,124,680 |
Eintracht Frankfurt | 4,310,650 | 543,540 |
FC Augsburg | 862,130 | 525,190 |
Hertha BSC | 2,155,330 | 695,300 |
RB Leipzig | 17,242,610 | 1,590,990 |
SC Freiburg | 1,293,200 | 292,170 |
Schalke 04 | 862,130 | 514,400 |
TSG 1899 Hoffenheim | 7,759,170 | 859,950 |
Union Berlin | 862,130 | 437,070 |
VfB Stuttgart | 4,741,720 | 343,920 |
VfL Bochum | 0 | 240,290 |
VfL Wolfsburg | 6,897,040 | 1,317,240 |
Werder Bremen | 3,277,590 | 412,490 |
Portugal Liga Portugal Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Boavista | 0 | 60,650 |
Casa Pia | 86,210 | 53,020 |
CD Santa Clara | 431,060 | 63,330 |
CS Marรญtimo | 0 | 91,110 |
Estoril Praia | 1,293,200 | 104,040 |
FC Arouca | 86,210 | 44,840 |
FC Famalicรฃo | 431,060 | 119,690 |
FC Porto | 4,310,650 | 616,430 |
FC Vizela | 86,210 | 72,180 |
GD Chaves | 86,210 | 54,420 |
Gil Vicente | 431,060 | 69,170 |
Paรงos de Ferreira | 258,640 | 60,500 |
Portimonense SC | 1,034,560 | 60,340 |
Rio Ave | 43,110 | 63,670 |
SC Braga | 5,172,780 | 208,200 |
SL Benfica | 2,155,330 | 728,000 |
Sporting CP | 3,879,590 | 546,940 |
Vitรณria de Guimarรฃes | 1,293,200 | 109,620 |
Russia Premier League Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Akhmat | 431,060 | 252,270 |
CSKA Moscow | 4,310,650 | 590,600 |
Dynamo Moscow | 3,448,520 | 506,730 |
Fakel | 43,110 | 106,840 |
Khimki | 86,210 | 279,230 |
Krasnodar | 3,448,520 | 434,910 |
Krylya Sovetov | 862,130 | 209,110 |
Lokomotiv Moscow | 2,586,390 | 470,830 |
Orenburg | 43,110 | 197,570 |
Pari NN | 43,110 | 189,410 |
Rostov | 431,060 | 370,960 |
Sochi | 5,172,780 | 436,310 |
Spartak Moscow | 6,034,910 | 583,280 |
Torpedo | 43,110 | 180,610 |
Ural | 86,210 | 243,940 |
Zenit | 6,465,980 | 822,920 |
Belgium Jupiler Pro League Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Cercle Brugge | 431,060 | 122,070 |
Charleroi SC | 2,155,330 | 111,570 |
Club Brugge | 15,518,350 | 629,780 |
KAA Gent | 4,310,650 | 313,760 |
KAS Eupen | 2,579,470 | 115,010 |
KRC Genk | 4,310,650 | 236,850 |
KV Kortrijk | 431,060 | 135,240 |
KV Mechelen | 258,640 | 144,590 |
KV Oostende | 1,724,260 | 106,160 |
KVC Westerlo | 0 | 137,120 |
Oud-Heverlee Leuven | 2,155,330 | 154,780 |
Royal Antwerp | 862,130 | 409,770 |
RSC Anderlecht | 8,621,300 | 483,580 |
RU Saint-Gilloise | 1,293,200 | 102,750 |
Seraing United | 0 | 57,380 |
Sint-Truidense | 1,293,200 | 140,640 |
Standard Liรจge | 1,724,260 | 231,500 |
SV Zulte Waregem | 1,293,200 | 126,260 |
Netherland Eredivisie Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Ajax | 30,174,560 | 962,320 |
AZ | 6,897,040 | 135,460 |
Cambuur | 150,870 | 48,160 |
Excelsior | 43,110 | 36,330 |
FC Emmen | 385,030 | 60,250 |
FC Groningen | 862,130 | 76,480 |
FC Twente | 2,155,330 | 90,660 |
FC Utrecht | 2,586,390 | 139,560 |
FC Volendam | 43,110 | 33,080 |
Feyenoord | 431,060 | 253,070 |
Fortuna Sittard | 431,060 | 71,730 |
Go Ahead Eagles | 172,430 | 51,900 |
N.E.C. | 431,060 | 49,080 |
PSV Eindhoven | 15,518,350 | 460,590 |
RKC Waalwijk | 86,210 | 63,020 |
SC Heerenveen | 646,600 | 70,720 |
Sparta Rotterdam | 323,300 | 58,620 |
Vitesse | 2,586,390 | 100,460 |
Turkey Sรผper Lig Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Adana Demirspor | 1,742,810 | 294,700 |
Alanyaspor | 1,134,800 | 185,790 |
Ankaragรผcรผ | 419,910 | 190,030 |
Antalyaspor | 911,600 | 320,590 |
Besiktas | 1,291,700 | 770,910 |
Fatih Karagรผmrรผk | 1,009,560 | 149,120 |
Fenerbahรงe | 11,957,530 | 820,240 |
Galatasaray SK | 4,052,910 | 921,650 |
Gazisehir Gaziantep | 459,640 | 147,140 |
Giresunspor | 81,660 | 86,920 |
Hatayspor | 695,810 | 145,820 |
รstanbul Basaksehir | 737,330 | 408,460 |
รstanbulspor | 594,960 | 40,750 |
Kasimpasa | 265,180 | 190,320 |
Kayserispor | 780,000 | 164,610 |
Konyaspor | 132,710 | 145,860 |
Sivasspor | 63,020 | 160,140 |
Trabzonspor | 1,525,750 | 933,040 |
รmraniyespor | 109,760 | 61,990 |
Scotland Premiership Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Aberdeen | 250,000 | 79,800 |
Celtic | 2,500,000 | 492,180 |
Dundee Utd | 100,000 | 70,410 |
Hearts | 100,000 | 89,780 |
Hibernian | 100,000 | 84,830 |
Kilmarnock | 832,950 | 35,220 |
Livingston | 5,000 | 35,970 |
Motherwell | 0 | 48,300 |
Rangers | 800,000 | 570,470 |
Ross County | 100,000 | 32,090 |
St. Johnstone | 500,000 | 48,740 |
St. Mirren | 680,000 | 28,740 |
England Championship Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Birmingham | 500,000 | 307,840 |
Blackburn | 1,000,000 | 214,980 |
Blackpool | 200,000 | 141,890 |
Bristol City | 0 | 264,380 |
Burnley | 4,000,000 | 541,890 |
Cardiff | 500,000 | 251,750 |
Coventry | 0 | 141,400 |
Huddersfield | 0 | 205,140 |
Hull City | 1,400,000 | 411,340 |
Luton Town | 50,000 | 168,270 |
Middlesbrough | 7,500,000 | 322,650 |
Millwall | 0 | 221,640 |
Norwich | 5,000,000 | 765,690 |
Preston | 500,000 | 237,900 |
QPR | 400,000 | 254,830 |
Reading | 0 | 182,210 |
Rotherham | 300,000 | 103,900 |
Sheffield United | 1,000,000 | 496,360 |
Stoke | 0 | 353,440 |
Sunderland | 1,000,000 | 175,840 |
Swansea | 260,000 | 256,700 |
Watford | 200,000 | 474,600 |
West Brom | 2,500,000 | 436,780 |
Wigan | 50,000 | 164,360 |
England League One Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Accrington Stanley | 0 | 38,830 |
Barnsley | 300,000 | 93,570 |
Bolton | 250,000 | 89,790 |
Bristol Rovers | 50,000 | 73,920 |
Burton Albion | 0 | 66,160 |
Cambridge United | 10,000 | 44,400 |
Charlton | 25,000 | 105,380 |
Cheltenham | 50,000 | 36,970 |
Derby County | 0 | 175,150 |
Exeter City | 0 | 45,510 |
Fleetwood | 0 | 62,740 |
Forest Green | 100,000 | 46,660 |
Ipswich Town | 1,000,000 | 175,720 |
Lincoln City | 100,000 | 65,590 |
MK Dons | 200,000 | 82,510 |
Morecambe | 0 | 43,180 |
Oxford United | 1,000,000 | 104,950 |
Peterborough | 1,500,000 | 100,670 |
Plymouth | 50,000 | 75,910 |
Port Vale | 100,000 | 53,030 |
Portsmouth | 0 | 88,840 |
Sheffield Wednesday | 1,000,000 | 219,520 |
Shrewsbury | 150,000 | 64,320 |
Wycombe | 0 | 87,360 |
England League Two Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
AFC Wimbledon | 50,000 | 43,730 |
Barrow | 2,500 | 31,610 |
Bradford City | 20,000 | 65,790 |
Carlisle | 0 | 35,110 |
Colchester | 0 | 47,810 |
Crawley Town | 100,000 | 43,950 |
Crewe | 50,000 | 28,530 |
Doncaster | 0 | 49,290 |
Gillingham | 25,000 | 41,320 |
Grimsby Town | 300,440 | 40,170 |
Harrogate Town | 25,000 | 40,540 |
Hartlepool | 75,000 | 34,610 |
Leyton Orient | 0 | 48,330 |
Mansfield | 30,000 | 54,080 |
Newport County | 35,000 | 33,480 |
Northampton | 10,000 | 38,850 |
Rochdale | 50,000 | 35,720 |
Salford | 50,000 | 52,750 |
Stevenage | 20,000 | 35,060 |
Stockport County | 200,000 | 53,810 |
Sutton United | 5,000 | 31,540 |
Swindon Town | 0 | 47,800 |
Tranmere | 0 | 40,420 |
Walsall | 250,000 | 38,470 |
Italy Serie B
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Ascoli | 603,490 | 162,140 |
Bari | 1,120,770 | 132,670 |
Benevento | 2,241,540 | 281,260 |
Brescia | 1,724,260 | 154,520 |
Cagliari | 4,310,650 | 405,050 |
Cittadella | 1,293,200 | 133,380 |
Como | 2,155,330 | 224,930 |
Cosenza | 775,920 | 94,380 |
Frosinone | 1,465,620 | 133,060 |
Genoa | 4,741,720 | 495,530 |
Modena | 689,700 | 145,780 |
Palermo | 1,551,830 | 162,770 |
Parma | 3,103,670 | 429,970 |
Perugia | 1,034,560 | 153,700 |
Pisa | 1,551,830 | 216,620 |
Reggina | 1,293,200 | 228,340 |
SPAL | 1,120,770 | 210,940 |
Sรผdtirol | 431,060 | 144,480 |
Ternana | 862,130 | 182,710 |
Venezia | 2,413,960 | 275,000 |
Germany 2. Bundesliga Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
1. FC Heidenheim | 0 | 119,400 |
1. FC Kaiserslautern | 0 | 118,880 |
1. FC Nรผrnberg | 431,060 | 224,860 |
Arminia Bielefeld | 0 | 156,900 |
Darmstadt 98 | 431,060 | 225,390 |
Eintracht Braunschweig | 68,970 | 102,480 |
FC St Pauli | 689,700 | 110,600 |
Fortuna Dรผsseldorf | 0 | 242,160 |
Greuther Fรผrth | 129,320 | 143,610 |
Hamburger SV | 2,586,390 | 202,340 |
Hannover 96 | 1,293,200 | 305,420 |
Hansa Rostock | 0 | 110,600 |
Holstein Kiel | 431,060 | 162,990 |
Karlsruher SC | 43,110 | 152,750 |
Magdeburg | 86,210 | 80,750 |
SC Paderborn | 215,530 | 122,310 |
SSV Jahn Regensburg | 215,530 | 80,620 |
SV Sandhausen | 86,210 | 115,430 |
Ireland Premier Division Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Bohemian | 43,110 | 13,630 |
Derry City | 100,000 | 17,250 |
Drogheda United | 8,620 | 6,460 |
Dundalk | 43,110 | 15,540 |
Finn Harps | 0 | 8,780 |
Shamrock Rovers | 60,350 | 24,310 |
Shelbourne | 21,550 | 10,130 |
Sligo Rovers | 43,110 | 14,550 |
St Patrick's Athletic | 43,110 | 12,600 |
UCD | 0 | 5,010 |
Austria Bundesliga Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Austria Lustenau | 0 | 33,870 |
Austria Wien | 0 | 107,760 |
LASK Linz | 775,920 | 126,810 |
Rapid Wien | 2,586,390 | 173,800 |
Red Bull Salzburg | 6,034,910 | 373,790 |
Rheindorf Altach | 183,630 | 70,940 |
SK Austria Klagenfurt | 0 | 70,170 |
Sturm Graz | 620,730 | 133,360 |
SV Ried | 51,730 | 60,690 |
TSV Hartberg | 51,730 | 64,580 |
Wolfsberger AC | 646,600 | 68,380 |
WSG Tirol | 301,740 | 45,440 |
Ukraine Premier League Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Chornomorets | 0 | 17,930 |
Dnipro-1 | 172,390 | 54,150 |
Dynamo Kyiv | 977,530 | 264,180 |
FK Oleksandriya | 0 | 16,670 |
Inhulets | 0 | 8,170 |
Kolos | 86,920 | 21,920 |
Kryvbas | 43,460 | 20,330 |
Lviv | 282,040 | 10,400 |
Metalist | 4,350 | 21,510 |
Metalist 1925 | 0 | 9,120 |
Minaj | 0 | 5,490 |
Rukh | 130,380 | 28,330 |
Shakhtar | 1,435,650 | 271,440 |
Veres | 350,270 | 9,070 |
Vorskla | 247,790 | 47,260 |
Zorya | 130,470 | 30,290 |
Denmark Superliga Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
AaB | 521,560 | 86,220 |
AC Horsens | 521,560 | 46,410 |
AGF | 1,043,120 | 90,210 |
Brรธndby IF | 2,318,060 | 171,820 |
FC Kรธbenhavn | 8,982,470 | 294,500 |
FC Midtjylland | 6,374,660 | 158,240 |
FC Nordsjaelland | 4,867,920 | 75,440 |
Lyngby BK | 115,900 | 54,080 |
OB | 637,460 | 77,870 |
Randers FC | 463,610 | 51,490 |
Silkeborg IF | 1,825,470 | 53,700 |
Viborg FF | 869,270 | 48,240 |
Croatia SuperSport HNL Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Dinamo Zagreb | 4,310,650 | 258,620 |
Gorica | 86,210 | 35,060 |
Hajduk Split | 431,060 | 106,960 |
Istra 1961 | 0 | 21,390 |
Lokomotiva | 215,530 | 23,530 |
Osijek | 1,724,260 | 88,510 |
Rijeka | 0 | 82,420 |
Sibenik | 86,210 | 8,450 |
Slaven Belupo | 34,480 | 19,700 |
Varazdin | 0 | 15,190 |
Serbia Super Liga Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Cukaricki Stankom | 318,990 | 19,580 |
FK Kolubara | 77,590 | 7,520 |
FK Novi Pazar | 73,280 | 7,640 |
FK Partizan | 1,336,300 | 62,500 |
FK Radnicki 1923 | 77,590 | 8,410 |
FK Vojvodina | 275,880 | 15,920 |
FK Vozdovac | 129,320 | 8,990 |
Javor Ivanjica | 62,070 | 6,200 |
Mladost GAT | 64,660 | 10,500 |
Mladost Lucani | 73,280 | 8,370 |
Napredak Krusevac | 137,940 | 9,720 |
Radnicki Nis | 267,260 | 13,980 |
Radnik Surdulica | 77,590 | 10,440 |
Red Star | 2,155,330 | 141,210 |
Spartak Zlatibor Voda | 73,280 | 9,440 |
TSC | 293,120 | 19,980 |
Switzerland Super League Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Basel | 309,840 | 263,260 |
Grasshopper Zรผrich | 0 | 110,500 |
Lugano | 575,410 | 127,550 |
Luzern | 973,780 | 127,440 |
Servette | 442,630 | 130,170 |
Sion | 65,000 | 147,210 |
St. Gallen | 1,770,500 | 106,590 |
Winterthur | 88,520 | 53,610 |
Young Boys | 5,754,140 | 280,260 |
Zรผrich | 447,520 | 124,210 |
Greece Super League Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
AEK | 862,130 | 342,660 |
Aris | 258,640 | 187,720 |
Asteras Tripolis | 86,210 | 62,070 |
Atromitos | 0 | 48,730 |
lonikos | 0 | 42,200 |
Lamia | 0 | 41,630 |
Levadeiakos | 0 | 30,270 |
OFI | 86,210 | 61,940 |
Olympiakos | 1,724,260 | 756,080 |
Panathinaikos | 431,060 | 247,270 |
Panetolikos | 0 | 42,260 |
PAOK | 1,293,200 | 344,540 |
PAS Giannina | 0 | 30,210 |
Volos | 0 | 40,190 |
Czech 1. Liga Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
1. FC Slovรกcko | 700,090 | 30,940 |
Banik Ostrava | 1,400,180 | 38,890 |
Bohemians Praha | 525,070 | 31,550 |
Dynamo Ceskรฉ Budรฉjovice | 525,070 | 21,450 |
Fastav Zlรญn | 612,580 | 16,860 |
FK Pardubice | 525,070 | 13,660 |
FK Teplice | 525,070 | 24,410 |
Hradec Krรกlovรฉ | 437,560 | 13,840 |
Jablonec | 1,750,230 | 39,070 |
Mladรก Boleslav | 1,050,140 | 39,400 |
Sigma Olomouc | 612,580 | 29,430 |
Slavia Praha | 7,000,910 | 136,740 |
Slovan Liberec | 700,090 | 31,610 |
Sparta Praha | 7,000,910 | 155,280 |
Viktoria Pizen | 1,750,230 | 80,220 |
Zbrojovka Brno | 525,070 | 23,650 |
Norway Eliteserien Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Aalesund | 21,750 | 39,770 |
Bodรธ/Glimt | 2,435,610 | 55,620 |
HamKam | 869,860 | 22,640 |
Haugesund | 685,740 | 31,280 |
Jerv | 69,590 | 20,230 |
Kristiansund | 217,460 | 25,450 |
Lillestrรธm | 173,970 | 61,980 |
Molde | 869,860 | 73,000 |
Odds | 652,400 | 35,840 |
Rosenborg | 3,044,520 | 57,040 |
Sandefjord | 173,970 | 28,160 |
Sarpsborg 08 | 86,990 | 36,060 |
Strรธmsgodset | 217,460 | 35,270 |
Tromsรธ | 86,990 | 25,340 |
Vรขlerenga | 697,090 | 37,340 |
Viking | 1,043,830 | 38,160 |
Sweden Allsvenskan Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
AlK | 401,710 | 58,050 |
BK Hรคcken | 401,710 | 47,380 |
Degerfors IF | 64,270 | 23,300 |
Djurgรคrdens IF | 642,730 | 47,540 |
GIF Sundsvall | 0 | 19,730 |
Hammarby IF | 723,070 | 68,450 |
Helsingborgs IF | 0 | 29,420 |
IF Elfsborg | 361,540 | 44,530 |
IFK Gรถteborg | 241,020 | 49,100 |
IFK Norrkรถping | 1,205,120 | 66,050 |
IFK Vรคrnamo | 2,010 | 18,780 |
IK Sirius | 0 | 28,770 |
Kalmar FF | 0 | 26,670 |
Malmรถ FF | 1,606,830 | 116,130 |
Mjรคllby AIF | 16,070 | 22,820 |
Varbergs BolS | 64,270 | 23,170 |
Brasil Seria A Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Amรฉrica Mineiro | 83,780 | 146,610 |
Athletico Paranaense | 5,026,710 | 271,700 |
Atlรฉtico Goianiense | 335,110 | 101,370 |
Atlรฉtico Mineiro | 6,702,280 | 383,990 |
Avaรญ | 83,780 | 72,060 |
Botafogo | 2,513,360 | 268,290 |
Bragantino | 2,513,360 | 142,930 |
Cearรก | 502,670 | 188,160 |
Corinthians | 837,780 | 477,630 |
Coritiba | 125,670 | 127,940 |
Cuiabรก | 502,670 | 140,540 |
Flamengo | 7,540,070 | 615,210 |
Fluminense | 670,230 | 270,030 |
Fortaleza | 670,230 | 175,070 |
Goiรกs | 251,340 | 70,040 |
Internacional | 2,513,360 | 291,290 |
Juventude | 167,560 | 123,560 |
Palmeiras | 7,540,070 | 507,770 |
Santos | 335,110 | 202,520 |
Sรฃo Paulo | 1,340,460 | 301,090 |
Argentina Liga Profesional Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Aldosivi | 0 | 81,650 |
Argentinos Juniors | 217,310 | 154,920 |
Arsenal de Sarandรญ | 0 | 66,320 |
Atlรฉtico Tucumรกn | 130,390 | 100,500 |
Banfield | 0 | 91,340 |
Barracas Central | 0 | 74,730 |
Boca Juniors | 2,607,780 | 395,590 |
Central Cรณrdoba (SdE) | 0 | 116,250 |
Colรณn | 86,920 | 150,310 |
Defensa y Justicia | 86,920 | 137,070 |
Estudiantes (LP) | 608,480 | 243,050 |
Gimnasia y Esgrima (LP) | 260,780 | 119,010 |
Godoy Cruz | 69,540 | 88,320 |
Huracรกn | 130,390 | 105,020 |
Independiente | 347,700 | 216,360 |
Lanรบs | 521,560 | 183,960 |
Newell's Old Boys | 0 | 122,390 |
Patronato | 0 | 64,540 |
Platense | 0 | 82,230 |
Racing Club | 1,043,110 | 312,140 |
River Plate | 434,630 | 505,690 |
Rosario Central | 130,390 | 146,440 |
San Lorenzo | 347,700 | 154,040 |
Sarmiento | 74,120 | 119,480 |
Talleres | 869,260 | 264,210 |
Tigre | 78,920 | 138,880 |
Uniรณn de Santa Fe | 260,780 | 129,530 |
Vรฉlez | 0 | 334,160 |
Chile Primera Divisiรณn Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Audax Italiano | 457,720 | 28,840 |
Cobresal | 43,460 | 24,610 |
Colo-Colo | 548,920 | 95,280 |
Coquimbo Unido | 104,310 | 20,310 |
Curicรณ Unido | 60,850 | 28,940 |
Deportes Antofagasta | 429,820 | 44,160 |
Deportes La Serena | 6,370 | 41,300 |
Deportivo รublense | 43,460 | 28,040 |
Everton de Viรฑa del Mar | 326,990 | 62,370 |
Huachipato | 172,500 | 46,590 |
O'Higgins | 187,010 | 51,870 |
Palestino | 748,220 | 52,650 |
Uniรณn Espaรฑola | 47,050 | 49,930 |
Uniรณn La Calera | 104,310 | 53,650 |
Universidad Catรณlica | 1,830,590 | 133,390 |
Universidad de Chile | 449,960 | 71,940 |
Mexico Liga MX Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Atlas Guadalajara | 1,738,520 | 205,510 |
Atlรฉtico San Luis | 2,607,780 | 118,150 |
CF Monterrey | 10,865,730 | 342,600 |
CF Pachuca | 4,346,290 | 219,180 |
Club Amรฉrica | 5,215,550 | 413,910 |
Club Leรณn | 4,346,290 | 244,070 |
Club Necaxa | 2,607,780 | 142,160 |
Cruz Azul | 6,954,070 | 258,450 |
Deportivo Guadalajara | 1,738,520 | 299,960 |
Deportivo Toluca | 3,911,660 | 222,300 |
FC Juรกrez | 2,607,780 | 196,120 |
Mazatlรกn | 2,173,150 | 94,180 |
Puebla FC | 1,303,890 | 168,940 |
Pumas de la UNAM | 2,607,780 | 210,100 |
Querรฉtaro FC | 869,260 | 134,710 |
Santos Laguna | 2,173,150 | 194,210 |
Tigres UANL | 10,431,100 | 520,420 |
Xolos Tijuana | 2,607,780 | 189,820 |
USA MLS Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
Atlanta United | 16,081,280 | 289,070 |
Austin FC | 7,823,330 | 229,910 |
CF Montrรฉal | 1,955,830 | 186,290 |
Charlotte FC | 6,519,440 | 170,350 |
Chicago Fire | 1,521,200 | 290,020 |
Cincinnati | 2,173,150 | 259,430 |
Colorado Rapids | 1,216,960 | 155,740 |
Columbus Crew | 1,825,440 | 279,840 |
DC United | 1,738,520 | 267,630 |
FC Dallas | 1,043,110 | 243,160 |
Houston Dynamo | 1,477,740 | 263,760 |
Inter Miami | 8,692,590 | 321,170 |
LA Galaxy | 8,692,590 | 378,780 |
LAFC | 10,431,100 | 316,650 |
Minnesota | 1,521,200 | 165,560 |
Nashville | 2,607,780 | 179,090 |
New England Revolution | 1,303,890 | 237,120 |
New York City FC | 7,388,700 | 183,020 |
New York Red Bulls | 2,607,780 | 138,670 |
Orlando City | 4,780,920 | 258,800 |
Philadelphia Union | 2,347,000 | 169,850 |
Portland Timbers | 2,390,460 | 190,610 |
Real Salt Lake | 2,520,850 | 202,530 |
San Jose Earthquakes | 1,521,200 | 177,220 |
Seattle Sounders | 6,954,070 | 282,710 |
Sporting Kansas City | 4,780,920 | 237,930 |
Toronto FC | 11,300,360 | 503,840 |
Vancouver Whitecaps | 3,042,400 | 225,550 |
China Super League Transfer Budgets
Club | Transfer Budget £ | Wage Budget £ |
---|---|---|
