Discover elite Football Manager 2024 coaches. Enhance your team with our
top-rated Head of Youth, GK, Fitness, and Free-Kick coaches.
Included in Premium Members Area: Extra Downloads & Benefits Premium: Extra Benefits
Building a winning team in Football Manager 2024 isn’t just about players; having the right coaching staff is critical to developing tactics, improving training, and getting the most from your squad. In this guide, we’ll cover the best coaches for various roles and how our Top 400 Coaches Shortlist can help you assemble an elite backroom team.
Quick Guide to Adding a Staff Shortlist in FM24:
-
Download the Shortlist File: Grab the .fmf or .slf
file.
-
Move the File:
- For Windows, put it in
\Documents\Sports Interactive\Football Manager 2024\shortlists
; - for Mac, place it in
~/Documents/Sports Interactive/Football Manager 2024/shortlists
.
- Open FM24: Start the game and load your save.
-
Import the Shortlist: Navigate to 'Staff' > 'Staff
Shortlist' and select your file.
- Use Your Shortlist: Start recruiting with ease!
- For Windows, put it in
\Documents\Sports Interactive\Football Manager 2024\shortlists
; - for Mac, place it in
~/Documents/Sports Interactive/Football Manager 2024/shortlists
.
Why Coaches Matter in FM24
- [message]
- Interactive Coach Shortlist for FM24
- Our premium members enjoy an exclusive perk – tailored shortlists for each coaching category. Moreover, our interactive tables allow you to sort information with a simple click on the header, providing a seamless experience in selecting the ideal coaching staff for your team.
Quick Navigation
- FM24 Best Head of Youth Development
- FM24 Best Coaches
- FM24 Best Goalkeeping Coaches
- FM24 Best Fitness Coaches
- FM24 Best Set Piece Coaches
FM24 Best Head of Youth Development
Name | Age | Club | Nat | Wage |
---|---|---|---|---|
Daniele Bernazzani | 60 | Inter | ITA | 3,200 |
Andrés Pardo | 40 | Real Madrid | ESP | 8,750 |
Pablo Blanco | 71 | Sevilla | ESP | 15,000 |
Julio De Marco | 57 | Atlético de Madrid | ITA | 22,500 |
Luki Iriarte | 54 | Real Sociedad | ESP | 16,500 |
João Paulo Sampaio | 46 | SEP | BRA | 3,000 |
Boro Primorac | 68 | Hajduk Split | BIH | 1,400 |
Lars Ricken | 46 | Borussia Dortmund | GER | 12,250 |
Pedro Mil Homens | 71 | SL Benfica | POR | 6,500 |
Giancarlo Finardi | 68 | Atalanta | ITA | 2,600 |
Paolo Morganti | 43 | Juventus | ITA | 850 |
Marcos Gallego | 40 | Sevilla | ESP | 6,250 |
Mario Cabanillas | 48 | Real Madrid | ESP | 10,000 |
Marco Bertelli | 51 | Inter | ITA | 3,700 |
Denis Arnaud | 50 | Stade Rennais | FRA | 7,250 |
David Fernández | 37 | FC Barcelona | ESP | 1,600 |
Huw Jennings | 63 | Fulham | WAL | 4,000 |
Francesco Palmieri | 55 | Sassuolo | ITA | 2,700 |
Massimiliano Scaglia | 46 | Juventus | ITA | 5,750 |
Marco Biasotto | 53 | SPO | BRA | 2,100 |
Manuel Pirès | 52 | OGC Nice | FRA | 7,500 |
Paulo Noga | 52 | Sporting CP | POR | 4,400 |
Gianluca Grava | 46 | Napoli | ITA | 2,600 |
Francesco Garcia Barletta | 38 | GRE | BRA | 1,700 |
Fernando Berón | 56 | San Lorenzo | ARG | 1,300 |
Mark Harrison | 48 | Aston Villa | ENG | 6,500 |
Alberto Bianchi | 42 | Lazio | ITA | 8,000 |
Tonono | 60 | UD Las Palmas | ESP | 7,750 |
Alistair Stevenson | 57 | St. Johnstone | SCO | 500 |
José Manuel Sevillano | 44 | Alavés | ESP | 8,750 |
Bertrand Reuzeau | 57 | Montpellier HSC | FRA | 7,250 |
Karl-Heinz Körbel | 68 | Eintracht Frankfurt | GER | 0 |
Adam Underwood | 43 | Leeds Utd | ENG | 5,000 |
Ricardo Luiz Gomes Mendes | 43 | SAN | BRA | 1,800 |
Volker Kersting | 53 | 1.FSV Mainz 05 | GER | 3,300 |
Miguel Calzado | 40 | Real Betis | ESP | 9,750 |
Gustavo Grossi | 48 | INT | ARG | 1,800 |
André Figueiredo | 53 | COR | BRA | 2,000 |
Massimiliano Cappellini | 52 | Empoli | ITA | 3,100 |
Edorta Murúa | 60 | ASPIRE | ESP | 0 |
Luís Pinho | 47 | FC Porto | POR | 3,600 |
Sune Smith-Nielsen | 51 | FC København | DEN | 1,700 |
Tozé Pereira | 45 | SC Braga | POR | 2,700 |
Cédric Cattenoy | 62 | Chicago Fire | FRA | 650 |
Sébastien Muet | 47 | AS Monaco | FRA | 7,250 |
Carlos Brazil | 60 | VDG | BRA | 1,800 |
Carlos Guerrero | 55 | Real Madrid | ESP | 4,500 |
Ariel Paolorossi | 59 | Colo-Colo | ARG | 875 |
Tommy Wilson | 61 | Philadelphia Union | SCO | 4,000 |
Horst Hrubesch | 72 | Hamburger SV | GER | 4,100 |
Edmund Becker | 66 | Karlsruher SC | GER | 2,100 |
Michael Bauer | 54 | Borussia Dortmund | GER | 3,000 |
Steve Avory | 68 | Charlton | ENG | 800 |
Samuel Fénillat | 44 | FC Nantes | FRA | 7,250 |
Luis Arnau | 41 | Villarreal | ESP | 9,750 |
Valentino Angeloni | 56 | Fiorentina | ITA | 8,500 |
FM24 Best Coaches
Name | Age | Club | Nat | Wage |
---|---|---|---|---|
Pepijn Lijnders | 40 | Liverpool | NED | 50,000 |
Jack Wilshere | 31 | Arsenal | ENG | 4,000 |
Aldo Dolcetti | 56 | Juventus | ITA | 4,200 |
Francesco Mauri | 34 | Real Madrid | ITA | 6,000 |
Stefan Kohfahl | 55 | Real Madrid | GER | 8,250 |
Mario Cecchi | 53 | Inter | ITA | 5,000 |
Maurizio Trombetta | 60 | Juventus | ITA | 4,400 |
Stéphane Chapuisat | 54 | Young Boys | SUI | 5,250 |
Agustín López | 48 | Sevilla | ESP | 6,250 |
Ferruccio Cerasaro | 46 | Inter | ITA | 4,700 |
Marco Ianni | 41 | Lazio | ITA | 4,300 |
Gianni Picchioni | 58 | Lazio | ITA | 7,500 |
Riccardo Rocchini | 53 | Inter | ITA | 4,400 |
Luciano Vulcano | 35 | Milan | ITA | 4,300 |
Davide Lucarelli | 60 | Milan | ITA | 4,400 |
Adi Viveash | 53 | Coventry | ENG | 3,500 |
José Meléndez | 34 | Deportivo Guadalajara | MEX | 650 |
Javier Gurri | 53 | CF Monterrey | ESP | 600 |
Carlos Pintado | 36 | FC Porto | POR | 4,200 |
Graeme Jones | 53 | Newcastle | ENG | 8,000 |
Peter Wazinski | 54 | Borussia Dortmund | GER | 1,300 |
Daniele Bonera | 42 | Milan | ITA | 5,250 |
Imanol Ibarrondo | 56 | Real Sociedad | ESP | 4,400 |
Diego Cervantes | 38 | Club América | MEX | 650 |
Rodri | 52 | Aston Villa | ESP | 6,000 |
Kieran McKenna | 37 | Ipswich Town | NIR | 25,000 |
Juan Martagón | 55 | Sevilla | ESP | 6,250 |
Craig Fleming | 51 | Derby County | ENG | 650 |
Miguel Molina | 28 | Arsenal | ESP | 10,000 |
Alberto Iglesias | 49 | Athletic Club | ESP | 6,000 |
Francesco Felici | 51 | Atalanta | ITA | 3,300 |
Mauro Fumagalli | 44 | Atalanta | ITA | 1,700 |
Stefano Firicano | 52 | Fiorentina | ITA | 3,500 |
Osnildo Kistner | 57 | ATM | BRA | 400 |
Juan Carlos Carotti | 81 | San Lorenzo | ARG | 375 |
Jon Ansotegi | 40 | Real Sociedad | ESP | 4,200 |
Pedro Brandão | 39 | Sporting CP | POR | 2,800 |
Marco Tavares | 30 | Sporting CP | POR | 2,800 |
Julian Gray | 43 | Arsenal | ENG | 800 |
Justin Cochrane | 41 | Brentford | ATG | 4,000 |
Enzo Maresca | 43 | Leicester | ITA | 40,000 |
Gonçalo Cruz | 33 | Sporting CP | POR | 3,000 |
Toni Borrell | 49 | RCD Espanyol | ESP | 2,800 |
Stefano Romano | 40 | Frosinone | ITA | 3,300 |
Benni McCarthy | 45 | Man Utd | RSA | 4,000 |
Deive Bandeira | 40 | INT | BRA | 1,000 |
Nicolas Chappuis | 33 | Zürich | SUI | 1,200 |
Diogo Paiva | 37 | FC Porto | POR | 2,700 |
Hermann Dörner | 27 | Hertha BSC | GER | 2,500 |
Adrián Cortés | 39 | Cruz Azul | MEX | 625 |
Claude Fichaux | 54 | Napoli | FRA | 5,000 |
Joaquim Jorge Pinto | 41 | SL Benfica | POR | 2,800 |
Carlos Cuesta | 26 | Arsenal | ESP | 10,000 |
Colin Omogbehin | 48 | Fulham | ENG | 8,000 |
Steve Leonard | 67 | Arsenal | ENG | 1,000 |
John Gannon | 56 | Man City | IRL | 2,200 |
Philipp Laux | 50 | Borussia Dortmund | GER | 3,800 |
Andy Reid | 40 | Nottm Forest | IRL | 8,000 |
Kevin Nolan | 41 | West Ham | ENG | 8,000 |
Aureliano Torres | 41 | Olimpia | PAR | 275 |
Marcello Quinto | 37 | Brighton | ITA | 6,000 |
John Heitinga | 39 | West Ham | NED | 6,000 |
Nick Haycock | 50 | Aston Villa | ENG | 5,000 |
Marco Turati | 41 | Fiorentina | ITA | 4,600 |
Milorad Ratković | 58 | Celta Vigo | SRB | 3,100 |
Steven Reid | 42 | Nottm Forest | IRL | 8,000 |
Paul Hardyman | 59 | Orange County | ENG | 475 |
Simon Weatherstone | 43 | Newcastle | ENG | 8,000 |
Damien Johnson | 44 | Blackburn | NIR | 2,000 |
Javi García | 36 | SL Benfica | ESP | 5,500 |
Darren Ryan | 51 | Wolves | WAL | 1,500 |
Carl Martin | 36 | Southampton | ENG | 4,000 |
Mark Phillips | 60 | West Ham | ENG | 1,500 |
Massimiliano Sigolo | 37 | Sassuolo | ITA | 4,400 |
Francesco Magnanelli | 38 | Juventus | ITA | 21,500 |
Cristian Raimondi | 42 | Atalanta | ITA | 6,000 |
Mark Dempsey | 59 | Man Utd | ENG | 2,500 |
Henry Newman | 33 | West Ham | ENG | 6,000 |
Mirko Mazzantini | 46 | Fiorentina | ITA | 3,600 |
Chicho Pèlach | 34 | Norwich | ESP | 2,500 |
Diego Daldosso | 40 | Sassuolo | ITA | 4,400 |
Nicola Caccia | 53 | Frosinone | ITA | 4,700 |
Gary O'Neil | 40 | Wolves | ENG | 40,000 |
Koen Stam | 36 | Feyenoord | NED | 4,300 |
Alan Zamora | 38 | Querétaro FC | MEX | 500 |
Ricardo Carrizo | 69 | Lanús | ARG | 350 |
Christopher John | 34 | Leeds Utd | GER | 6,000 |
Marco Salgado | 57 | FLU | BRA | 575 |
Massimo Carcarino | 36 | Catanzaro | ITA | 1,400 |
Andrew Hughes | 45 | Norwich | ENG | 2,000 |
David Wright | 43 | Ipswich Town | ENG | 900 |
Mike Jackson | 49 | Burnley | ENG | 3,000 |
John O'Shea | 42 | Birmingham | IRL | 5,000 |
Mile Jedinak | 38 | Tottenham | AUS | 8,000 |
Alberto De Rossi | 65 | Roma | ITA | 2,600 |
Robin van Persie | 39 | Feyenoord | NED | 2,900 |
Dan Micciche | 43 | Everton | ENG | 1,500 |
Angelo Basile | 42 | Roma | ITA | 3,800 |
Ken Gillard | 51 | Arsenal | IRL | 2,000 |
Joel Byrom | 36 | Portsmouth | ENG | 775 |
Rodrigo Méndez | 36 | Atlas Guadalajara | MEX | 550 |
Jason Euell | 46 | Bristol City | JAM | 1,200 |
Pedro Azevedo | 31 | Al-Ahli | POR | 875 |
Carlton Cole | 39 | West Ham | ENG | 1,300 |
Nigel Gibbs | 57 | Tottenham | ENG | 1,700 |
Satoshi Koga | 53 | Nagoya Grampus | JPN | 1,400 |
David Toxopeus | 45 | Feyenoord | NED | 1,900 |
Eduard Schmidt | 29 | SC Paderborn | GER | 2,200 |
Ben Kinds | 40 | PSV Eindhoven | NED | 2,000 |
Joe Shulberg | 33 | Norwich | ENG | 1,200 |
Roberto Cerro | 30 | VfL Wolfsburg | GER | 4,300 |
Xisco Nadal | 37 | Villarreal | ESP | 5,750 |
Lee Skyrme | 47 | Southampton | WAL | 1,500 |
Scott Kellacher | 42 | Inverness | SCO | 800 |
Jon Errasti | 35 | Villarreal | ESP | 3,600 |
Anatoliy Tymoschuk | 44 | Zenit | UKR | 4,500 |
Paul Robinson | 44 | Millwall | ENG | 1,400 |
James Morrison | 37 | West Brom | SCO | 1,200 |
José Capa | 43 | Málaga | ESP | 725 |
Aaron Danks | 38 | Middlesbrough | ENG | 5,000 |
Sergiy Baltacha | 65 | Charlton | UKR | 700 |
Jonathan Duckett | 38 | Norwich | ENG | 1,200 |
Luis Gutiérrez | 41 | Real Madrid Castilla | ESP | 875 |
David Fuster | 41 | Villarreal | ESP | 5,250 |
Hugo Galloni | 58 | Rosario Central | ARG | 675 |
Tom Hounsell | 27 | Fulham | ENG | 700 |
Niklas Häusler | 34 | Liverpool | GER | 800 |
Tim Sebastian | 39 | RB Leipzig | GER | 5,250 |
Sinisa Suker | 49 | Fortuna Düsseldorf | GER | 750 |
Bryan Ruíz | 37 | Alajuelense | CRC | 14,750 |
Ivan da Conceição | 49 | BAH | BRA | 325 |
Shaun Cooper | 39 | Bournemouth | ENG | 6,500 |
Yannick Kindermans | 32 | RSC Anderlecht | BEL | 725 |
Jordi van de Sande | 27 | Feyenoord | NED | 1,800 |
Dustin Haloschan | 32 | Werder Bremen | GER | 5,000 |
Keith Southern | 42 | Everton | ENG | 1,100 |
Vedad Ibišević | 38 | Hertha BSC | BIH | 2,100 |
Ashley Cole | 42 | Birmingham | ENG | 5,000 |
Matt Hamshaw | 41 | Derby County | ENG | 1,500 |
Chay Thompson | 30 | West Brom | ENG | 800 |
Joel Bonner | 24 | Liverpool | ENG | 900 |
Alan Reeves | 55 | Leicester | ENG | 600 |
Paul Hall | 51 | QPR | JAM | 1,600 |
Danny Cadamarteri | 43 | Sheffield United | ENG | 1,200 |
FM24 Best Goalkeeping Coaches
Name | Age | Club | Nat | Wage |
---|---|---|---|---|
Claudio Filippi | 57 | Juventus | ITA | 3,600 |
Flávio Tênius | 59 | FLU | BRA | 475 |
Hugo Oliveira | 44 | Fulham | POR | 6,500 |
Adriano Bonaiuti | 55 | Inter | ITA | 3,000 |
Javier García | 43 | Aston Villa | ESP | 6,000 |
Marco Savorani | 58 | Fiorentina | ITA | 6,750 |
Emilio Álvarez | 51 | Tractor S.C. | ESP | 5,000 |
José Manuel Ochotorena | 62 | Valencia | ESP | 1,700 |
Luis Llopis | 58 | Real Madrid | ESP | 5,750 |
Jorge Vital | 60 | Sporting CP | POR | 5,000 |
Rogério Godoy | 52 | SEP | BRA | 600 |
Xavi Valero | 50 | West Ham | ESP | 6,000 |
Mauri Lima | 58 | GRE | BRA | 450 |
Pablo Vercellone | 55 | Atlético de Madrid | ARG | 5,500 |
Gianluca Zappalà | 51 | Inter | ITA | 1,600 |
Rui Barbosa | 49 | Al-Ittihad | POR | 5,000 |
Alejandro Rosalén | 46 | Napoli | ESP | 2,500 |
Xabier Mancisidor | 53 | Man City | ESP | 20,000 |
Aitor Iru | 54 | Athletic Club | ESP | 3,500 |
José Ramón De la Fuente | 52 | FC Barcelona | ESP | 5,250 |
Massimo Nenci | 58 | Lazio | ITA | 3,500 |
Krzysztof Dowhań | 67 | Legia Warszawa | POL | 850 |
Diamantino Figueiredo | 63 | FC Porto | POR | 5,250 |
John Achterberg | 51 | Liverpool | NED | 8,000 |
Taffarel | 57 | Liverpool | BRA | 7,000 |
Michael Rechner | 43 | Bayern München | GER | 4,100 |
Ben Roberts | 48 | Chelsea | ENG | 12,000 |
Cristiano Viotti | 38 | Lazio | ITA | 3,500 |
Vincenzo Sicignano | 48 | Empoli | ITA | 2,700 |
Iñaki Caña | 47 | Arsenal | ESP | 7,000 |
Massimo Biffi | 59 | Atalanta | ITA | 1,700 |
Johann Rieckhof | 58 | Bayer 04 Leverkusen | GER | 1,100 |
Richard Hartis | 55 | Man Utd | ENG | 7,000 |
Andreas Hilfiker | 54 | Grasshopper Zürich | SUI | 850 |
Matthias Kleinsteiber | 45 | Borussia Dortmund | GER | 4,300 |
Alan Fettis | 52 | Middlesbrough | NIR | 1,500 |
José Luis Silva | 43 | Sevilla | ESP | 4,200 |
Giorgio Rocca | 65 | Milan | ITA | 3,900 |
Jordi Codina | 41 | Real Madrid | ESP | 3,600 |
Guy Martens | 64 | KRC Genk | BEL | 3,400 |
Thomas Schlieck | 53 | RB Leipzig | GER | 1,200 |
Luigi Ragno | 53 | Milan | ITA | 5,000 |
Toni Jiménez | 52 | Chelsea | ESP | 15,000 |
David Thiel | 38 | Bayer 04 Leverkusen | GER | 3,000 |
Nicola Pavarini | 49 | Sampdoria | ITA | 2,000 |
Christoph Born | 49 | Young Boys | SUI | 1,300 |
Roberto Perrone | 53 | Marseille | ITA | 5,250 |
Mark Beeney | 55 | Chelsea | ENG | 2,000 |
Michael Kraft | 57 | FC Viktoria Köln | GER | 675 |
Ricard Segarra | 53 | Brighton | ESP | 6,000 |
Alex Brunner | 49 | Watford | ITA | 550 |
Pascal Formann | 40 | VfL Wolfsburg | GER | 2,100 |
Agustín Irusta | 80 | San Lorenzo | ARG | 350 |
Thomas N'Kono | 66 | RCD Espanyol | CMR | 2,500 |
Nuno Santos | 50 | Roma | POR | 7,750 |
Craig Mawson | 44 | Man Utd | ENG | 5,000 |
Jake Askew | 21 | Chelsea | ENG | 5,500 |
Arzul | 51 | SAN | BRA | 475 |
Richard Sanzol | 47 | CA Osasuna | ESP | 4,000 |
Fernando Ferreira | 44 | SL Benfica | POR | 4,400 |
Christophe Revel | 44 | Stade Brestois 29 | FRA | 4,400 |
Toni | 44 | Lille OSC | POR | 4,700 |
Michael Gspurning | 42 | Union Berlin | AUT | 1,600 |
Toni Doblas | 42 | Real Betis | ESP | 4,700 |
Carlos Roa | 53 | AEK | ARG | 3,500 |
José Martínez Puig | 64 | Levante | ESP | 3,000 |
Simon Henzler | 46 | Schalke 04 | GER | 4,100 |
Olivier Sorin | 42 | Stade Rennais | FRA | 4,800 |
Eduardo | 40 | SC Braga | POR | 3,600 |
Fadıl Koşutan | 49 | Galatasaray SK | TUR | 3,900 |
Rodrigo Bruns | 45 | BRA | BRA | 450 |
Borja Álvarez | 31 | Paris Saint-Germain | ESP | 525 |
Eduardo Niño | 56 | Deportivo Cali | COL | 700 |
Jack Robinson | 36 | Liverpool | ENG | 1,400 |
Chiquinho | 56 | Al-Taawoun | BRA | 1,300 |
Stéphane Cassard | 50 | Strasbourg | FRA | 4,300 |
Lionel Letizi | 50 | OGC Nice | FRA | 3,300 |
Vatroslav Mihačić | 55 | Al-Fateh | CRO | 1,100 |
Carlo L'Ami | 56 | Al-Ain | NED | 1,300 |
Daniel Correia | 46 | Al-Nassr (KSA) | POR | 1,300 |
Kevin Wolfe | 58 | Man Utd | ENG | 1,000 |
Vedran Runje | 47 | FC Porto | CRO | 4,700 |
Giorgio Bianchi | 47 | PAOK | ITA | 1,500 |
Manu Sotelo | 42 | Brentford | ESP | 3,000 |
Marcos Abad | 37 | West Brom | ESP | 2,500 |
Richard Wright | 45 | Man City | ENG | 5,000 |
Fabrice Grange | 51 | Al-Duhail | FRA | 1,200 |
Fabian Otte | 32 | Borussia Mönchengladbach | GER | 2,500 |
Daniel García Vallejo | 29 | Newcastle | ESP | 1,200 |
Tiago Ferreira | 48 | Sporting CP | POR | 3,600 |
Fraser Stewart | 34 | Kilmarnock | SCO | 1,400 |
FM24 Best Fitness Coaches
Name | Age | Club | Nat | Wage |
---|---|---|---|---|
Scott Piri | 54 | Orange County | USA | 475 |
Holger Broich | 48 | Bayern München | GER | 4,900 |
Lorenzo Buenaventura | 60 | Man City | ESP | 18,000 |
Fábio Mahseredjian | 56 | FLA | BRA | 550 |
Antonio Pintus | 60 | Real Madrid | ITA | 4,600 |
Élio Carravetta | 69 | SAN | BRA | 2,000 |
Márcio Sampaio | 44 | Al-Hilal (KSA) | POR | 825 |
Andreas Kornmayer | 48 | Liverpool | GER | 6,750 |
Christos Papadopoulos | 58 | Aris Limassol | GRE | 600 |
Jaume Bartrès | 52 | Deportivo Guadalajara | ESP | 350 |
Andreas Schlumberger | 56 | Liverpool | GER | 8,000 |
Luca Guerra | 34 | Real Madrid | ITA | 1,000 |
Pedro Gómez | 39 | Paris Saint-Germain | ESP | 3,700 |
Óscar Ortega | 65 | Atlético de Madrid | URU | 3,900 |
Fabio Ripert | 50 | Inter | ITA | 2,200 |
Javier Mallo | 46 | Real Madrid | ESP | 4,700 |
Domenico Borelli | 64 | Atalanta | ITA | 1,900 |
Andrea Pertusio | 45 | Juventus | ITA | 2,600 |
Paco De Miguel | 50 | Celta Vigo | ESP | 2,500 |
Francesc Cos | 50 | Man City | ESP | 4,000 |
Moisés Del Hoyo | 42 | Aston Villa | ESP | 6,000 |
Florian Wangler | 43 | Borussia Dortmund | GER | 4,100 |
Anselmo Sbragia | 50 | SPT | BRA | 160 |
Duccio Ferrari Bravo | 49 | Juventus | ITA | 3,000 |
Carlos Lalín | 52 | Roma | ESP | 6,500 |
Nicolas Mayer | 41 | Bayern München | FRA | 3,300 |
Ivan Carminati | 68 | Zenit | ITA | 600 |
Davide Ranzato | 41 | Lazio | ITA | 2,400 |
Claudio Spicciariello | 41 | Inter | ITA | 2,500 |
Iván Torres | 45 | FC Barcelona | ESP | 5,250 |
António Dias | 40 | Al-Ittihad | POR | 550 |
Roman Svantner | 44 | Slovan Bratislava | SVK | 240 |
Marcos Álvarez | 52 | Leicester | ESP | 3,000 |
Rainer Schrey | 64 | Bayern München | GER | 8,250 |
Axel Busenkell | 51 | 1.FSV Mainz 05 | GER | 2,600 |
Alberto Piernas | 35 | Paris Saint-Germain | ESP | 3,200 |
Ed Leng | 34 | Man Utd | ENG | 3,000 |
Bruno Mendes | 40 | Fulham | POR | 6,000 |
Edu Pons | 52 | FC Barcelona | ESP | 2,300 |
Shad Forsythe | 50 | Borussia Dortmund | USA | 3,700 |
Donough Holohan | 64 | Man City | IRL | 2,000 |
FM24 Best Set Piece Coaches
Name | Age | Club | Nat | Wage |
---|---|---|---|---|
Vítor Castanheira | 45 | SEP | POR | 600 |
Carlos Vicens | 40 | Man City | ESP | 17,250 |
Eric Ramsay | 31 | Man Utd | WAL | 7,500 |
Bernardo Cueva | 47 | Brentford | MEX | 5,000 |
Austin MacPhee | 43 | Aston Villa | SCO | 5,000 |
Nicolas Jover | 42 | Arsenal | FRA | 10,000 |
Sergio Alegre | 46 | FC Barcelona | ESP | 5,250 |
Andreas Georgson | 41 | Southampton | SWE | 4,000 |
Nick Stanley | 33 | Brighton | ENG | 4,000 |
Eliot Tybebo | 31 | Burnley | BEL | 2,000 |
Simon Ireland | 51 | Huddersfield | ENG | 2,500 |
Yannick Euvrard | 37 | RSC Anderlecht | BEL | 650 |
Alan McCormack | 39 | Luton Town | IRL | 2,500 |
Alex Clapham | 34 | Genoa | ENG | 3,600 |
FAQ
- [accordion]
- 1. Why is a Head of Youth Development important in FM24?
- The Head of Youth Development (HoYD) is crucial for overseeing youth intake and ensuring young players are nurtured properly, helping bring through the next generation of stars.
- 2. What makes a good coach in FM24?
- A good coach should excel in key attributes like Tactical, Technical, and Mental skills, depending on the role, to improve overall team performance.
- 3. How do I hire the best coaches in FM24?
- Use the staff shortlist to filter by coaching roles and key attributes, such as Attacking or Fitness, to find the best fit for your team.
- 4. What’s the role of a Set Piece Coach in FM24?
- Set Piece Coaches specialize in free kicks, corners, and penalties, helping your team convert dead-ball situations into scoring opportunities.
- 5. How do Goalkeeping Coaches improve my team?
- Goalkeeping Coaches enhance shot-stopping, distribution, and positioning, making your keepers more reliable and efficient during matches.
Conclusion
Remember, the right coaching staff in Football Manager 2024 is as crucial as signing star players. Utilize our guide and interactive tables to assemble a team of elite coaches, and watch as your club reaches new heights. Stay tuned for more insights and tips to master the beautiful game in FM 2024!